mirror of
				https://github.com/catchorg/Catch2.git
				synced 2025-10-31 04:07:10 +01:00 
			
		
		
		
	Approvals for last change
This commit is contained in:
		| @@ -786,6 +786,6 @@ with expansion: | ||||
|   "first" == "second" | ||||
|  | ||||
| =============================================================================== | ||||
| test cases:  86 passed |  38 failed |   1 failed as expected | total: 125 | ||||
| assertions: 611 passed |  79 failed |  13 failed as expected | total: 703 | ||||
| test cases: 125 |  86 passed | 38 failed |  1 failed as expected | ||||
| assertions: 703 | 611 passed | 79 failed | 13 failed as expected | ||||
|  | ||||
|   | ||||
| @@ -7297,6 +7297,6 @@ with expansion: | ||||
|   true | ||||
|  | ||||
| =============================================================================== | ||||
| test cases:  70 passed |  54 failed |   1 failed as expected | total: 125 | ||||
| assertions: 611 passed |  99 failed |  13 failed as expected | total: 723 | ||||
| test cases: 125 |  70 passed | 54 failed |  1 failed as expected | ||||
| assertions: 723 | 611 passed | 99 failed | 13 failed as expected | ||||
|  | ||||
|   | ||||
| @@ -406,6 +406,6 @@ with expansion: | ||||
|   9.1f != Approx( 9.1000003815 ) | ||||
|  | ||||
| =============================================================================== | ||||
| test cases: 11 passed |  3 failed |  1 failed as expected | total: 15 | ||||
| assertions: 47 passed |  4 failed |  2 failed as expected | total: 53 | ||||
| test cases: 15 | 11 passed | 3 failed | 1 failed as expected | ||||
| assertions: 53 | 47 passed | 4 failed | 2 failed as expected | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Phil Nash
					Phil Nash