opengl-playground/models/coordinate-system/coordsys.obj

1767 lines
48 KiB
Plaintext
Raw Normal View History

2020-07-13 19:59:05 +02:00
# Blender v2.82 (sub 7) OBJ File: 'coords.blend'
# www.blender.org
mtllib coordsys.mtl
o Cylinder_Cylinder.001
v 1.000000 0.000000 -0.080000
v 1.100000 -0.000000 -0.003236
v 1.000000 -0.015607 -0.078463
v 1.100000 -0.000631 -0.003174
v 1.000000 -0.030615 -0.073910
v 1.100000 -0.001238 -0.002990
v 1.000000 -0.044446 -0.066518
v 1.100000 -0.001798 -0.002691
v 1.000000 -0.056569 -0.056569
v 1.100000 -0.002288 -0.002288
v 1.000000 -0.066518 -0.044446
v 1.100000 -0.002691 -0.001798
v 1.000000 -0.073910 -0.030615
v 1.100000 -0.002990 -0.001238
v 1.000000 -0.078463 -0.015607
v 1.100000 -0.003174 -0.000631
v 1.000000 -0.080000 0.000000
v 1.100000 -0.003236 0.000000
v 1.000000 -0.078463 0.015607
v 1.100000 -0.003174 0.000631
v 1.000000 -0.073910 0.030615
v 1.100000 -0.002990 0.001238
v 1.000000 -0.066518 0.044446
v 1.100000 -0.002691 0.001798
v 1.000000 -0.056569 0.056569
v 1.100000 -0.002288 0.002288
v 1.000000 -0.044446 0.066518
v 1.100000 -0.001798 0.002691
v 1.000000 -0.030615 0.073910
v 1.100000 -0.001238 0.002990
v 1.000000 -0.015607 0.078463
v 1.100000 -0.000631 0.003174
v 1.000000 0.000000 0.080000
v 1.100000 -0.000000 0.003236
v 1.000000 0.015607 0.078463
v 1.100000 0.000631 0.003174
v 1.000000 0.030615 0.073910
v 1.100000 0.001238 0.002990
v 1.000000 0.044446 0.066518
v 1.100000 0.001798 0.002691
v 1.000000 0.056569 0.056569
v 1.100000 0.002288 0.002288
v 1.000000 0.066518 0.044446
v 1.100000 0.002691 0.001798
v 1.000000 0.073910 0.030615
v 1.100000 0.002990 0.001238
v 1.000000 0.078463 0.015607
v 1.100000 0.003174 0.000631
v 1.000000 0.080000 -0.000000
v 1.100000 0.003236 0.000000
v 1.000000 0.078463 -0.015607
v 1.100000 0.003174 -0.000631
v 1.000000 0.073910 -0.030615
v 1.100000 0.002990 -0.001238
v 1.000000 0.066518 -0.044446
v 1.100000 0.002691 -0.001798
v 1.000000 0.056568 -0.056569
v 1.100000 0.002288 -0.002288
v 1.000000 0.044446 -0.066518
v 1.100000 0.001798 -0.002691
v 1.000000 0.030615 -0.073910
v 1.100000 0.001238 -0.002990
v 1.000000 0.015607 -0.078463
v 1.100000 0.000631 -0.003174
v 1.100000 -0.000631 -0.003174
v 1.100000 -0.000000 -0.003236
v 1.100000 -0.001238 -0.002990
v 1.100000 -0.001798 -0.002691
v 1.100000 -0.002288 -0.002288
v 1.100000 -0.002691 -0.001798
v 1.100000 -0.002990 -0.001238
v 1.100000 -0.003174 -0.000631
v 1.100000 -0.003236 0.000000
v 1.100000 -0.003174 0.000631
v 1.100000 -0.002990 0.001238
v 1.100000 -0.002691 0.001798
v 1.100000 -0.002288 0.002288
v 1.100000 -0.001798 0.002691
v 1.100000 -0.001238 0.002990
v 1.100000 -0.000631 0.003174
v 1.100000 -0.000000 0.003236
v 1.100000 0.000631 0.003174
v 1.100000 0.001238 0.002990
v 1.100000 0.001798 0.002691
v 1.100000 0.002288 0.002288
v 1.100000 0.002691 0.001798
v 1.100000 0.002990 0.001238
v 1.100000 0.003174 0.000631
v 1.100000 0.003236 0.000000
v 1.100000 0.003174 -0.000631
v 1.100000 0.002990 -0.001238
v 1.100000 0.002691 -0.001798
v 1.100000 0.002288 -0.002288
v 1.100000 0.001798 -0.002691
v 1.100000 0.001238 -0.002990
v 1.100000 0.000631 -0.003174
v 0.000000 0.000000 -0.050000
v 1.000000 -0.000000 -0.050000
v 0.000000 -0.009754 -0.049039
v 1.000000 -0.009755 -0.049039
v 0.000000 -0.019134 -0.046194
v 1.000000 -0.019134 -0.046194
v 0.000000 -0.027778 -0.041573
v 1.000000 -0.027779 -0.041573
v 0.000000 -0.035355 -0.035355
v 1.000000 -0.035355 -0.035355
v 0.000000 -0.041573 -0.027779
v 1.000000 -0.041574 -0.027779
v 0.000000 -0.046194 -0.019134
v 1.000000 -0.046194 -0.019134
v 0.000000 -0.049039 -0.009755
v 1.000000 -0.049039 -0.009755
v 0.000000 -0.050000 -0.000000
v 1.000000 -0.050000 -0.000000
v 0.000000 -0.049039 0.009755
v 1.000000 -0.049039 0.009755
v 0.000000 -0.046194 0.019134
v 1.000000 -0.046194 0.019134
v 0.000000 -0.041573 0.027779
v 1.000000 -0.041574 0.027779
v 0.000000 -0.035355 0.035355
v 1.000000 -0.035355 0.035355
v 0.000000 -0.027778 0.041573
v 1.000000 -0.027779 0.041573
v 0.000000 -0.019134 0.046194
v 1.000000 -0.019134 0.046194
v 0.000000 -0.009754 0.049039
v 1.000000 -0.009755 0.049039
v 0.000000 0.000000 0.050000
v 1.000000 -0.000000 0.050000
v 0.000000 0.009755 0.049039
v 1.000000 0.009755 0.049039
v 0.000000 0.019134 0.046194
v 1.000000 0.019134 0.046194
v 0.000000 0.027779 0.041573
v 1.000000 0.027779 0.041573
v 0.000000 0.035355 0.035355
v 1.000000 0.035355 0.035355
v 0.000000 0.041574 0.027778
v 1.000000 0.041573 0.027778
v 0.000000 0.046194 0.019134
v 1.000000 0.046194 0.019134
v 0.000000 0.049039 0.009754
v 1.000000 0.049039 0.009754
v 0.000000 0.050000 -0.000000
v 1.000000 0.050000 -0.000000
v 0.000000 0.049039 -0.009755
v 1.000000 0.049039 -0.009755
v 0.000000 0.046194 -0.019134
v 1.000000 0.046194 -0.019134
v 0.000000 0.041573 -0.027779
v 1.000000 0.041573 -0.027779
v 0.000000 0.035355 -0.035355
v 1.000000 0.035355 -0.035355
v 0.000000 0.027778 -0.041574
v 1.000000 0.027778 -0.041574
v 0.000000 0.019134 -0.046194
v 1.000000 0.019134 -0.046194
v 0.000000 0.009754 -0.049039
v 1.000000 0.009754 -0.049039
v 1.000000 0.007033 -0.035355
v 1.000000 -0.025722 0.027614
v 1.000000 -0.007033 0.035355
v 1.000000 -0.037200 -0.030093
vn 0.6071 -0.0779 -0.7908
vn 0.6071 -0.2307 -0.7604
vn 0.6071 -0.3746 -0.7008
vn 0.6071 -0.5041 -0.6143
vn 0.6071 -0.6143 -0.5041
vn 0.6071 -0.7008 -0.3746
vn 0.6071 -0.7604 -0.2307
vn 0.6071 -0.7908 -0.0779
vn 0.6071 -0.7908 0.0779
vn 0.6071 -0.7604 0.2307
vn 0.6071 -0.7008 0.3746
vn 0.6071 -0.6143 0.5041
vn 0.6071 -0.5041 0.6143
vn 0.6071 -0.3746 0.7008
vn 0.6071 -0.2307 0.7604
vn 0.6071 -0.0779 0.7908
vn 0.6071 0.0779 0.7908
vn 0.6071 0.2307 0.7604
vn 0.6071 0.3746 0.7008
vn 0.6071 0.5041 0.6143
vn 0.6071 0.6143 0.5041
vn 0.6071 0.7008 0.3746
vn 0.6071 0.7604 0.2307
vn 0.6071 0.7908 0.0779
vn 0.6071 0.7908 -0.0779
vn 0.6071 0.7604 -0.2307
vn 0.6071 0.7008 -0.3746
vn 0.6071 0.6143 -0.5041
vn 0.6071 0.5041 -0.6143
vn 0.6071 0.3746 -0.7008
vn 1.0000 0.0000 0.0000
vn 0.6071 0.2307 -0.7604
vn 0.6071 0.0779 -0.7908
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -0.0000 -0.0980 -0.9952
vn -0.0000 -0.2903 -0.9569
vn -0.0000 -0.4714 -0.8819
vn -0.0000 -0.6344 -0.7730
vn -0.0000 -0.7730 -0.6344
vn -0.0000 -0.8819 -0.4714
vn -0.0000 -0.9569 -0.2903
vn -0.0000 -0.9952 -0.0980
vn -0.0000 -0.9952 0.0980
vn -0.0000 -0.9569 0.2903
vn -0.0000 -0.8819 0.4714
vn -0.0000 -0.7730 0.6344
vn -0.0000 -0.6344 0.7730
vn -0.0000 -0.4714 0.8819
vn -0.0000 -0.2903 0.9569
vn -0.0000 -0.0980 0.9952
vn 0.0000 0.0980 0.9952
vn 0.0000 0.2903 0.9569
vn 0.0000 0.4714 0.8819
vn 0.0000 0.6344 0.7730
vn 0.0000 0.7730 0.6344
vn 0.0000 0.8819 0.4714
vn 0.0000 0.9569 0.2903
vn 0.0000 0.9952 0.0980
vn 0.0000 0.9952 -0.0980
vn 0.0000 0.9569 -0.2903
vn 0.0000 0.8819 -0.4714
vn 0.0000 0.7730 -0.6344
vn 0.0000 0.6344 -0.7730
vn 0.0000 0.4714 -0.8819
vn 0.0000 0.2903 -0.9569
vn 0.0000 0.0980 -0.9952
vn 0.6071 -0.0778 -0.7908
vn 0.6070 -0.2309 -0.7604
vn 0.6071 -0.0780 0.7908
vn 0.6071 0.0778 0.7908
vn 0.6070 0.7908 -0.0779
vn 1.0000 -0.0004 0.0000
vn 1.0000 -0.0010 0.0000
vn 1.0000 -0.0015 0.0000
vn 1.0000 0.0015 0.0000
vn 1.0000 -0.0005 0.0000
vn 1.0000 0.0004 0.0000
vn 1.0000 0.0002 0.0000
vn 0.6071 0.0780 -0.7908
g Cylinder_Cylinder.001_Materialx
usemtl Materialx
s off
f 66//1 3//1 1//1
f 65//2 5//2 3//2
f 5//3 68//3 7//3
f 68//4 9//4 7//4
f 69//5 11//5 9//5
f 70//6 13//6 11//6
f 71//7 15//7 13//7
f 15//8 73//8 17//8
f 17//9 74//9 19//9
f 74//10 21//10 19//10
f 75//11 23//11 21//11
f 76//12 25//12 23//12
f 77//13 27//13 25//13
f 78//14 29//14 27//14
f 79//15 31//15 29//15
f 80//16 33//16 31//16
f 81//17 35//17 33//17
f 82//18 37//18 35//18
f 83//19 39//19 37//19
f 84//20 41//20 39//20
f 41//21 86//21 43//21
f 86//22 45//22 43//22
f 87//23 47//23 45//23
f 88//24 49//24 47//24
f 89//25 51//25 49//25
f 90//26 53//26 51//26
f 53//27 92//27 55//27
f 92//28 57//28 55//28
f 93//29 59//29 57//29
f 94//30 61//30 59//30
f 38//31 22//31 6//31
f 95//32 63//32 61//32
f 96//33 1//33 63//33
f 63//34 98//34 160//34
f 2//35 65//35 66//35
f 4//35 67//35 65//35
f 6//35 68//35 67//35
f 8//35 69//35 68//35
f 10//35 70//35 69//35
f 12//35 71//35 70//35
f 14//35 72//35 71//35
f 16//35 73//35 72//35
f 18//35 74//35 73//35
f 20//35 75//35 74//35
f 22//35 76//35 75//35
f 24//35 77//35 76//35
f 26//35 78//35 77//35
f 28//35 79//35 78//35
f 30//35 80//35 79//35
f 32//35 81//35 80//35
f 34//35 82//35 81//35
f 36//35 83//35 82//35
f 38//35 84//35 83//35
f 40//35 85//35 84//35
f 42//35 86//35 85//35
f 44//35 87//35 86//35
f 46//35 88//35 87//35
f 48//35 89//35 88//35
f 50//35 90//35 89//35
f 52//35 91//35 90//35
f 54//35 92//35 91//35
f 56//35 93//35 92//35
f 58//35 94//35 93//35
f 60//35 95//35 94//35
f 62//35 96//35 95//35
f 64//35 66//35 96//35
f 98//36 99//36 97//36
f 100//37 101//37 99//37
f 102//38 103//38 101//38
f 104//39 105//39 103//39
f 106//40 107//40 105//40
f 108//41 109//41 107//41
f 110//42 111//42 109//42
f 112//43 113//43 111//43
f 114//44 115//44 113//44
f 116//45 117//45 115//45
f 118//46 119//46 117//46
f 120//47 121//47 119//47
f 122//48 123//48 121//48
f 124//49 125//49 123//49
f 126//50 127//50 125//50
f 128//51 129//51 127//51
f 130//52 131//52 129//52
f 132//53 133//53 131//53
f 134//54 135//54 133//54
f 136//55 137//55 135//55
f 138//56 139//56 137//56
f 140//57 141//57 139//57
f 142//58 143//58 141//58
f 144//59 145//59 143//59
f 146//60 147//60 145//60
f 148//61 149//61 147//61
f 150//62 151//62 149//62
f 152//63 153//63 151//63
f 154//64 155//64 153//64
f 156//65 157//65 155//65
f 158//66 159//66 157//66
f 160//67 97//67 159//67
f 127//34 143//34 159//34
f 31//34 130//34 128//34
f 66//68 65//68 3//68
f 65//69 67//69 5//69
f 5//3 67//3 68//3
f 68//4 69//4 9//4
f 69//5 70//5 11//5
f 70//6 71//6 13//6
f 71//7 72//7 15//7
f 15//8 72//8 73//8
f 17//9 73//9 74//9
f 74//10 75//10 21//10
f 75//11 76//11 23//11
f 76//12 77//12 25//12
f 77//13 78//13 27//13
f 78//14 79//14 29//14
f 79//15 80//15 31//15
f 80//70 81//70 33//70
f 81//71 82//71 35//71
f 82//18 83//18 37//18
f 83//19 84//19 39//19
f 84//20 85//20 41//20
f 41//21 85//21 86//21
f 86//22 87//22 45//22
f 87//23 88//23 47//23
f 88//24 89//24 49//24
f 89//72 90//72 51//72
f 90//26 91//26 53//26
f 53//27 91//27 92//27
f 92//28 93//28 57//28
f 93//29 94//29 59//29
f 94//30 95//30 61//30
f 6//73 4//73 2//73
f 2//31 64//31 62//31
f 62//31 60//31 58//31
f 58//74 56//74 62//74
f 56//31 54//31 62//31
f 54//75 52//75 50//75
f 50//75 48//75 46//75
f 46//76 44//76 42//76
f 42//31 40//31 46//31
f 40//77 38//77 46//77
f 38//78 36//78 34//78
f 34//73 32//73 30//73
f 30//31 28//31 26//31
f 26//75 24//75 22//75
f 22//31 20//31 18//31
f 18//75 16//75 14//75
f 14//75 12//75 10//75
f 10//31 8//31 6//31
f 6//31 2//31 54//31
f 2//31 62//31 54//31
f 54//78 50//78 46//78
f 38//31 34//31 22//31
f 34//31 30//31 22//31
f 30//31 26//31 22//31
f 22//31 18//31 6//31
f 18//31 14//31 6//31
f 14//79 10//79 6//79
f 54//31 46//31 6//31
f 46//31 38//31 6//31
f 95//32 96//32 63//32
f 96//80 66//80 1//80
f 63//34 1//34 98//34
f 1//34 3//34 100//34
f 3//34 5//34 102//34
f 5//34 7//34 102//34
f 7//34 9//34 106//34
f 9//34 11//34 108//34
f 11//34 13//34 110//34
f 13//34 15//34 112//34
f 15//34 17//34 114//34
f 15//34 114//34 112//34
f 9//34 108//34 106//34
f 13//34 112//34 110//34
f 1//34 100//34 98//34
f 59//34 61//34 158//34
f 61//34 63//34 160//34
f 55//34 57//34 152//34
f 57//34 59//34 154//34
f 152//34 57//34 154//34
f 51//34 53//34 148//34
f 53//34 55//34 150//34
f 148//34 53//34 150//34
f 146//34 49//34 51//34
f 148//34 146//34 51//34
f 61//34 160//34 158//34
f 3//34 102//34 100//34
f 11//34 110//34 108//34
f 150//34 55//34 152//34
f 7//34 106//34 104//34
f 7//34 104//34 102//34
f 156//34 154//34 59//34
f 158//34 156//34 59//34
f 2//35 4//35 65//35
f 4//35 6//35 67//35
f 6//35 8//35 68//35
f 8//35 10//35 69//35
f 10//35 12//35 70//35
f 12//35 14//35 71//35
f 14//35 16//35 72//35
f 16//35 18//35 73//35
f 18//35 20//35 74//35
f 20//35 22//35 75//35
f 22//35 24//35 76//35
f 24//35 26//35 77//35
f 26//35 28//35 78//35
f 28//35 30//35 79//35
f 30//35 32//35 80//35
f 32//35 34//35 81//35
f 34//35 36//35 82//35
f 36//35 38//35 83//35
f 38//35 40//35 84//35
f 40//35 42//35 85//35
f 42//35 44//35 86//35
f 44//35 46//35 87//35
f 46//35 48//35 88//35
f 48//35 50//35 89//35
f 50//35 52//35 90//35
f 52//35 54//35 91//35
f 54//35 56//35 92//35
f 56//35 58//35 93//35
f 58//35 60//35 94//35
f 60//35 62//35 95//35
f 62//35 64//35 96//35
f 64//35 2//35 66//35
f 98//36 100//36 99//36
f 100//37 102//37 101//37
f 102//38 104//38 103//38
f 104//39 106//39 105//39
f 106//40 108//40 107//40
f 108//41 110//41 109//41
f 110//42 112//42 111//42
f 112//43 114//43 113//43
f 114//44 116//44 115//44
f 116//45 118//45 117//45
f 118//46 120//46 119//46
f 120//47 122//47 121//47
f 122//48 124//48 123//48
f 124//49 126//49 125//49
f 126//50 128//50 127//50
f 128//51 130//51 129//51
f 130//52 132//52 131//52
f 132//53 134//53 133//53
f 134//54 136//54 135//54
f 136//55 138//55 137//55
f 138//56 140//56 139//56
f 140//57 142//57 141//57
f 142//58 144//58 143//58
f 144//59 146//59 145//59
f 146//60 148//60 147//60
f 148//61 150//61 149//61
f 150//62 152//62 151//62
f 152//63 154//63 153//63
f 154//64 156//64 155//64
f 156//65 158//65 157//65
f 158//66 160//66 159//66
f 160//67 98//67 97//67
f 159//34 97//34 99//34
f 99//34 101//34 103//34
f 103//34 105//34 107//34
f 107//34 109//34 103//34
f 109//34 111//34 103//34
f 111//34 113//34 115//34
f 115//34 117//34 111//34
f 117//34 119//34 111//34
f 119//34 121//34 123//34
f 123//34 125//34 127//34
f 127//34 129//34 131//34
f 131//34 133//34 135//34
f 135//34 137//34 143//34
f 137//34 139//34 143//34
f 139//34 141//34 143//34
f 143//34 145//34 147//34
f 147//34 149//34 143//34
f 149//34 151//34 143//34
f 151//34 153//34 155//34
f 155//34 157//34 151//34
f 157//34 159//34 151//34
f 159//34 99//34 103//34
f 119//34 123//34 111//34
f 123//34 127//34 111//34
f 127//34 131//34 135//34
f 159//34 103//34 127//34
f 103//34 111//34 127//34
f 127//34 135//34 143//34
f 143//34 151//34 159//34
f 47//34 49//34 144//34
f 49//34 146//34 144//34
f 43//34 45//34 142//34
f 45//34 47//34 144//34
f 39//34 41//34 136//34
f 41//34 43//34 138//34
f 136//34 41//34 138//34
f 35//34 37//34 134//34
f 37//34 39//34 134//34
f 31//34 33//34 130//34
f 33//34 35//34 132//34
f 27//34 29//34 126//34
f 29//34 31//34 128//34
f 23//34 25//34 120//34
f 25//34 27//34 122//34
f 120//34 25//34 122//34
f 19//34 21//34 116//34
f 21//34 23//34 118//34
f 116//34 21//34 118//34
f 114//34 17//34 116//34
f 17//34 19//34 116//34
f 29//34 128//34 126//34
f 33//34 132//34 130//34
f 134//34 39//34 136//34
f 45//34 144//34 142//34
f 118//34 23//34 120//34
f 43//34 142//34 140//34
f 43//34 140//34 138//34
f 124//34 122//34 27//34
f 126//34 124//34 27//34
f 35//34 134//34 132//34
l 102 161
l 134 163
l 118 162
l 110 164
o Cylinder.001_Cylinder.002
v 0.000000 1.000000 -0.080000
v 0.000000 1.100000 -0.003236
v 0.015607 1.000000 -0.078463
v 0.000631 1.100000 -0.003174
v 0.030615 1.000000 -0.073910
v 0.001238 1.100000 -0.002990
v 0.044446 1.000000 -0.066518
v 0.001798 1.100000 -0.002691
v 0.056569 1.000000 -0.056569
v 0.002288 1.100000 -0.002289
v 0.066518 1.000000 -0.044446
v 0.002691 1.100000 -0.001798
v 0.073910 1.000000 -0.030615
v 0.002990 1.100000 -0.001239
v 0.078463 1.000000 -0.015607
v 0.003174 1.100000 -0.000631
v 0.080000 1.000000 -0.000000
v 0.003236 1.100000 -0.000000
v 0.078463 1.000000 0.015607
v 0.003174 1.100000 0.000631
v 0.073910 1.000000 0.030615
v 0.002990 1.100000 0.001238
v 0.066518 1.000000 0.044445
v 0.002691 1.100000 0.001798
v 0.056569 1.000000 0.056568
v 0.002288 1.100000 0.002288
v 0.044446 1.000000 0.066517
v 0.001798 1.100000 0.002691
v 0.030615 1.000000 0.073910
v 0.001238 1.100000 0.002990
v 0.015607 1.000000 0.078463
v 0.000631 1.100000 0.003174
v -0.000000 1.000000 0.080000
v -0.000000 1.100000 0.003236
v -0.015607 1.000000 0.078463
v -0.000631 1.100000 0.003174
v -0.030615 1.000000 0.073910
v -0.001238 1.100000 0.002990
v -0.044446 1.000000 0.066517
v -0.001798 1.100000 0.002691
v -0.056569 1.000000 0.056568
v -0.002288 1.100000 0.002288
v -0.066518 1.000000 0.044445
v -0.002691 1.100000 0.001798
v -0.073910 1.000000 0.030614
v -0.002990 1.100000 0.001238
v -0.078463 1.000000 0.015607
v -0.003174 1.100000 0.000631
v -0.080000 1.000000 -0.000000
v -0.003236 1.100000 -0.000000
v -0.078463 1.000000 -0.015607
v -0.003174 1.100000 -0.000631
v -0.073910 1.000000 -0.030615
v -0.002990 1.100000 -0.001239
v -0.066518 1.000000 -0.044446
v -0.002691 1.100000 -0.001798
v -0.056568 1.000000 -0.056569
v -0.002288 1.100000 -0.002289
v -0.044446 1.000000 -0.066518
v -0.001798 1.100000 -0.002691
v -0.030615 1.000000 -0.073911
v -0.001238 1.100000 -0.002990
v -0.015607 1.000000 -0.078463
v -0.000631 1.100000 -0.003174
v 0.000631 1.100000 -0.003174
v 0.000000 1.100000 -0.003236
v 0.001238 1.100000 -0.002990
v 0.001798 1.100000 -0.002691
v 0.002288 1.100000 -0.002289
v 0.002691 1.100000 -0.001798
v 0.002990 1.100000 -0.001239
v 0.003174 1.100000 -0.000631
v 0.003236 1.100000 -0.000000
v 0.003174 1.100000 0.000631
v 0.002990 1.100000 0.001238
v 0.002691 1.100000 0.001798
v 0.002288 1.100000 0.002288
v 0.001798 1.100000 0.002691
v 0.001238 1.100000 0.002990
v 0.000631 1.100000 0.003174
v -0.000000 1.100000 0.003236
v -0.000631 1.100000 0.003174
v -0.001238 1.100000 0.002990
v -0.001798 1.100000 0.002691
v -0.002288 1.100000 0.002288
v -0.002691 1.100000 0.001798
v -0.002990 1.100000 0.001238
v -0.003174 1.100000 0.000631
v -0.003236 1.100000 -0.000000
v -0.003174 1.100000 -0.000631
v -0.002990 1.100000 -0.001239
v -0.002691 1.100000 -0.001798
v -0.002288 1.100000 -0.002289
v -0.001798 1.100000 -0.002691
v -0.001238 1.100000 -0.002990
v -0.000631 1.100000 -0.003174
v 0.000000 0.000000 -0.050000
v 0.000000 1.000000 -0.050000
v 0.009755 0.000000 -0.049039
v 0.009755 1.000000 -0.049039
v 0.019134 0.000000 -0.046194
v 0.019134 1.000000 -0.046194
v 0.027779 0.000000 -0.041573
v 0.027779 1.000000 -0.041573
v 0.035355 0.000000 -0.035355
v 0.035355 1.000000 -0.035355
v 0.041573 0.000000 -0.027779
v 0.041573 1.000000 -0.027779
v 0.046194 0.000000 -0.019134
v 0.046194 1.000000 -0.019134
v 0.049039 0.000000 -0.009755
v 0.049039 1.000000 -0.009755
v 0.050000 0.000000 -0.000000
v 0.050000 1.000000 -0.000000
v 0.049039 0.000000 0.009755
v 0.049039 1.000000 0.009755
v 0.046194 0.000000 0.019134
v 0.046194 1.000000 0.019134
v 0.041573 0.000000 0.027779
v 0.041573 1.000000 0.027779
v 0.035355 0.000000 0.035355
v 0.035355 1.000000 0.035355
v 0.027779 0.000000 0.041573
v 0.027779 1.000000 0.041573
v 0.019134 0.000000 0.046194
v 0.019134 1.000000 0.046194
v 0.009755 0.000000 0.049039
v 0.009755 1.000000 0.049039
v -0.000000 0.000000 0.050000
v -0.000000 1.000000 0.050000
v -0.009755 0.000000 0.049039
v -0.009755 1.000000 0.049039
v -0.019134 0.000000 0.046194
v -0.019134 1.000000 0.046194
v -0.027779 0.000000 0.041573
v -0.027779 1.000000 0.041573
v -0.035355 0.000000 0.035355
v -0.035355 1.000000 0.035355
v -0.041574 0.000000 0.027778
v -0.041574 1.000000 0.027778
v -0.046194 0.000000 0.019134
v -0.046194 1.000000 0.019134
v -0.049039 0.000000 0.009754
v -0.049039 1.000000 0.009754
v -0.050000 0.000000 -0.000000
v -0.050000 1.000000 -0.000000
v -0.049039 0.000000 -0.009755
v -0.049039 1.000000 -0.009755
v -0.046194 0.000000 -0.019134
v -0.046194 1.000000 -0.019134
v -0.041573 0.000000 -0.027779
v -0.041573 1.000000 -0.027779
v -0.035355 0.000000 -0.035355
v -0.035355 1.000000 -0.035355
v -0.027778 0.000000 -0.041574
v -0.027778 1.000000 -0.041574
v -0.019134 0.000000 -0.046194
v -0.019134 1.000000 -0.046194
v -0.009754 0.000000 -0.049039
v -0.009754 1.000000 -0.049039
v -0.007033 1.000000 -0.035355
v 0.025722 1.000000 0.027614
v 0.007033 1.000000 0.035355
v 0.037200 1.000000 -0.030093
vn 0.0779 0.6071 -0.7908
vn 0.2307 0.6071 -0.7604
vn 0.3746 0.6071 -0.7008
vn 0.5041 0.6071 -0.6143
vn 0.6143 0.6071 -0.5041
vn 0.7008 0.6071 -0.3746
vn 0.7604 0.6071 -0.2307
vn 0.7908 0.6071 -0.0779
vn 0.7908 0.6071 0.0779
vn 0.7604 0.6071 0.2307
vn 0.7008 0.6071 0.3746
vn 0.6143 0.6071 0.5041
vn 0.5041 0.6071 0.6143
vn 0.3746 0.6071 0.7008
vn 0.2307 0.6071 0.7604
vn 0.0779 0.6071 0.7908
vn -0.0779 0.6071 0.7908
vn -0.2307 0.6071 0.7604
vn -0.3746 0.6071 0.7008
vn -0.5041 0.6071 0.6143
vn -0.6143 0.6071 0.5041
vn -0.7008 0.6071 0.3746
vn -0.7604 0.6071 0.2307
vn -0.7908 0.6071 0.0779
vn -0.7908 0.6071 -0.0779
vn -0.7604 0.6071 -0.2307
vn -0.7008 0.6071 -0.3746
vn -0.6143 0.6071 -0.5041
vn -0.5041 0.6071 -0.6143
vn -0.3746 0.6071 -0.7008
vn 0.0000 1.0000 0.0000
vn -0.2307 0.6071 -0.7604
vn -0.0779 0.6071 -0.7908
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0980 0.0000 -0.9952
vn 0.2903 0.0000 -0.9569
vn 0.4714 0.0000 -0.8819
vn 0.6344 0.0000 -0.7730
vn 0.7730 0.0000 -0.6344
vn 0.8819 0.0000 -0.4714
vn 0.9569 0.0000 -0.2903
vn 0.9952 0.0000 -0.0980
vn 0.9952 0.0000 0.0980
vn 0.9569 0.0000 0.2903
vn 0.8819 0.0000 0.4714
vn 0.7730 0.0000 0.6344
vn 0.6344 0.0000 0.7730
vn 0.4714 0.0000 0.8819
vn 0.2903 0.0000 0.9569
vn 0.0980 0.0000 0.9952
vn -0.0980 0.0000 0.9952
vn -0.2903 0.0000 0.9569
vn -0.4714 0.0000 0.8819
vn -0.6344 0.0000 0.7730
vn -0.7730 0.0000 0.6344
vn -0.8819 0.0000 0.4714
vn -0.9569 0.0000 0.2903
vn -0.9952 0.0000 0.0980
vn -0.9952 0.0000 -0.0980
vn -0.9569 0.0000 -0.2903
vn -0.8819 0.0000 -0.4714
vn -0.7730 0.0000 -0.6344
vn -0.6344 0.0000 -0.7730
vn -0.4714 0.0000 -0.8819
vn -0.2903 0.0000 -0.9569
vn -0.0980 0.0000 -0.9952
vn 0.7908 0.6071 -0.0778
vn 0.7908 0.6071 0.0778
vn 0.7008 0.6070 0.3747
vn -0.2307 0.6070 0.7605
vn -0.3746 0.6070 0.7009
vn -0.6142 0.6070 0.5043
vn -0.7908 0.6071 0.0778
vn -0.7908 0.6071 -0.0778
vn 0.0000 1.0000 -0.0015
vn 0.0000 1.0000 0.0005
vn 0.0000 1.0000 -0.0004
vn 0.0000 1.0000 0.0004
vn 0.0000 1.0000 0.0015
vn 0.0000 1.0000 -0.0001
vn 0.0000 1.0000 -0.0002
g Cylinder.001_Cylinder.002_Materialz
usemtl Materialz
s off
f 230//81 167//81 165//81
f 167//82 231//82 169//82
f 169//83 232//83 171//83
f 171//84 233//84 173//84
f 233//85 175//85 173//85
f 175//86 235//86 177//86
f 235//87 179//87 177//87
f 179//88 237//88 181//88
f 237//89 183//89 181//89
f 238//90 185//90 183//90
f 185//91 240//91 187//91
f 187//92 241//92 189//92
f 241//93 191//93 189//93
f 191//94 243//94 193//94
f 243//95 195//95 193//95
f 195//96 245//96 197//96
f 245//97 199//97 197//97
f 246//98 201//98 199//98
f 247//99 203//99 201//99
f 248//100 205//100 203//100
f 249//101 207//101 205//101
f 250//102 209//102 207//102
f 251//103 211//103 209//103
f 211//104 253//104 213//104
f 253//105 215//105 213//105
f 254//106 217//106 215//106
f 255//107 219//107 217//107
