connected HDMI housing to GND, increased copper pour cclearance on outer layers

This commit is contained in:
Mario Hüttel 2017-01-22 18:02:11 +01:00
parent 0ab286277b
commit c0b47089c5
5 changed files with 4713 additions and 4976 deletions

View File

@ -442,9 +442,13 @@ X TMDS0+ 7 -200 -100 200 R 50 50 1 1 I
X TMDS0S 8 -200 -2150 200 R 50 50 1 1 I X TMDS0S 8 -200 -2150 200 R 50 50 1 1 I
X TMDS0- 9 -200 -200 200 R 50 50 1 1 I X TMDS0- 9 -200 -200 200 R 50 50 1 1 I
X TMDSC+ 10 -200 -850 200 R 50 50 1 1 I X TMDSC+ 10 -200 -850 200 R 50 50 1 1 I
X HOUSING 20 1100 -450 200 L 50 50 1 1 I
X TMDSCS 11 -200 -2450 200 R 50 50 1 1 I X TMDSCS 11 -200 -2450 200 R 50 50 1 1 I
X HOUSING 21 1100 -350 200 L 50 50 1 1 I
X TMDSC- 12 -200 -950 200 R 50 50 1 1 I X TMDSC- 12 -200 -950 200 R 50 50 1 1 I
X HOUSING 22 1100 -250 200 L 50 50 1 1 I
X CEC 13 -200 -1300 200 R 50 50 1 1 I X CEC 13 -200 -1300 200 R 50 50 1 1 I
X HOUSING 23 1100 -150 200 L 50 50 1 1 I
X ETH/AUDRET/RESV 14 -200 -1950 200 R 50 50 1 1 I X ETH/AUDRET/RESV 14 -200 -1950 200 R 50 50 1 1 I
X SCL 15 -200 -1800 200 R 50 50 1 1 I X SCL 15 -200 -1800 200 R 50 50 1 1 I
X SDA 16 -200 -1700 200 R 50 50 1 1 I X SDA 16 -200 -1700 200 R 50 50 1 1 I

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1313,4 +1313,28 @@ Text Label 8750 1700 0 60 ~ 0
RXC+ RXC+
Text Label 8750 1800 0 60 ~ 0 Text Label 8750 1800 0 60 ~ 0
RXC- RXC-
$Comp
L GND #PWR?
U 1 1 58859682
P 10700 1400
F 0 "#PWR?" H 10700 1150 50 0001 C CNN
F 1 "GND" H 10705 1227 50 0000 C CNN
F 2 "" H 10700 1400 50 0000 C CNN
F 3 "" H 10700 1400 50 0000 C CNN
1 10700 1400
1 0 0 -1
$EndComp
Wire Wire Line
10700 1400 10700 1000
Wire Wire Line
10700 1000 10550 1000
Wire Wire Line
10550 1100 10700 1100
Connection ~ 10700 1100
Wire Wire Line
10700 1200 10550 1200
Connection ~ 10700 1200
Wire Wire Line
10550 1300 10700 1300
Connection ~ 10700 1300
$EndSCHEMATC $EndSCHEMATC

View File

@ -1069,4 +1069,28 @@ F 3 "" H 8650 3000 50 0000 C CNN
1 8650 3000 1 8650 3000
0 1 1 0 0 1 1 0
$EndComp $EndComp
Wire Wire Line
10100 850 10250 850
Wire Wire Line
10250 850 10250 1300
Wire Wire Line
10250 1150 10100 1150
Wire Wire Line
10100 1050 10250 1050
Connection ~ 10250 1050
Wire Wire Line
10100 950 10250 950
Connection ~ 10250 950
Connection ~ 10250 1150
$Comp
L GND #PWR?
U 1 1 588590B0
P 10250 1300
F 0 "#PWR?" H 10250 1050 50 0001 C CNN
F 1 "GND" H 10255 1127 50 0000 C CNN
F 2 "" H 10250 1300 50 0000 C CNN
F 3 "" H 10250 1300 50 0000 C CNN
1 10250 1300
1 0 0 -1
$EndComp
$EndSCHEMATC $EndSCHEMATC