reflow-controller-ui-board/reflow-controller-ui-board.kicad_pcb

1890 lines
150 KiB
Plaintext
Raw Normal View History

2020-05-24 17:00:53 +02:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.6)
(general
(thickness 1.6)
(drawings 7)
(tracks 195)
(zones 0)
(modules 14)
(nets 21)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.8)
(user_trace_width 0.6)
(user_trace_width 0.8)
(user_trace_width 1.5)
(trace_clearance 0.2)
(zone_clearance 1)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.5)
(via_drill 0.3)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 13 13)
(grid_origin 13 13)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 Earth)
(net 4 "Net-(J101-Pad5)")
(net 5 "Net-(J101-Pad4)")
(net 6 "Net-(J101-Pad3)")
(net 7 /SW)
(net 8 /D1)
(net 9 /D2)
(net 10 /D0)
(net 11 /D3)
(net 12 /EN)
(net 13 /LCD_VO)
(net 14 /RS)
(net 15 "Net-(R101-Pad2)")
(net 16 "Net-(R102-Pad2)")
(net 17 "Net-(R103-Pad2)")
(net 18 "Net-(R104-Pad2)")
(net 19 "Net-(R105-Pad2)")
(net 20 "Net-(R106-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.3)
(via_dia 0.5)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net /D0)
(add_net /D1)
(add_net /D2)
(add_net /D3)
(add_net /EN)
(add_net /LCD_VO)
(add_net /RS)
(add_net /SW)
(add_net GND)
(add_net "Net-(J101-Pad3)")
(add_net "Net-(J101-Pad4)")
(add_net "Net-(J101-Pad5)")
(add_net "Net-(R101-Pad2)")
(add_net "Net-(R102-Pad2)")
(add_net "Net-(R103-Pad2)")
(add_net "Net-(R104-Pad2)")
(add_net "Net-(R105-Pad2)")
(add_net "Net-(R106-Pad1)")
)
(net_class EARTH ""
(clearance 1)
(trace_width 0.3)
(via_dia 0.5)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net Earth)
)
(module Rotary_Encoder:RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm (layer F.Cu) (tedit 5A74C8CB) (tstamp 5ECAED06)
(at 60.5 102 90)
(descr "Alps rotary encoder, EC12E... with switch, vertical shaft, http://www.alps.com/prod/info/E/HTML/Encoder/Incremental/EC11/EC11E15204A3.html")
(tags "rotary encoder")
(path /5ECC2931)
(fp_text reference SW101 (at 2.8 -4.7 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Rotary_Encoder_Switch_Mounting (at 7.5 10.4 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 11.1 6.3 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 7 2.5) (end 8 2.5) (layer F.SilkS) (width 0.12))
(fp_line (start 7.5 2) (end 7.5 3) (layer F.SilkS) (width 0.12))
(fp_line (start 13.6 6) (end 13.6 8.4) (layer F.SilkS) (width 0.12))
(fp_line (start 13.6 1.2) (end 13.6 3.8) (layer F.SilkS) (width 0.12))
(fp_line (start 13.6 -3.4) (end 13.6 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 4.5 2.5) (end 10.5 2.5) (layer F.Fab) (width 0.12))
(fp_line (start 7.5 -0.5) (end 7.5 5.5) (layer F.Fab) (width 0.12))
(fp_line (start 0.3 -1.6) (end 0 -1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 -1.6) (end 0.3 -1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.3) (end -0.3 -1.6) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -3.4) (end 1.4 8.4) (layer F.SilkS) (width 0.12))
(fp_line (start 5.5 -3.4) (end 1.4 -3.4) (layer F.SilkS) (width 0.12))
(fp_line (start 5.5 8.4) (end 1.4 8.4) (layer F.SilkS) (width 0.12))
(fp_line (start 13.6 8.4) (end 9.5 8.4) (layer F.SilkS) (width 0.12))
(fp_line (start 9.5 -3.4) (end 13.6 -3.4) (layer F.SilkS) (width 0.12))
(fp_line (start 1.5 -2.2) (end 2.5 -3.3) (layer F.Fab) (width 0.12))
(fp_line (start 1.5 8.3) (end 1.5 -2.2) (layer F.Fab) (width 0.12))
(fp_line (start 13.5 8.3) (end 1.5 8.3) (layer F.Fab) (width 0.12))
(fp_line (start 13.5 -3.3) (end 13.5 8.3) (layer F.Fab) (width 0.12))
(fp_line (start 2.5 -3.3) (end 13.5 -3.3) (layer F.Fab) (width 0.12))
(fp_line (start -1.5 -4.6) (end 16 -4.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 -4.6) (end -1.5 9.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 16 9.6) (end 16 -4.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 16 9.6) (end -1.5 9.6) (layer F.CrtYd) (width 0.05))
(fp_circle (center 7.5 2.5) (end 10.5 2.5) (layer F.SilkS) (width 0.12))
(fp_circle (center 7.5 2.5) (end 10.5 2.5) (layer F.Fab) (width 0.12))
(pad A thru_hole rect (at 0 0 90) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(J101-Pad5)"))
(pad C thru_hole circle (at 0 2.5 90) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(J101-Pad4)"))
(pad B thru_hole circle (at 0 5 90) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(J101-Pad3)"))
(pad MP thru_hole rect (at 7.5 -3.1 90) (size 3.2 2) (drill oval 2.8 1.5) (layers *.Cu *.Mask)
(net 3 Earth))
(pad MP thru_hole rect (at 7.5 8.1 90) (size 3.2 2) (drill oval 2.8 1.5) (layers *.Cu *.Mask)
(net 3 Earth))
(pad S2 thru_hole circle (at 14.5 0 90) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad S1 thru_hole circle (at 14.5 5 90) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 7 /SW))
(model ${KISYS3DMOD}/Rotary_Encoder.3dshapes/RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module shimatta_displays:LCD4x16_smd_pad (layer F.Cu) (tedit 5EC2E044) (tstamp 5EC2DE1D)
(at 63 47)
(path /5EC0AE03)
(fp_text reference U101 (at -41.12 -24.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 16Pin_Text_LCD (at 35.08 -27.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -43.5 -30) (end 43.5 -30) (layer F.SilkS) (width 0.5))
(fp_line (start 43.5 -30) (end 43.5 30) (layer F.SilkS) (width 0.5))
(fp_line (start -43.5 30) (end 43.5 30) (layer F.SilkS) (width 0.5))
(fp_line (start -43.5 30) (end -43.5 -30) (layer F.SilkS) (width 0.5))
(pad 16 smd oval (at 4.6 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 20 "Net-(R106-Pad1)"))
(pad 15 smd oval (at 2.06 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 2 +5V))
(pad 14 smd oval (at -0.48 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 11 /D3))
(pad 13 smd oval (at -3.02 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 9 /D2))
(pad 12 smd oval (at -5.56 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 8 /D1))
(pad 11 smd oval (at -8.1 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 10 /D0))
(pad 10 smd oval (at -10.64 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 19 "Net-(R105-Pad2)"))
(pad 9 smd oval (at -13.18 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 18 "Net-(R104-Pad2)"))
(pad 8 smd oval (at -15.72 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 17 "Net-(R103-Pad2)"))
(pad 7 smd oval (at -18.26 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 16 "Net-(R102-Pad2)"))
(pad 6 smd oval (at -20.8 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 12 /EN))
(pad 5 smd oval (at -23.34 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(R101-Pad2)"))
(pad 4 smd oval (at -25.88 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 14 /RS))
(pad 3 smd oval (at -28.42 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 13 /LCD_VO))
(pad 2 smd oval (at -30.96 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 2 +5V))
(pad 1 smd rect (at -33.5 -27.5) (size 2 4) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad "" np_thru_hole circle (at 41 -27.5) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -41 -27.5) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -41 27.5) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 41 27.5) (size 3 3) (drill 3) (layers *.Cu *.Mask))
)
(module Resistor_SMD:R_1206_3216Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EC2DB20)
(at 74 21 270)
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EC30124)
(attr smd)
(fp_text reference R107 (at 0 -1.82 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 56 (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 2 smd roundrect (at 1.4 0 270) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2)
(net 1 GND))
(pad 1 smd roundrect (at -1.4 0 270) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2)
(net 20 "Net-(R106-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_1206_3216Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EC2DB0F)
(at 71 21 270)
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EC2F53A)
(attr smd)
(fp_text reference R106 (at 0 -1.82 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 56 (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 2 smd roundrect (at 1.4 0 270) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2)
(net 1 GND))
(pad 1 smd roundrect (at -1.4 0 270) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2)
(net 20 "Net-(R106-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EC2EB6E)
(at 52.5 23.75 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EC0EFD3)
(attr smd)
(fp_text reference R105 (at 0 -1.43 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 19 "Net-(R105-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EC2DAED)
(at 49.75 23.75 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EC10018)
(attr smd)
(fp_text reference R104 (at 0 -1.43 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 "Net-(R104-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EC2DADC)
(at 46.75 23.75 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EC104F5)
(attr smd)
(fp_text reference R103 (at 0 -1.43 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 17 "Net-(R103-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EC2DACB)
(at 44 23.75 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EC10A92)
(attr smd)
(fp_text reference R102 (at 0 -1.43 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 16 "Net-(R102-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EC2DABA)
(at 38.5 23.75 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EC1EBB8)
(attr smd)
(fp_text reference R101 (at 0 -1.43 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 15 "Net-(R101-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_2x05_P2.54mm_Vertical (layer B.Cu) (tedit 59FED5CC) (tstamp 5EC2DAA9)
(at 89 100 180)
(descr "Through hole straight pin header, 2x05, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x05 2.54mm double row")
(path /5EBFB19E)
(fp_text reference J102 (at 1.27 2.33) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x10 (at 1.27 -12.49) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 4.35 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.35 -11.95) (end 4.35 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -11.95) (end 4.35 -11.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 1.8) (end -1.8 -11.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 1.27 1.33) (end 3.87 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end 1.27 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.27 -1.27) (layer B.SilkS) (width 0.12))
