shimatta-pcb-libs/schematics/shimatta_transistors.lib

41 lines
1.0 KiB
Plaintext
Raw Normal View History

2019-01-01 18:59:15 +01:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AO4402
#
DEF AO4402 U 0 40 Y Y 1 F N
F0 "U" 100 50 50 H V C CNN
F1 "AO4402" -150 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 450 -700 0 1 0 f
P 2 0 1 0 250 -400 250 -500 N
P 2 0 1 0 250 -350 250 -250 N
P 2 0 1 0 250 -300 300 -350 N
P 2 0 1 0 250 -300 300 -250 N
P 2 0 1 0 250 -200 250 -100 N
P 2 0 1 0 250 -150 450 -150 N
P 2 0 1 0 300 -650 300 -450 N
P 2 0 1 0 300 -450 250 -450 N
P 2 0 1 0 350 -650 300 -650 N
P 2 0 1 0 450 -650 350 -650 N
P 2 0 1 0 450 -550 300 -550 N
P 2 0 1 0 450 -450 300 -450 N
P 3 0 1 0 0 -500 200 -500 200 -100 N
P 3 0 1 0 250 -300 300 -300 300 -450 N
P 3 0 1 0 400 -250 400 -350 450 -350 N
P 4 0 1 0 450 -50 400 -50 400 -250 450 -250 N
X S 1 550 -450 100 L 50 50 1 1 I
X S 2 550 -550 100 L 50 50 1 1 I
X S 3 550 -650 100 L 50 50 1 1 I
X G 4 -100 -500 100 R 50 50 1 1 I
X D 5 550 -50 100 L 50 50 1 1 I
X D 6 550 -150 100 L 50 50 1 1 I
X D 7 550 -250 100 L 50 50 1 1 I
X D 8 550 -350 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library