shimatta-pcb-libs/schematics/shimatta_regulators.lib

270 lines
6.3 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AP63300
#
DEF AP63300 U 0 40 Y Y 1 F N
F0 "U" 400 50 50 H V C CNN
F1 "AP63300" 150 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 600 -650 0 1 0 f
X FB 1 800 -550 200 L 50 50 1 1 I
X EN 2 -200 -200 200 R 50 50 1 1 I
X VIN 3 -200 -100 200 R 50 50 1 1 W
X GND 4 -200 -550 200 R 50 50 1 1 W
X SW 5 800 -350 200 L 50 50 1 1 w
X BST 6 800 -100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LDK220-SOT89
#
DEF LDK220-SOT89 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "LDK220-SOT89" 350 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 400 -350 0 1 0 f
X Vout 1 500 -100 100 L 50 50 1 1 w
X GND 2 200 -450 100 U 50 50 1 1 W
X Vin 3 -100 -100 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM2596
#
DEF LM2596 U 0 40 Y Y 1 F N
F0 "U" -250 350 60 H V C CNN
F1 "LM2596" 150 350 60 H V C CNN
F2 "" -50 200 60 H V C CNN
F3 "" -50 200 60 H V C CNN
$FPLIST
DDPAK
TO-263
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 0 f
X VIN 1 -500 100 200 R 50 50 1 1 W
X Output 2 500 0 200 L 50 50 1 1 w
X GND 3 200 -500 200 U 50 50 1 1 W
X Feedback 4 500 200 200 L 50 50 1 1 I
X ON 5 -150 -500 200 U 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# LP2985
#
DEF LP2985 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "LP2985" 450 50 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 450 150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 900 -550 0 1 0 f
X VIN 1 -100 -100 100 R 50 50 1 1 W
X GND 2 -100 -450 100 R 50 50 1 1 W
X ON/~OFF 3 -100 -200 100 R 50 50 1 1 I
X BYPASS 4 1000 -450 100 L 50 50 1 1 U
X VOUT 5 1000 -100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LP8867
#
DEF LP8867 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "LP8867" 250 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 750 -1300 0 1 0 f
X VIN 1 -100 -100 100 R 50 50 1 1 W
X ISET 10 -100 -850 100 R 50 50 1 1 B
X GND 11 300 -1400 100 U 50 50 1 1 W
X OUT4 12 850 -750 100 L 50 50 1 1 C
X OUT3 13 850 -650 100 L 50 50 1 1 C
X OUT2 14 850 -550 100 L 50 50 1 1 C
X OUT1 15 850 -450 100 L 50 50 1 1 C
X FB 16 850 -200 100 L 50 50 1 1 I
X PGND 17 600 -1400 100 U 50 50 1 1 W
X SW 18 850 -100 100 L 50 50 1 1 w
X NC 19 -100 -1200 100 R 50 50 1 1 N
X LDO 2 -100 -950 100 R 50 50 1 1 w
X VIN 20 -100 -200 100 R 50 50 1 1 W
X GNDPAD 21 400 -1400 100 U 50 50 1 1 W
X FSET 3 -100 -450 100 R 50 50 1 1 B
X VDDIO/EN 4 -100 -350 100 R 50 50 1 1 W
X FAULT 5 -100 -550 100 R 50 50 1 1 C V
X SYNC 6 -100 -650 100 R 50 50 1 1 I
X PWM 7 -100 -750 100 R 50 50 1 1 I
X NC 8 -100 -1100 100 R 50 50 1 1 N
X GND 9 500 -1400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC3612-TSSOP
#
DEF LTC3612-TSSOP U 0 40 Y Y 1 F N
F0 "U" 900 50 60 H V C CNN
F1 "LTC3612-TSSOP" 400 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 1000 -1200 0 1 0 F
X SVin 1 -200 -50 200 R 50 50 1 1 W
X SGND 10 600 -1400 200 U 50 50 1 1 W
X SW 12 1200 -50 200 L 50 50 1 1 w
X SW 14 1200 -150 200 L 50 50 1 1 w
X PVIN 15 -200 -350 200 R 50 50 1 1 W
X PVIN 16 -200 -250 200 R 50 50 1 1 W
X SW 17 1200 -250 200 L 50 50 1 1 w
X SW 19 1200 -350 200 L 50 50 1 1 w
X RUN 2 -200 -700 200 R 50 50 1 1 I
X PVIN_DRV 20 -200 -150 200 R 50 50 1 1 W
X PGND-Pad 21 500 -1400 200 U 50 50 1 1 W
X PGOOD 3 -200 -500 200 R 50 50 1 1 C
X MODE 4 -200 -800 200 R 50 50 1 1 I
X VFB 5 -200 -900 200 R 50 50 1 1 I
X ITH 6 -200 -1000 200 R 50 50 1 1 I
X TRACK/SS 7 -200 -600 200 R 50 50 1 1 I
X DDR 8 1200 -1050 200 L 50 50 1 1 I
X RT/SYNC 9 -200 -1100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MC34063
#
DEF MC34063 U 0 40 Y Y 1 F N
F0 "U" 550 50 60 H V C CNN
F1 "MC34063" 200 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 1050 -500 0 1 0 N
X Switch_Coll 1 -200 -50 200 R 50 50 1 1 W
X Switch_Emitter 2 1250 -150 200 L 50 50 1 1 w
X T_Cap 3 -200 -350 200 R 50 50 1 1 I
X GND 4 1250 -450 200 L 50 50 1 1 W
X COMP_IN 5 1250 -300 200 L 50 50 1 1 I
X VCC 6 -200 -450 200 R 50 50 1 1 W
X SENSE 7 -200 -250 200 R 50 50 1 1 I
X Drive_Coll 8 -200 -150 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MMTL431A
#
DEF MMTL431A U 0 40 Y Y 1 F N
F0 "U" 150 200 50 H V C CNN
F1 "MMTL431A" 300 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 3 0 1 0 -100 0 100 0 100 50 N
P 5 0 1 0 -50 100 100 100 0 0 -100 100 -50 100 N
X ~ 1 -250 50 200 R 50 50 1 1 P
X ~ 2 0 -100 100 U 50 50 1 1 P
X ~ 3 0 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SIM2-XXXXD
#
DEF SIM2-XXXXD U 0 40 Y Y 1 F N
F0 "U" 700 50 60 H V C CNN
F1 "SIM2-XXXXD" 300 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 700 -300 0 1 0 F
X VIN+ 1 -200 -100 200 R 50 50 1 1 W
X VIN- 2 -200 -200 200 R 50 50 1 1 W
X VOUT- 4 900 -250 200 L 50 50 1 1 w
X COM 5 900 -150 200 L 50 50 1 1 w
X VOUT+ 6 900 -50 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# ST1S10
#
DEF ST1S10 U 0 40 Y Y 1 F N
F0 "U" 50 50 60 H V C CNN
F1 "ST1S10" 500 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
PowerSO-8
$ENDFPLIST
DRAW
S 0 0 600 -700 0 1 0 f
X V_IN_A 1 -200 -200 200 R 50 50 1 1 W
X EN 2 -200 -400 200 R 50 50 1 1 I
X V_FB 3 800 -400 200 L 50 50 1 1 I
X AGND 4 300 -900 200 U 50 50 1 1 W
X SYNC 5 450 -900 200 U 50 50 1 1 I
X V_IN_SW 6 -200 -100 200 R 50 50 1 1 W
X SW 7 800 -100 200 L 50 50 1 1 w
X PGND 8 150 -900 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TBA1
#
DEF TBA1 U 0 40 Y Y 1 F N
F0 "U" 50 150 50 H V C CNN
F1 "TBA1" 100 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 650 -250 0 1 0 f
X VIN- 1 -200 -200 200 R 50 50 1 1 W
X VIN+ 2 -200 -50 200 R 50 50 1 1 W
X VOUT- 3 850 -200 200 L 50 50 1 1 w
X VOUT+ 4 850 -50 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TPS54227
#
DEF TPS54227 U 0 40 Y Y 1 F N
F0 "U" 500 50 50 H V C CNN
F1 "TPS54227" 200 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 650 -750 0 1 0 f
X EN 1 -100 -100 100 R 50 50 1 1 I
X VFB 2 -100 -200 100 R 50 50 1 1 I
X VREG5 3 -100 -300 100 R 50 50 1 1 I
X SS 4 -100 -450 100 R 50 50 1 1 I
X GND 5 250 -850 100 U 50 50 1 1 W
X SW 6 750 -300 100 L 50 50 1 1 w
X VBST 7 750 -200 100 L 50 50 1 1 W
X VIN 8 750 -100 100 L 50 50 1 1 W
X Pad 9 400 -850 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS562231
#
DEF TPS562231 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "TPS562231" 400 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 700 -600 0 1 0 f
X VIN 1 -200 -100 200 R 50 50 1 1 W
X SW 2 900 -300 200 L 50 50 1 1 w
X GND 3 -200 -500 200 R 50 50 1 1 W
X BST 4 900 -100 200 L 50 50 1 1 W
X EN 5 -200 -300 200 R 50 50 1 1 I
X FB 6 900 -500 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library