shimatta-pcb-libs/schematics/shimatta_rf.lib

261 lines
6.7 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AD8314
#
DEF AD8314 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "AD8314" 500 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 1000 -600 0 0 0 f
X RFIN 1 -200 -100 200 R 50 50 1 1 I
X ENBL 2 -200 -250 200 R 50 50 1 1 I
X VSET 3 -200 -350 200 R 50 50 1 1 I
X FILTR 4 1200 -100 200 L 50 50 1 1 B
X COMM 5 1200 -500 200 L 50 50 1 1 W
X V_UP 6 1200 -200 200 L 50 50 1 1 O
X V_DN 7 1200 -300 200 L 50 50 1 1 O
X VPOS 8 -200 -500 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BGA420
#
DEF BGA420 U 0 40 Y Y 1 F N
F0 "U" 50 50 60 H V C CNN
F1 "BGA420" 450 50 60 H V C CNN
F2 "" -50 50 60 H I C CNN
F3 "" -50 50 60 H I C CNN
$FPLIST
shimatta_smd:BGA420-INF
$ENDFPLIST
DRAW
S 0 0 550 -500 0 1 0 f
X RFIN 1 -200 -250 200 R 50 50 1 1 I
X GND 2 200 -700 200 U 50 50 1 1 W
X RFOUT 3 750 -250 200 L 50 50 1 1 O
X VCC 4 200 200 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# HMC154S8
#
DEF HMC154S8 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "HMC154S8" 400 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 350 -400 50 0 0 0 SW Normal 0 C C
S 0 0 700 -900 0 1 0 f
S 250 -300 450 -500 0 1 0 N
P 2 0 0 0 450 -450 600 -450 N
P 2 0 0 0 450 -350 600 -350 N
P 2 0 0 0 600 -450 700 -450 N
P 2 0 0 0 600 -350 700 -350 N
P 4 0 0 0 0 -200 250 -200 300 -200 300 -300 N
P 4 0 0 0 0 -100 300 -100 350 -100 350 -300 N
P 2 0 1 0 0 -400 250 -400 N
X A 1 -200 -100 200 R 50 50 1 1 I
X B 2 -200 -200 200 R 50 50 1 1 I
X RF 3 -200 -400 200 R 50 50 1 1 B
X VDD 4 900 -100 200 L 50 50 1 1 U
X RF1 5 900 -350 200 L 50 50 1 1 B
X GND 6 250 -1100 200 U 50 50 1 1 W
X GND 7 350 -1100 200 U 50 50 1 1 W
X RF2 8 900 -450 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MAX2644
#
DEF MAX2644 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "MAX2644" 600 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 650 -460 50 0 0 0 "50 Ohm" Normal 0 C C
T 0 410 -140 50 0 0 0 bias Normal 0 C C
S 0 0 800 -900 0 1 0 f
P 4 0 0 0 320 -140 30 -140 30 -100 0 -100 N
P 2 0 1 0 0 -400 310 -400 N
P 2 0 1 0 400 -340 400 -180 N
P 2 0 1 0 800 -400 490 -400 N
P 5 0 1 0 310 -400 310 -280 490 -400 310 -520 310 -400 F
P 6 0 1 0 400 -180 320 -180 320 -100 510 -100 510 -180 400 -180 N
X BIAS 1 -200 -100 200 R 50 50 1 1 U
X GND 2 -200 -700 200 R 50 50 1 1 W
X RFIN 3 -200 -400 200 R 50 50 1 1 I
X VCC 4 -200 -600 200 R 50 50 1 1 W
X GND 5 -200 -800 200 R 50 50 1 1 W
X RFOUT 6 1000 -400 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX2750
#
DEF MAX2750 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "MAX2750" 300 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 700 -450 0 1 0 f
X BYP 1 -200 -100 200 R 50 50 1 1 I
X TUNE 2 -200 -200 200 R 50 50 1 1 I
X GND 3 -200 -300 200 R 50 50 1 1 W
X ~SHDN 4 -200 -400 200 R 50 50 1 1 I
X VCC1 5 900 -400 200 L 50 50 1 1 W
X VCC2 6 900 -300 200 L 50 50 1 1 W
X OUT 7 900 -200 200 L 50 50 1 1 O
X GND 8 900 -100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# NRF24L01
#
DEF NRF24L01 U 0 40 Y Y 1 F N
F0 "U" -450 700 50 H V L CNN
F1 "NRF24L01" 200 700 50 H V L CNN
F2 "Package_DFN_QFN:QFN-20-1EP_4x4mm_P0.5mm_EP2.5x2.5mm" 200 800 50 H I L CIN
F3 "" 0 100 50 H I C CNN
ALIAS nRF24L01P
$FPLIST
QFN*4x4*0.5mm*
$ENDFPLIST
DRAW
A 0 200 112 1166 -266 0 1 10 N -50 300 100 150
A 0 201 49 900 -11 0 1 10 N 0 250 50 200
A 0 201 78 1087 -191 0 1 10 N -25 275 75 175
C 0 200 25 0 1 10 F
S -450 650 450 -650 0 1 10 f
S 450 -550 450 -550 0 1 0 N
P 2 0 1 10 0 175 0 50 N
X CE 1 -600 0 150 R 50 50 1 1 I
X XC1 10 600 -300 150 L 50 50 1 1 P
X VDD_PA 11 600 500 150 L 50 50 1 1 w
X ANT1 12 600 300 150 L 50 50 1 1 P
X ANT2 13 600 100 150 L 50 50 1 1 P
X VSS 14 0 -800 150 U 50 50 1 1 W
X VDD 15 0 800 150 D 50 50 1 1 W
X IREF 16 -600 -300 150 R 50 50 1 1 P
X VSS 17 100 -800 150 U 50 50 1 1 W
X VDD 18 100 800 150 D 50 50 1 1 W
X DVDD 19 -600 -500 150 R 50 50 1 1 w
X CSN 2 -600 200 150 R 50 50 1 1 I
X VSS 20 200 -800 150 U 50 50 1 1 W
X PAD 21 650 -100 200 L 50 50 1 1 W
X SCK 3 -600 300 150 R 50 50 1 1 I C
X MOSI 4 -600 500 150 R 50 50 1 1 I
X MISO 5 -600 400 150 R 50 50 1 1 O
X IRQ 6 -600 -100 150 R 50 50 1 1 O
X VDD 7 -100 800 150 D 50 50 1 1 W
X VSS 8 -100 -800 150 U 50 50 1 1 W
X XC2 9 600 -500 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# NSVF4020SG4
#
DEF NSVF4020SG4 Q 0 40 Y N 1 F N
F0 "Q" -50 200 50 H V C CNN
F1 "NSVF4020SG4" 350 200 50 H V C CNN
F2 "" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
DRAW
C 0 0 111 1 1 10 N
P 2 0 1 0 50 -100 150 -100 N
P 2 1 1 0 -25 25 50 100 N
P 3 1 1 0 -25 -25 50 -100 50 -100 N
P 3 1 1 20 -25 75 -25 -75 -25 -75 N
P 5 1 1 0 0 -70 20 -50 40 -90 0 -70 0 -70 F
X C 1 50 200 100 D 50 50 1 1 P
X E 2 50 -200 100 U 50 50 1 1 P
X B 3 -250 0 225 R 50 50 1 1 I
X E 4 150 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RF2126
#
DEF RF2126 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "RF2126" 250 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 900 -450 0 1 0 f
X RFIN 1 -200 -50 200 R 50 50 1 1 I
X RFIN 2 -200 -150 200 R 50 50 1 1 I
X PC 3 -200 -300 200 R 50 50 1 1 I
X VCC 4 -200 -400 200 R 50 50 1 1 W
X RFOUT 5 1100 -400 200 L 50 50 1 1 O
X RFOUT 6 1100 -250 200 L 50 50 1 1 O
X RFOUT 7 1100 -150 200 L 50 50 1 1 O
X RFOUT 8 1100 -50 200 L 50 50 1 1 O
X PAD 9 450 -650 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SE2436
#
DEF SE2436 U 0 40 Y Y 1 F N
F0 "U" 550 -300 50 H V C CNN
F1 "SE2436" 550 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 1050 -2200 0 1 0 f
X ANT_SEL 1 -200 -1350 200 R 50 50 1 1 I
X GND 10 1250 -1250 200 L 50 50 1 1 W
X CPS 11 -200 -1050 200 R 50 50 1 1 I
X VCC3 12 1250 -900 200 L 50 50 1 1 W
X DNC 13 1250 -1850 200 L 50 50 1 1 N X
X DNC 14 1250 -1950 200 L 50 50 1 1 N X
X DNC 15 1250 -2050 200 L 50 50 1 1 N X
X DNC 16 1250 -2150 200 L 50 50 1 1 N X
X GND 17 1250 -1350 200 L 50 50 1 1 W
X AUX 18 1250 -350 200 L 50 50 1 1 I
X ANT2 19 1250 -250 200 L 50 50 1 1 B
X VB 2 -200 -100 200 R 50 50 1 1 I
X GND 20 1250 -1450 200 L 50 50 1 1 W
X ANT1 21 1250 -150 200 L 50 50 1 1 B
X GND 22 1250 -1550 200 L 50 50 1 1 W
X NC 23 1250 -1750 200 L 50 50 1 1 N
X NC 24 1250 -1650 200 L 50 50 1 1 N
X PAD 25 550 -2400 200 U 50 50 1 1 W
X TRP 3 -200 -200 200 R 50 50 1 1 I
X TRN 4 -200 -300 200 R 50 50 1 1 I
X CRX 5 -200 -1250 200 R 50 50 1 1 I
X VCC1 6 1250 -700 200 L 50 50 1 1 W
X CSD 7 -200 -950 200 R 50 50 1 1 I
X VCC2 8 1250 -800 200 L 50 50 1 1 W
X CTX 9 -200 -1150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Wilkinson-2.4GHz
#
DEF Wilkinson-2.4GHz U 0 40 Y Y 1 F N
F0 "U" 600 100 50 H V C CNN
F1 "Wilkinson-2.4GHz" 200 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 450 -550 0 1 0 N
P 2 0 1 0 0 -250 450 -450 N
P 2 0 1 0 0 -250 450 -100 N
P 2 0 1 0 375 -350 375 -415 N
P 2 0 1 0 375 -200 375 -125 N
P 6 0 1 0 350 -200 400 -200 400 -300 400 -350 350 -350 350 -200 N
X ~ 1 -200 -250 200 R 50 50 1 1 I
X ~ 2 650 -100 200 L 50 50 1 1 I
X ~ 3 650 -450 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library