shimatta-pcb-libs/schematics/optic/finisar.lib

36 lines
893 B
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# FTL8524E2xNy
#
DEF FTL8524E2xNy U 0 40 Y Y 1 F N
F0 "U" 50 50 60 H V C CNN
F1 "FTL8524E2xNy" 500 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
2x7-SFF
$ENDFPLIST
DRAW
S 0 0 550 -1600 0 1 0 N
X VEER 1 -200 -1250 200 R 50 50 1 1 W
X VCCR 2 750 -1150 200 L 50 50 1 1 W
X SD 3 -200 -650 200 R 50 50 1 1 O
X RD- 4 -200 -400 200 R 50 50 1 1 O
X RD+ 5 -200 -300 200 R 50 50 1 1 O
X VCCT 6 750 -1250 200 L 50 50 1 1 W
X VEET 7 -200 -1150 200 R 50 50 1 1 W
X TDIS 8 -200 -1000 200 R 50 50 1 1 I
X TD+ 9 -200 -50 200 R 50 50 1 1 I
X SDA A -200 -850 200 R 50 50 1 1 B
X SCL B -200 -750 200 R 50 50 1 1 I
X 4Gb-~1Gb C -200 -550 200 R 50 50 1 1 I
X Reserved D -200 -1550 200 R 50 50 1 1 U
X TD- 10 -200 -150 200 R 50 50 1 1 I
X MS MS1 -200 -1450 200 R 50 50 1 1 U
X MS MS2 -200 -1350 200 R 50 50 1 1 U
ENDDRAW
ENDDEF
#
#End Library