microscope-ring-light-remot.../3d/cherry-mx-switch/cherry-mx.wrl

2885 lines
213 KiB
Plaintext
Raw Permalink Normal View History

2022-07-25 21:49:33 +02:00
#VRML V2.0 utf8
Group {
children
DEF o0 Group {
children
DEF o1 Group {
children
DEF o2 Transform {
translation -0 -0 -0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o3 Group {
children [
DEF o4 Group {
children
DEF o5 Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
}
},
DEF o6 Group {
children
DEF o7 Transform {
translation -3.986762e-005 0.79321092 -1.0361711
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o8 Group {
children [
DEF o9 Group {
children
DEF o10 Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
DEF o11 Coordinate {
point [ -6.3699999 -5.5999999 6.8000002,
6.3699999 -5.5999999 6.8000002,
-6.3699999 -5.5999999 -6.8000002,
6.3699999 -5.5999999 -6.8000002,
0.91000003 -0.050000001 8.165,
0.91000003 -0.87 8.165,
0.91000003 -0.050000001 6.9899998,
0.91000003 -0.87 6.9899998,
-0.91000003 -0.050000001 8.165,
-0.91000003 -0.87 8.165,
0.91000003 -0.050000001 8.165,
0.91000003 -0.87 8.165,
-0.91000003 -0.050000001 6.9899998,
-0.91000003 -0.87 6.9899998,
-0.91000003 -0.050000001 8.165,
-0.91000003 -0.87 8.165,
-0.91000003 -0.87 6.9899998,
-0.91000003 -0.87 8.165,
0.91000003 -0.87 6.9899998,
0.91000003 -0.87 8.165,
-7.8200002 -0.050000001 5.8200002,
-7.8200002 -0.87 5.8200002,
-7.8200002 -0.050000001 7.8200002,
-7.8200002 -0.87 7.8200002,
-7.8200002 -0.050000001 7.8200002,
-7.8200002 -0.87 7.8200002,
-2.8199999 -0.050000001 7.8200002,
-2.8199999 -0.87 7.8200002,
-2.8199999 -0.050000001 7.8200002,
-2.8199999 -0.87 7.8200002,
-2.8199999 -0.050000001 6.9899998,
-2.8199999 -0.87 6.9899998,
-6.9899998 -0.050000001 5.8200002,
-6.9899998 -0.87 5.8200002,
-7.8200002 -0.050000001 5.8200002,
-7.8200002 -0.87 5.8200002,
-7.8200002 -0.87 5.8200002,
-7.8200002 -0.87 7.8200002,
-2.8199999 -0.87 7.8200002,
-2.8199999 -0.87 6.9899998,
-6.9899998 -0.87 6.9899998,
-6.9899998 -0.87 5.8200002,
-7.8200002 -0.87 -5.8200002,
-7.8200002 -0.87 -7.8200002,
-7.8200002 -0.050000001 -5.8200002,
-7.8200002 -0.050000001 -7.8200002,
-7.8200002 -0.87 -7.8200002,
-2.8199999 -0.87 -7.8200002,
-7.8200002 -0.050000001 -7.8200002,
-2.8199999 -0.050000001 -7.8200002,
-2.8199999 -0.87 -7.8200002,
-2.8199999 -0.87 -6.9899998,
-2.8199999 -0.050000001 -7.8200002,
-2.8199999 -0.050000001 -6.9899998,
-6.9899998 -0.87 -5.8200002,
-7.8200002 -0.87 -5.8200002,
-6.9899998 -0.050000001 -5.8200002,
-7.8200002 -0.050000001 -5.8200002,
-6.9899998 -0.87 -5.8200002,
-7.8200002 -0.87 -5.8200002,
-6.9899998 -0.87 -6.9899998,
-2.8199999 -0.87 -6.9899998,
-2.8199999 -0.87 -7.8200002,
-7.8200002 -0.87 -7.8200002,
0.91000003 -0.87 -8.165,
0.91000003 -0.87 -6.9899998,
0.91000003 -0.050000001 -8.165,
0.91000003 -0.050000001 -6.9899998,
-0.91000003 -0.87 -8.165,
0.91000003 -0.87 -8.165,
-0.91000003 -0.050000001 -8.165,
0.91000003 -0.050000001 -8.165,
-0.91000003 -0.87 -6.9899998,
-0.91000003 -0.87 -8.165,
-0.91000003 -0.050000001 -6.9899998,
-0.91000003 -0.050000001 -8.165,
-0.91000003 -0.87 -6.9899998,
0.91000003 -0.87 -6.9899998,
-0.91000003 -0.87 -8.165,
0.91000003 -0.87 -8.165,
7.8200002 -0.050000001 -5.8200002,
7.8200002 -0.87 -5.8200002,
7.8200002 -0.050000001 -7.8200002,
7.8200002 -0.87 -7.8200002,
7.8200002 -0.050000001 -7.8200002,
7.8200002 -0.87 -7.8200002,
2.8199999 -0.050000001 -7.8200002,
2.8199999 -0.87 -7.8200002,
2.8199999 -0.050000001 -7.8200002,
2.8199999 -0.87 -7.8200002,
2.8199999 -0.050000001 -6.9899998,
2.8199999 -0.87 -6.9899998,
6.9899998 -0.050000001 -5.8200002,
6.9899998 -0.87 -5.8200002,
7.8200002 -0.050000001 -5.8200002,
7.8200002 -0.87 -5.8200002,
7.8200002 -0.87 -5.8200002,
7.8200002 -0.87 -7.8200002,
2.8199999 -0.87 -7.8200002,
2.8199999 -0.87 -6.9899998,
6.9899998 -0.87 -6.9899998,
6.9899998 -0.87 -5.8200002,
7.8200002 -0.87 5.8200002,
7.8200002 -0.87 7.8200002,
7.8200002 -0.050000001 5.8200002,
7.8200002 -0.050000001 7.8200002,
7.8200002 -0.87 7.8200002,
2.8199999 -0.87 7.8200002,
7.8200002 -0.050000001 7.8200002,
2.8199999 -0.050000001 7.8200002,
2.8199999 -0.87 7.8200002,
2.8199999 -0.87 6.9899998,
2.8199999 -0.050000001 7.8200002,
2.8199999 -0.050000001 6.9899998,
6.9899998 -0.87 5.8200002,
7.8200002 -0.87 5.8200002,
6.9899998 -0.050000001 5.8200002,
7.8200002 -0.050000001 5.8200002,
7.8200002 -0.050000001 5.8200002,
7.8200002 -0.050000001 7.8200002,
6.9899998 -0.050000001 5.8200002,
6.9899998 -0.050000001 -5.8200002,
7.8200002 -0.050000001 -5.8200002,
7.8200002 -0.050000001 -7.8200002,
2.8199999 -0.050000001 -7.8200002,
2.8199999 -0.050000001 -6.9899998,
0.91000003 -0.050000001 -6.9899998,
0.91000003 -0.050000001 -8.165,
-0.91000003 -0.050000001 -8.165,
-0.91000003 -0.050000001 -6.9899998,
-2.8199999 -0.050000001 -6.9899998,
-2.8199999 -0.050000001 -7.8200002,
-7.8200002 -0.050000001 -7.8200002,
-7.8200002 -0.050000001 -5.8200002,
-6.9899998 -0.050000001 -5.8200002,
-6.9899998 -0.050000001 5.8200002,
-7.8200002 -0.050000001 5.8200002,
-7.8200002 -0.050000001 7.8200002,
-2.8199999 -0.050000001 7.8200002,
-2.8199999 -0.050000001 6.9899998,
-0.91000003 -0.050000001 6.9899998,
-0.91000003 -0.050000001 8.165,
0.91000003 -0.050000001 8.165,
0.91000003 -0.050000001 6.9899998,
2.8199999 -0.050000001 6.9899998,
2.8199999 -0.050000001 7.8200002,
6.9899998 -0.87 5.8200002,
7.8200002 -0.87 5.8200002,
6.9899998 -0.87 6.9899998,
2.8199999 -0.87 6.9899998,
2.8199999 -0.87 7.8200002,
7.8200002 -0.87 7.8200002,
-6.9899998 -2.3 -6.9899998,
-6.3699999 -5.5999999 -6.8000002,
-6.3699999 -5.5999999 6.8000002,
-6.9899998 -2.3 6.9899998,
-6.9899998 -2.3 6.9899998,
-6.3699999 -5.5999999 6.8000002,
6.3699999 -5.5999999 6.8000002,
6.9899998 -2.3 6.9899998,
6.9899998 -2.3 -6.9899998,
6.3699999 -5.5999999 -6.8000002,
-6.3699999 -5.5999999 -6.8000002,
-6.9899998 -2.3 -6.9899998,
6.9899998 -2.3 6.9899998,
6.3699999 -5.5999999 6.8000002,
6.3699999 -5.5999999 -6.8000002,
6.9899998 -2.3 -6.9899998,
6.9899998 -0.050000001 -5.8200002,
6.9899998 -0.87 -5.8200002,
6.9899998 -0.87 -6.9899998,
6.9899998 -2.3 -6.9899998,
6.9899998 -2.3 6.9899998,
6.9899998 -0.87 6.9899998,
6.9899998 -0.87 5.8200002,
6.9899998 -0.050000001 5.8200002,
-0.91000003 -0.050000001 6.9899998,
-0.91000003 -0.87 6.9899998,
0.91000003 -0.87 6.9899998,
0.91000003 -0.050000001 6.9899998,
2.8199999 -0.050000001 6.9899998,
2.8199999 -0.87 6.9899998,
6.9899998 -0.87 6.9899998,
6.9899998 -2.3 6.9899998,
-6.9899998 -2.3 6.9899998,
-6.9899998 -0.87 6.9899998,
-2.8199999 -0.87 6.9899998,
-2.8199999 -0.050000001 6.9899998,
-2.8199999 -0.050000001 -6.9899998,
-2.8199999 -0.87 -6.9899998,
-6.9899998 -0.87 -6.9899998,
-6.9899998 -2.3 -6.9899998,
6.9899998 -2.3 -6.9899998,
6.9899998 -0.87 -6.9899998,
2.8199999 -0.87 -6.9899998,
2.8199999 -0.050000001 -6.9899998,
0.91000003 -0.050000001 -6.9899998,
0.91000003 -0.87 -6.9899998,
-0.91000003 -0.87 -6.9899998,
-0.91000003 -0.050000001 -6.9899998,
-6.9899998 -0.050000001 5.8200002,
-6.9899998 -0.87 5.8200002,
-6.9899998 -0.87 6.9899998,
-6.9899998 -2.3 6.9899998,
-6.9899998 -2.3 -6.9899998,
-6.9899998 -0.87 -6.9899998,
-6.9899998 -0.87 -5.8200002,
-6.9899998 -0.050000001 -5.8200002,
5.0799999 -5.5999999 0.80000001,
5.2714524 -5.5999999 0.77675343,
5.4517784 -5.5999999 0.70836484,
5.610498 -5.5999999 0.59880859,
5.7383871 -5.5999999 0.4544518,
5.8280129 -5.5999999 0.2836839,
5.874167 -5.5999999 0.096429341,
5.874167 -5.5999999 -0.096429341,
5.8280129 -5.5999999 -0.2836839,
5.7383871 -5.5999999 -0.4544518,
5.610498 -5.5999999 -0.59880859,
5.4517784 -5.5999999 -0.70836484,
5.2714524 -5.5999999 -0.77675343,
5.0799999 -5.5999999 -0.80000001,
4.8885474 -5.5999999 -0.77675343,
4.7082214 -5.5999999 -0.70836484,
4.5495019 -5.5999999 -0.59880859,
4.4216127 -5.5999999 -0.4544518,
4.3319869 -5.5999999 -0.2836839,
4.2858329 -5.5999999 -0.096429341,
4.2858329 -5.5999999 0.096429341,
4.3319869 -5.5999999 0.2836839,
4.4216127 -5.5999999 0.4544518,
4.5495019 -5.5999999 0.59880859,
4.7082214 -5.5999999 0.70836484,
4.8885474 -5.5999999 0.77675343,
5.0799999 -8.5500002 0.40000001,
5.1757264 -8.5500002 0.38837671,
5.2658892 -8.5500002 0.35418242,
5.3452492 -8.5500002 0.29940429,
5.4091935 -8.5500002 0.2272259,
5.4540067 -8.5500002 0.14184195,
5.4770837 -8.5500002 0.04821467,
5.4770837 -8.5500002 -0.04821467,
5.4540067 -8.5500002 -0.14184195,
5.4091935 -8.5500002 -0.2272259,
5.3452492 -8.5500002 -0.29940429,
5.2658892 -8.5500002 -0.35418242,
5.1757264 -8.5500002 -0.38837671,
5.0799999 -8.5500002 -0.40000001,
4.9842739 -8.5500002 -0.38837671,
4.8941107 -8.5500002 -0.35418242,
4.8147511 -8.5500002 -0.29940429,
4.7508063 -8.5500002 -0.2272259,
4.7059937 -8.5500002 -0.14184195,
4.6829166 -8.5500002 -0.04821467,
4.6829166 -8.5500002 0.04821467,
4.7059937 -8.5500002 0.14184195,
4.7508063 -8.5500002 0.2272259,
4.8147511 -8.5500002 0.29940429,
4.8941107 -8.5500002 0.35418242,
4.9842739 -8.5500002 0.38837671,
5.0799999 -8.5500002 0.40000001,
5.0799999 -8.2035894 0.60000002,
5.0799999 -7.8571796 0.80000001,
5.0799999 -7.8571796 0.80000001,
5.2714524 -7.8571796 0.77675343,
5.4517784 -7.8571796 0.70836484,
5.610498 -7.8571796 0.59880859,
5.7383871 -7.8571796 0.4544518,
5.8280129 -7.8571796 0.2836839,
5.874167 -7.8571796 0.096429341,
5.874167 -7.8571796 -0.096429341,
5.8280129 -7.8571796 -0.2836839,
5.7383871 -7.8571796 -0.4544518,
5.610498 -7.8571796 -0.59880859,
5.4517784 -7.8571796 -0.70836484,
5.2714524 -7.8571796 -0.77675343,
5.0799999 -7.8571796 -0.80000001,
4.8885474 -7.8571796 -0.77675343,
4.7082214 -7.8571796 -0.70836484,
4.5495019 -7.8571796 -0.59880859,
4.4216127 -7.8571796 -0.4544518,
4.3319869 -7.8571796 -0.2836839,
4.2858329 -7.8571796 -0.096429341,
4.2858329 -7.8571796 0.096429341,
4.3319869 -7.8571796 0.2836839,
4.4216127 -7.8571796 0.4544518,
4.5495019 -7.8571796 0.59880859,
4.7082214 -7.8571796 0.70836484,
4.8885474 -7.8571796 0.77675343,
5.0799999 -8.2035894 0.60000002,
5.3588338 -8.2035894 0.5312736,
5.5737906 -8.2035894 0.34083885,
5.6756253 -8.2035894 0.072322011,
5.6410098 -8.2035894 -0.21276294,
5.4778738 -8.2035894 -0.44910645,
5.2235894 -8.2035894 -0.58256507,
4.9364104 -8.2035894 -0.58256507,
4.6821265 -8.2035894 -0.44910645,
4.51899 -8.2035894 -0.21276294,
4.4843745 -8.2035894 0.072322011,
4.5862098 -8.2035894 0.34083885,
4.8011661 -8.2035894 0.5312736,
5.0799999 -7.8571796 0.80000001,
5.2714524 -7.8571796 0.77675343,
5.4517784 -7.8571796 0.70836484,
5.610498 -7.8571796 0.59880859,
5.7383871 -7.8571796 0.4544518,
5.8280129 -7.8571796 0.2836839,
5.874167 -7.8571796 0.096429341,
5.874167 -7.8571796 -0.096429341,
5.8280129 -7.8571796 -0.2836839,
5.7383871 -7.8571796 -0.4544518,
5.610498 -7.8571796 -0.59880859,
5.4517784 -7.8571796 -0.70836484,
5.2714524 -7.8571796 -0.77675343,
5.0799999 -7.8571796 -0.80000001,
4.8885474 -7.8571796 -0.77675343,
4.7082214 -7.8571796 -0.70836484,
4.5495019 -7.8571796 -0.59880859,
4.4216127 -7.8571796 -0.4544518,
4.3319869 -7.8571796 -0.2836839,
4.2858329 -7.8571796 -0.096429341,
4.2858329 -7.8571796 0.096429341,
4.3319869 -7.8571796 0.2836839,
4.4216127 -7.8571796 0.4544518,
4.5495019 -7.8571796 0.59880859,
4.7082214 -7.8571796 0.70836484,
4.8885474 -7.8571796 0.77675343,
5.0799999 -7.8571796 0.80000001,
5.0799999 -5.5999999 0.80000001,
5.0799999 -5.5999999 0.80000001,
5.2714524 -5.5999999 0.77675343,
5.4517784 -5.5999999 0.70836484,
5.610498 -5.5999999 0.59880859,
5.7383871 -5.5999999 0.4544518,
5.8280129 -5.5999999 0.2836839,
5.874167 -5.5999999 0.096429341,
5.874167 -5.5999999 -0.096429341,
5.8280129 -5.5999999 -0.2836839,
5.7383871 -5.5999999 -0.4544518,
5.610498 -5.5999999 -0.59880859,
5.4517784 -5.5999999 -0.70836484,
5.2714524 -5.5999999 -0.77675343,
5.0799999 -5.5999999 -0.80000001,
4.8885474 -5.5999999 -0.77675343,
4.7082214 -5.5999999 -0.70836484,
4.5495019 -5.5999999 -0.59880859,
4.4216127 -5.5999999 -0.4544518,
4.3319869 -5.5999999 -0.2836839,
4.2858329 -5.5999999 -0.096429341,
4.2858329 -5.5999999 0.096429341,
4.3319869 -5.5999999 0.2836839,
4.4216127 -5.5999999 0.4544518,
4.5495019 -5.5999999 0.59880859,
4.7082214 -5.5999999 0.70836484,
4.8885474 -5.5999999 0.77675343,
5.0799999 -8.5500002 0.40000001,
5.1757264 -8.5500002 0.38837671,
5.2658892 -8.5500002 0.35418242,
5.3452492 -8.5500002 0.29940429,
5.4091935 -8.5500002 0.2272259,
5.4540067 -8.5500002 0.14184195,
5.4770837 -8.5500002 0.04821467,
5.4770837 -8.5500002 -0.04821467,
5.4540067 -8.5500002 -0.14184195,
5.4091935 -8.5500002 -0.2272259,
5.3452492 -8.5500002 -0.29940429,
5.2658892 -8.5500002 -0.35418242,
5.1757264 -8.5500002 -0.38837671,
5.0799999 -8.5500002 -0.40000001,
4.9842739 -8.5500002 -0.38837671,
4.8941107 -8.5500002 -0.35418242,
4.8147511 -8.5500002 -0.29940429,
4.7508063 -8.5500002 -0.2272259,
4.7059937 -8.5500002 -0.14184195,
4.6829166 -8.5500002 -0.04821467,
4.6829166 -8.5500002 0.04821467,
4.7059937 -8.5500002 0.14184195,
4.7508063 -8.5500002 0.2272259,
4.8147511 -8.5500002 0.29940429,
4.8941107 -8.5500002 0.35418242,
4.9842739 -8.5500002 0.38837671,
-3.3499999 -8.5500002 -2.45,
-3.3499999 -8.5500002 -2.6500001,
-4.21 -8.5500002 -2.6500001,
-4.21 -8.5500002 -2.45,
-3.3499999 -5.5999999 -2.6500001,
-3.3499999 -8.5500002 -2.6500001,
-4.21 -5.5999999 -2.6500001,
-4.21 -8.5500002 -2.6500001,
-3.3499999 -5.5999999 -2.45,
-3.3499999 -8.5500002 -2.45,
-3.3499999 -5.5999999 -2.6500001,
-3.3499999 -8.5500002 -2.6500001,
-4.21 -5.5999999 -2.45,
-4.21 -8.5500002 -2.45,
-3.3499999 -5.5999999 -2.45,
-3.3499999 -8.5500002 -2.45,
-4.21 -5.5999999 -2.6500001,
-4.21 -8.5500002 -2.6500001,
-4.21 -5.5999999 -2.45,
-4.21 -8.5500002 -2.45,
-3.3499999 -5.5999999 -2.6500001,
-4.21 -5.5999999 -2.6500001,
-3.3499999 -5.5999999 -2.45,
-4.21 -5.5999999 -2.45,
3.8360428e-017 -5.5999999 1.925,
0.46068266 -5.5999999 1.869063,
0.89459211 -5.5999999 1.7045028,
1.2765111 -5.5999999 1.4408832,
1.5842439 -5.5999999 1.0935247,
1.7999063 -5.5999999 0.68261439,
1.9109646 -5.5999999 0.2320331,
1.9109646 -5.5999999 -0.2320331,
1.7999063 -5.5999999 -0.68261439,
1.5842439 -5.5999999 -1.0935247,
1.2765111 -5.5999999 -1.4408832,
0.89459211 -5.5999999 -1.7045028,
0.46068266 -5.5999999 -1.869063,
1.983846e-015 -5.5999999 -1.925,
-0.46068266 -5.5999999 -1.869063,
-0.89459211 -5.5999999 -1.7045028,
-1.2765111 -5.5999999 -1.4408832,
-1.5842439 -5.5999999 -1.0935247,
-1.7999063 -5.5999999 -0.68261439,
-1.9109646 -5.5999999 -0.2320331,
-1.9109646 -5.5999999 0.2320331,
-1.7999063 -5.5999999 0.68261439,
-1.5842439 -5.5999999 1.0935247,
-1.2765111 -5.5999999 1.4408832,
-0.89459211 -5.5999999 1.7045028,
-0.46068266 -5.5999999 1.869063,
3.8367204e-017 -8.5500002 1.525,
0.36495638 -8.5500002 1.4806863,
0.70870286 -8.5500002 1.3503205,
1.0112621 -8.5500002 1.1414789,
1.2550504 -8.5500002 0.86629874,
1.4258997 -8.5500002 0.54077244,
1.5138811 -8.5500002 0.18381844,
1.5138811 -8.5500002 -0.18381844,
1.4258997 -8.5500002 -0.54077244,
1.2550504 -8.5500002 -0.86629874,
1.0112621 -8.5500002 -1.1414789,
0.70870286 -8.5500002 -1.3503205,
0.36495638 -8.5500002 -1.4806863,
1.5795945e-015 -8.5500002 -1.525,
-0.36495638 -8.5500002 -1.4806863,
-0.70870286 -8.5500002 -1.3503205,
-1.0112621 -8.5500002 -1.1414789,
-1.2550504 -8.5500002 -0.86629874,
-1.4258997 -8.5500002 -0.54077244,
-1.5138811 -8.5500002 -0.18381844,
-1.5138811 -8.5500002 0.18381844,
-1.4258997 -8.5500002 0.54077244,
-1.2550504 -8.5500002 0.86629874,
-1.0112621 -8.5500002 1.1414789,
-0.70870286 -8.5500002 1.3503205,
-0.36495638 -8.5500002 1.4806863,
3.8367204e-017 -8.5500002 1.525,
3.8360428e-017 -7.8571796 1.925,
3.8360428e-017 -7.8571796 1.925,
0.46068266 -7.8571796 1.869063,
0.89459211 -7.8571796 1.7045028,
1.2765111 -7.8571796 1.4408832,
1.5842439 -7.8571796 1.0935247,
1.7999063 -7.8571796 0.68261439,
1.9109646 -7.8571796 0.2320331,
1.9109646 -7.8571796 -0.2320331,
1.7999063 -7.8571796 -0.68261439,
1.5842439 -7.8571796 -1.0935247,
1.2765111 -7.8571796 -1.4408832,
0.89459211 -7.8571796 -1.7045028,
0.46068266 -7.8571796 -1.869063,
1.983846e-015 -7.8571796 -1.925,
-0.46068266 -7.8571796 -1.869063,
-0.89459211 -7.8571796 -1.7045028,
-1.2765111 -7.8571796 -1.4408832,
-1.5842439 -7.8571796 -1.0935247,
-1.7999063 -7.8571796 -0.68261439,
-1.9109646 -7.8571796 -0.2320331,
-1.9109646 -7.8571796 0.2320331,
-1.7999063 -7.8571796 0.68261439,
-1.5842439 -7.8571796 1.0935247,
-1.2765111 -7.8571796 1.4408832,
-0.89459211 -7.8571796 1.7045028,
-0.46068266 -7.8571796 1.869063,
3.8360428e-017 -7.8571796 1.925,
0.46068266 -7.8571796 1.869063,
0.89459211 -7.8571796 1.7045028,
1.2765111 -7.8571796 1.4408832,
1.5842439 -7.8571796 1.0935247,
1.7999063 -7.8571796 0.68261439,
1.9109646 -7.8571796 0.2320331,
1.9109646 -7.8571796 -0.2320331,
1.7999063 -7.8571796 -0.68261439,
1.5842439 -7.8571796 -1.0935247,
1.2765111 -7.8571796 -1.4408832,
0.89459211 -7.8571796 -1.7045028,
0.46068266 -7.8571796 -1.869063,
1.983846e-015 -7.8571796 -1.925,
-0.46068266 -7.8571796 -1.869063,
-0.89459211 -7.8571796 -1.7045028,
-1.2765111 -7.8571796 -1.4408832,
-1.5842439 -7.8571796 -1.0935247,
-1.7999063 -7.8571796 -0.68261439,
-1.9109646 -7.8571796 -0.2320331,
-1.9109646 -7.8571796 0.2320331,
-1.7999063 -7.8571796 0.68261439,
-1.5842439 -7.8571796 1.0935247,
-1.2765111 -7.8571796 1.4408832,
-0.89459211 -7.8571796 1.7045028,
-0.46068266 -7.8571796 1.869063,
3.8360428e-017 -7.8571796 1.925,
3.8360428e-017 -5.5999999 1.925,
3.8360428e-017 -5.5999999 1.925,
0.46068266 -5.5999999 1.869063,
0.89459211 -5.5999999 1.7045028,
1.2765111 -5.5999999 1.4408832,
1.5842439 -5.5999999 1.0935247,
1.7999063 -5.5999999 0.68261439,
1.9109646 -5.5999999 0.2320331,
1.9109646 -5.5999999 -0.2320331,
1.7999063 -5.5999999 -0.68261439,
1.5842439 -5.5999999 -1.0935247,
1.2765111 -5.5999999 -1.4408832,
0.89459211 -5.5999999 -1.7045028,
0.46068266 -5.5999999 -1.869063,
1.983846e-015 -5.5999999 -1.925,
-0.46068266 -5.5999999 -1.869063,
-0.89459211 -5.5999999 -1.7045028,
-1.2765111 -5.5999999 -1.4408832,
-1.5842439 -5.5999999 -1.0935247,
-1.7999063 -5.5999999 -0.68261439,
-1.9109646 -5.5999999 -0.2320331,
-1.9109646 -5.5999999 0.2320331,
-1.7999063 -5.5999999 0.68261439,
-1.5842439 -5.5999999 1.0935247,
-1.2765111 -5.5999999 1.4408832,
-0.89459211 -5.5999999 1.7045028,
-0.46068266 -5.5999999 1.869063,
3.8367204e-017 -8.5500002 1.525,
0.36495638 -8.5500002 1.4806863,
0.70870286 -8.5500002 1.3503205,
1.0112621 -8.5500002 1.1414789,
1.2550504 -8.5500002 0.86629874,
1.4258997 -8.5500002 0.54077244,
1.5138811 -8.5500002 0.18381844,
1.5138811 -8.5500002 -0.18381844,
1.4258997 -8.5500002 -0.54077244,
1.2550504 -8.5500002 -0.86629874,
1.0112621 -8.5500002 -1.1414789,
0.70870286 -8.5500002 -1.3503205,
0.36495638 -8.5500002 -1.4806863,
1.5795945e-015 -8.5500002 -1.525,
-0.36495638 -8.5500002 -1.4806863,
-0.70870286 -8.5500002 -1.3503205,
-1.0112621 -8.5500002 -1.1414789,
-1.2550504 -8.5500002 -0.86629874,
-1.4258997 -8.5500002 -0.54077244,
-1.5138811 -8.5500002 -0.18381844,
-1.5138811 -8.5500002 0.18381844,
-1.4258997 -8.5500002 0.54077244,
-1.2550504 -8.5500002 0.86629874,
-1.0112621 -8.5500002 1.1414789,
-0.70870286 -8.5500002 1.3503205,
-0.36495638 -8.5500002 1.4806863,
-5.0799999 -8.5500002 0.40000001,
-4.9842739 -8.5500002 0.38837671,
-4.8941107 -8.5500002 0.35418242,
-4.8147511 -8.5500002 0.29940429,
-4.7508063 -8.5500002 0.2272259,
-4.7059937 -8.5500002 0.14184195,
-4.6829166 -8.5500002 0.04821467,
-4.6829166 -8.5500002 -0.04821467,
-4.7059937 -8.5500002 -0.14184195,
-4.7508063 -8.5500002 -0.2272259,
-4.8147511 -8.5500002 -0.29940429,
-4.8941107 -8.5500002 -0.35418242,
-4.9842739 -8.5500002 -0.38837671,
-5.0799999 -8.5500002 -0.40000001,
-5.1757264 -8.5500002 -0.38837671,
-5.2658892 -8.5500002 -0.35418242,
-5.3452492 -8.5500002 -0.29940429,
-5.4091935 -8.5500002 -0.2272259,
-5.4540067 -8.5500002 -0.14184195,
-5.4770837 -8.5500002 -0.04821467,
-5.4770837 -8.5500002 0.04821467,
-5.4540067 -8.5500002 0.14184195,
-5.4091935 -8.5500002 0.2272259,
-5.3452492 -8.5500002 0.29940429,
-5.2658892 -8.5500002 0.35418242,
-5.1757264 -8.5500002 0.38837671,
-5.0799999 -7.8571796 0.80000001,
-4.8885474 -7.8571796 0.77675343,
-4.7082214 -7.8571796 0.70836484,
-4.5495019 -7.8571796 0.59880859,
-4.4216127 -7.8571796 0.4544518,
-4.3319869 -7.8571796 0.2836839,
-4.2858329 -7.8571796 0.096429341,
-4.2858329 -7.8571796 -0.096429341,
-4.3319869 -7.8571796 -0.2836839,
-4.4216127 -7.8571796 -0.4544518,
-4.5495019 -7.8571796 -0.59880859,
-4.7082214 -7.8571796 -0.70836484,
-4.8885474 -7.8571796 -0.77675343,
-5.0799999 -7.8571796 -0.80000001,
-5.2714524 -7.8571796 -0.77675343,
-5.4517784 -7.8571796 -0.70836484,
-5.610498 -7.8571796 -0.59880859,
-5.7383871 -7.8571796 -0.4544518,
-5.8280129 -7.8571796 -0.2836839,
-5.874167 -7.8571796 -0.096429341,
-5.874167 -7.8571796 0.096429341,
-5.8280129 -7.8571796 0.2836839,
-5.7383871 -7.8571796 0.4544518,
-5.610498 -7.8571796 0.59880859,
-5.4517784 -7.8571796 0.70836484,
-5.2714524 -7.8571796 0.77675343,
-5.0799999 -7.8571796 0.80000001,
-5.0799999 -5.5999999 0.80000001,
-5.0799999 -5.5999999 0.80000001,
-4.8885474 -5.5999999 0.77675343,
-4.7082214 -5.5999999 0.70836484,
-4.5495019 -5.5999999 0.59880859,
-4.4216127 -5.5999999 0.4544518,
-4.3319869 -5.5999999 0.2836839,
-4.2858329 -5.5999999 0.096429341,
-4.2858329 -5.5999999 -0.096429341,
-4.3319869 -5.5999999 -0.2836839,
-4.4216127 -5.5999999 -0.4544518,
-4.5495019 -5.5999999 -0.59880859,
-4.7082214 -5.5999999 -0.70836484,
-4.8885474 -5.5999999 -0.77675343,
-5.0799999 -5.5999999 -0.80000001,
-5.2714524 -5.5999999 -0.77675343,
-5.4517784 -5.5999999 -0.70836484,
-5.610498 -5.5999999 -0.59880859,
-5.7383871 -5.5999999 -0.4544518,
-5.8280129 -5.5999999 -0.2836839,
-5.874167 -5.5999999 -0.096429341,
-5.874167 -5.5999999 0.096429341,
-5.8280129 -5.5999999 0.2836839,
-5.7383871 -5.5999999 0.4544518,
-5.610498 -5.5999999 0.59880859,
-5.4517784 -5.5999999 0.70836484,
-5.2714524 -5.5999999 0.77675343,
-5.0799999 -8.5500002 0.40000001,
-4.9842739 -8.5500002 0.38837671,
-4.8941107 -8.5500002 0.35418242,
-4.8147511 -8.5500002 0.29940429,
-4.7508063 -8.5500002 0.2272259,
-4.7059937 -8.5500002 0.14184195,
-4.6829166 -8.5500002 0.04821467,
-4.6829166 -8.5500002 -0.04821467,
-4.7059937 -8.5500002 -0.14184195,
-4.7508063 -8.5500002 -0.2272259,
-4.8147511 -8.5500002 -0.29940429,
-4.8941107 -8.5500002 -0.35418242,
-4.9842739 -8.5500002 -0.38837671,
-5.0799999 -8.5500002 -0.40000001,
-5.1757264 -8.5500002 -0.38837671,
