mirror of
				https://github.com/catchorg/Catch2.git
				synced 2025-10-31 12:17:11 +01:00 
			
		
		
		
	rebased approvals for long long test
This commit is contained in:
		| @@ -797,6 +797,6 @@ with expansion: | ||||
|   "first" == "second" | ||||
|  | ||||
| =============================================================================== | ||||
| test cases: 158 | 118 passed | 39 failed |  1 failed as expected | ||||
| assertions: 783 | 690 passed | 80 failed | 13 failed as expected | ||||
| test cases: 159 | 119 passed | 39 failed |  1 failed as expected | ||||
| assertions: 784 | 691 passed | 80 failed | 13 failed as expected | ||||
|  | ||||
|   | ||||
| @@ -846,9 +846,7 @@ ConditionTests.cpp:<line number>: | ||||
| PASSED: | ||||
|   REQUIRE( (std::numeric_limits<unsigned long>::max)() > ul ) | ||||
| with expansion: | ||||
|   18446744073709551615 (0x<hex digits>) | ||||
|   > | ||||
|   4 | ||||
|   4294967295 (0x<hex digits>) > 4 | ||||
|  | ||||
| ------------------------------------------------------------------------------- | ||||
| comparisons between int variables | ||||
| @@ -3884,6 +3882,20 @@ PASSED: | ||||
| with expansion: | ||||
|   "[]" == "[]" | ||||
|  | ||||
| ------------------------------------------------------------------------------- | ||||
| long long | ||||
| ------------------------------------------------------------------------------- | ||||
| MiscTests.cpp:<line number> | ||||
| ............................................................................... | ||||
|  | ||||
| MiscTests.cpp:<line number>: | ||||
| PASSED: | ||||
|   REQUIRE( l == std::numeric_limits<long long>::max() ) | ||||
| with expansion: | ||||
|   9223372036854775807 (0x<hex digits>) | ||||
|   == | ||||
|   9223372036854775807 (0x<hex digits>) | ||||
|  | ||||
| ------------------------------------------------------------------------------- | ||||
| Process can be configured on command line | ||||
|   default - no arguments | ||||
| @@ -6274,9 +6286,7 @@ TrickyTests.cpp:<line number>: | ||||
| PASSED: | ||||
|   CHECK( m == &S::f ) | ||||
| with expansion: | ||||
|   0x<hex digits> | ||||
|   == | ||||
|   0x<hex digits> | ||||
|   0x<hex digits> == 0x<hex digits> | ||||
|  | ||||
| ------------------------------------------------------------------------------- | ||||
| pointer to class | ||||
| @@ -8126,6 +8136,6 @@ with expansion: | ||||
|   true | ||||
|  | ||||
| =============================================================================== | ||||
| test cases: 158 | 102 passed |  55 failed |  1 failed as expected | ||||
| assertions: 803 | 690 passed | 100 failed | 13 failed as expected | ||||
| test cases: 159 | 103 passed |  55 failed |  1 failed as expected | ||||
| assertions: 804 | 691 passed | 100 failed | 13 failed as expected | ||||
|  | ||||
|   | ||||
| @@ -1,5 +1,5 @@ | ||||
| <testsuites> | ||||
|   <testsuite name="all tests" errors="12" failures="88" tests="803" hostname="tbd" time="{duration}" timestamp="tbd"> | ||||
|   <testsuite name="all tests" errors="12" failures="88" tests="804" hostname="tbd" time="{duration}" timestamp="tbd"> | ||||
|     <testcase classname="global" name="toString(enum)" time="{duration}"/> | ||||
|     <testcase classname="global" name="toString(enum w/operator<<)" time="{duration}"/> | ||||
|     <testcase classname="global" name="toString(enum class)" time="{duration}"/> | ||||
| @@ -471,6 +471,7 @@ MiscTests.cpp:<line number> | ||||
|     <testcase classname="XmlEncode" name="string with quotes" time="{duration}"/> | ||||
|     <testcase classname="XmlEncode" name="string with control char (1)" time="{duration}"/> | ||||
|     <testcase classname="XmlEncode" name="string with control char (x7F)" time="{duration}"/> | ||||
|     <testcase classname="global" name="long long" time="{duration}"/> | ||||
|     <testcase classname="Process can be configured on command line" name="default - no arguments" time="{duration}"/> | ||||
|     <testcase classname="Process can be configured on command line" name="test lists/1 test" time="{duration}"/> | ||||
|     <testcase classname="Process can be configured on command line" name="test lists/Specify one test case exclusion using exclude:" time="{duration}"/> | ||||
|   | ||||
| @@ -1063,9 +1063,7 @@ | ||||
|           (std::numeric_limits<unsigned long>::max)() > ul | ||||
|         </Original> | ||||
|         <Expanded> | ||||
|           18446744073709551615 (0x<hex digits>) | ||||
| > | ||||
| 4 | ||||
|           4294967295 (0x<hex digits>) > 4 | ||||
|         </Expanded> | ||||
|       </Expression> | ||||
|       <OverallResult success="true"/> | ||||
| @@ -3964,6 +3962,19 @@ | ||||
|       </Section> | ||||
|       <OverallResult success="true"/> | ||||
|     </TestCase> | ||||
|     <TestCase name="long long"> | ||||
|       <Expression success="true" type="REQUIRE" filename="projects/SelfTest/MiscTests.cpp" > | ||||
|         <Original> | ||||
|           l == std::numeric_limits<long long>::max() | ||||
|         </Original> | ||||
|         <Expanded> | ||||
|           9223372036854775807 (0x<hex digits>) | ||||
| == | ||||
| 9223372036854775807 (0x<hex digits>) | ||||
|         </Expanded> | ||||
|       </Expression> | ||||
|       <OverallResult success="true"/> | ||||
|     </TestCase> | ||||
|     <TestCase name="Process can be configured on command line"> | ||||
|       <Section name="default - no arguments"> | ||||
|         <Expression success="true" type="CHECK_NOTHROW" filename="projects/SelfTest/TestMain.cpp" > | ||||
| @@ -6449,9 +6460,7 @@ there" | ||||
|           m == &S::f | ||||
|         </Original> | ||||
|         <Expanded> | ||||
|           0x<hex digits> | ||||
| == | ||||
| 0x<hex digits> | ||||
|           0x<hex digits> == 0x<hex digits> | ||||
|         </Expanded> | ||||
|       </Expression> | ||||
|       <OverallResult success="true"/> | ||||
| @@ -8412,7 +8421,7 @@ there" | ||||
|       </Section> | ||||
|       <OverallResult success="true"/> | ||||
|     </TestCase> | ||||
|     <OverallResults successes="690" failures="100" expectedFailures="13"/> | ||||
|     <OverallResults successes="691" failures="100" expectedFailures="13"/> | ||||
|   </Group> | ||||
|   <OverallResults successes="690" failures="100" expectedFailures="13"/> | ||||
|   <OverallResults successes="691" failures="100" expectedFailures="13"/> | ||||
| </Catch> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Phil Nash
					Phil Nash