adc-dac-eval/fpga.sch

139 lines
3.1 KiB
Plaintext
Raw Normal View History

2018-06-10 14:20:15 +02:00
EESchema Schematic File Version 4
LIBS:adc-dac-cache
EELAYER 26 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 6 6
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 2 1 5B26F882
P 4250 1850
F 0 "U?" H 4750 3047 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 4750 2941 60 0000 C CNN
F 2 "" H 4250 1800 60 0000 C CNN
F 3 "" H 4250 1800 60 0000 C CNN
2 4250 1850
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 3 1 5B26F97D
P 6700 1700
F 0 "U?" H 7200 2697 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 7200 2591 60 0000 C CNN
F 2 "" H 6700 1650 60 0000 C CNN
F 3 "" H 6700 1650 60 0000 C CNN
3 6700 1700
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 4 1 5B26FA5D
P 9100 6050
F 0 "U?" H 9700 7347 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9700 7241 60 0000 C CNN
F 2 "" H 9100 6000 60 0000 C CNN
F 3 "" H 9100 6000 60 0000 C CNN
4 9100 6050
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 5 1 5B26FB48
P 5300 7450
F 0 "U?" H 5800 9047 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 5800 8941 60 0000 C CNN
F 2 "" H 5300 7400 60 0000 C CNN
F 3 "" H 5300 7400 60 0000 C CNN
5 5300 7450
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 6 1 5B26FCD4
P 9550 2200
F 0 "U?" H 9975 3697 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9975 3591 60 0000 C CNN
F 2 "" H 9550 2150 60 0000 C CNN
F 3 "" H 9550 2150 60 0000 C CNN
6 9550 2200
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 7 1 5B26FE6D
P 9250 3900
F 0 "U?" H 9850 5097 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9850 4991 60 0000 C CNN
F 2 "" H 9250 3850 60 0000 C CNN
F 3 "" H 9250 3850 60 0000 C CNN
7 9250 3900
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 8 1 5B26FF73
P 3500 7450
F 0 "U?" H 4050 8947 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 4050 8841 60 0000 C CNN
F 2 "" H 3500 7400 60 0000 C CNN
F 3 "" H 3500 7400 60 0000 C CNN
8 3500 7450
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 1 1 5B26F746
P 1500 2750
F 0 "U?" H 1975 4647 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 1975 4541 60 0000 C CNN
F 2 "" H 1500 2700 60 0000 C CNN
F 3 "" H 1500 2700 60 0000 C CNN
1 1500 2750
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 9 1 5B270709
P 1550 7450
F 0 "U?" H 2150 8847 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 2150 8741 60 0000 C CNN
F 2 "" H 1550 7400 60 0000 C CNN
F 3 "" H 1550 7400 60 0000 C CNN
9 1550 7450
1 0 0 -1
$EndComp
$Comp
L shimatta_altera:EP4CE6E22C8N U?
U 10 1 5B27081F
P 1650 4600
F 0 "U?" H 2228 5333 60 0000 L CNN
F 1 "EP4CE6E22C8N" H 2228 5227 60 0000 L CNN
F 2 "" H 1650 4550 60 0000 C CNN
F 3 "" H 1650 4550 60 0000 C CNN
10 1650 4600
1 0 0 -1
$EndComp
$Comp
L Memory_RAM:AS4C4M16SA U?
U 1 1 5B2712D0
P 5600 3750
F 0 "U?" H 5600 5228 50 0000 C CNN
F 1 "AS4C4M16SA" H 5600 5137 50 0000 C CNN
F 2 "TSOPII-54" H 5600 3750 50 0001 C CIN
F 3 "https://www.alliancememory.com/wp-content/uploads/pdf/dram/64M-AS4C4M16SA-CI_v3.0_March%202015.pdf" H 5600 3500 50 0001 C CNN
1 5600 3750
1 0 0 -1
$EndComp
$EndSCHEMATC