finished component association

This commit is contained in:
Mario Hüttel 2016-12-11 17:37:27 +01:00
parent 68374bbb30
commit 1ebe08323d
8 changed files with 2563 additions and 18 deletions

View File

@ -781,6 +781,7 @@ X OVDD 29 900 -1150 200 L 50 50 1 1 W
X DGND 39 -200 -200 200 R 50 50 1 1 W
X AGND 79 -200 -500 200 R 50 50 1 1 W
X AGND 89 -200 -800 200 R 50 50 1 1 W
X PAD 101 350 -1900 200 U 50 50 1 1 W
S 1150 -4450 0 0 2 1 0 f
X DFO 1 -200 -1700 200 R 50 50 2 1 I
X ~PD 2 -200 -1300 200 R 50 50 2 1 I I
@ -925,6 +926,7 @@ X TGND 32 -200 -800 200 R 50 50 2 1 W
X TVDD 23 900 -600 200 L 50 50 2 1 W
X DVDD 33 900 -300 200 L 50 50 2 1 W
X DGND 64 -200 -300 200 R 50 50 2 1 W
X PAD 65 350 -1200 200 U 50 50 2 1 W
X DGND 16 -200 -100 200 R 50 50 2 1 W
X TGND 26 -200 -700 200 R 50 50 2 1 W
X PGND 17 -200 -450 200 R 50 50 2 1 W

2466
dvi-sniffer.net Normal file

File diff suppressed because it is too large Load Diff

66
dvi.pretty/dvi.kicad_mod Normal file
View File

@ -0,0 +1,66 @@
(module dvi (layer F.Cu)
(descr "DVI connector, Tyco P/N 1-1734147-1")
(fp_text reference DVI (at 0 6.10108) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value JP*** (at 0 -10.795) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_line (start -12.573 -9.017) (end -14.097 -7.493) (layer F.SilkS) (width 0.381))
(fp_line (start -14.097 -7.493) (end -14.097 -3.302) (layer F.SilkS) (width 0.381))
(fp_line (start 14.224 -7.62) (end 14.224 -3.302) (layer F.SilkS) (width 0.381))
(fp_line (start 12.573 -9.017) (end 14.224 -7.62) (layer F.SilkS) (width 0.381))
(fp_line (start -12.573 -9.017) (end -12.573 -0.508) (layer F.SilkS) (width 0.381))
(fp_line (start 12.573 -9.017) (end 12.573 -0.508) (layer F.SilkS) (width 0.381))
(fp_line (start -18.415 -0.508) (end -18.415 -3.302) (layer F.SilkS) (width 0.381))
(fp_line (start -18.415 -3.302) (end -12.573 -3.302) (layer F.SilkS) (width 0.381))
(fp_line (start 18.415 -0.508) (end 18.415 -3.302) (layer F.SilkS) (width 0.381))
(fp_line (start 18.415 -3.302) (end 12.573 -3.302) (layer F.SilkS) (width 0.381))
(fp_line (start 18.415 -0.508) (end 18.415 2.54) (layer F.SilkS) (width 0.381))
(fp_line (start -18.415 -0.508) (end -18.415 2.54) (layer F.SilkS) (width 0.381))
(fp_line (start -18.415 -0.508) (end 18.415 -0.508) (layer F.SilkS) (width 0.381))
(fp_line (start -12.573 -9.017) (end 12.573 -9.017) (layer F.SilkS) (width 0.381))
(fp_line (start -12.065 9.017) (end 12.065 9.017) (layer F.SilkS) (width 0.381))
(fp_line (start 12.065 9.017) (end 12.065 2.54) (layer F.SilkS) (width 0.381))
(fp_line (start -12.065 9.017) (end -12.065 2.54) (layer F.SilkS) (width 0.381))
(fp_line (start -18.415 2.54) (end 18.415 2.54) (layer F.SilkS) (width 0.381))
(pad "" thru_hole circle (at 15.11046 -3.302) (size 3.50012 3.50012) (drill 1.89992) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -5.715 -7.112) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -7.62 -7.112) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -9.525 -7.112) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -3.81 -7.112) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -1.905 -7.112) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -9.525 -5.207) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 1.905 -7.112) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 -7.112) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at -15.11046 -3.302) (size 3.50012 3.50012) (drill 1.89992) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -7.62 -5.207) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at -5.715 -5.207) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -3.81 -5.207) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -1.905 -5.207) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 0 -5.207) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 1.905 -5.207) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 3.81 -5.207) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at -9.525 -3.302) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at -7.62 -3.302) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at -5.715 -3.302) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at -3.81 -3.302) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at -1.905 -3.302) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at 0 -3.302) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at 1.905 -3.302) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 24 thru_hole circle (at 3.81 -3.302) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 3.81 -7.112) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad C2 thru_hole circle (at 9.525 -6.477) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad C1 thru_hole circle (at 6.985 -6.477) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad C3 thru_hole circle (at 6.985 -3.937) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad C4 thru_hole circle (at 9.525 -3.937) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad C5 thru_hole circle (at 8.255 -7.747) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad C5 thru_hole circle (at 8.255 -2.667) (size 1.30048 1.30048) (drill 0.8001) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -9.525 -0.00254) (size 1.99898 1.99898) (drill 1.99898) (layers *.Cu))
(pad "" np_thru_hole circle (at 9.525 -0.00254) (size 1.99898 1.99898) (drill 1.99898) (layers *.Cu))
(model walter/conn_pc/dvi.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -60,7 +60,7 @@ U 1 1 583B662D
P 1450 1600
F 0 "U401" H 1800 1787 60 0000 C CNN
F 1 "TFP401" H 1800 1681 60 0000 C CNN
F 2 "" H 1800 450 60 0001 C CNN
F 2 "smd:HQFP-100_14x14mm_Pitch0.5mm_handsoldering" H 1800 450 60 0001 C CNN
F 3 "" H 1800 450 60 0001 C CNN
1 1450 1600
1 0 0 -1
@ -71,7 +71,7 @@ U 2 1 583B668D
P 5450 1200
F 0 "U401" H 6025 1387 60 0000 C CNN
F 1 "TFP401" H 6025 1281 60 0000 C CNN
F 2 "" H 5800 50 60 0001 C CNN
F 2 "smd:HQFP-100_14x14mm_Pitch0.5mm_handsoldering" H 5800 50 60 0001 C CNN
F 3 "" H 5800 50 60 0001 C CNN
2 5450 1200
1 0 0 -1
@ -315,7 +315,7 @@ U 1 1 583B9315
P 9300 2000
F 0 "X401" H 9627 1996 50 0000 L CNN
F 1 "DVI-D-R" H 9627 1905 50 0000 L CNN
F 2 "" H 9300 2150 50 0001 C CNN
F 2 "dvi:dvi" H 9300 2150 50 0001 C CNN
F 3 "" H 9300 2000 60 0001 C CNN
1 9300 2000
1 0 0 -1
@ -1197,4 +1197,7 @@ F 3 "" H 4450 1900 50 0000 C CNN
$EndComp
NoConn ~ 4250 2000
NoConn ~ 4650 2000
Wire Wire Line
1800 3500 1800 3550
Connection ~ 1800 3550
$EndSCHEMATC

View File

@ -56,7 +56,7 @@ U 1 1 583BE50E
P 5400 850
F 0 "U501" H 5825 1037 60 0000 C CNN
F 1 "TFP410" H 5825 931 60 0000 C CNN
F 2 "" H 4950 1300 60 0001 C CNN
F 2 "smd:HQFP-64_10x10mm_Pitch0.5mm_handsoldering" H 4950 1300 60 0001 C CNN
F 3 "" H 4950 1300 60 0001 C CNN
1 5400 850
1 0 0 -1
@ -67,7 +67,7 @@ U 2 1 583BE73C
P 2600 6200
F 0 "U501" H 2950 6387 60 0000 C CNN
F 1 "TFP410" H 2950 6281 60 0000 C CNN
F 2 "" H 2150 6650 60 0001 C CNN
F 2 "smd:HQFP-64_10x10mm_Pitch0.5mm_handsoldering" H 2150 6650 60 0001 C CNN
F 3 "" H 2150 6650 60 0001 C CNN
2 2600 6200
1 0 0 -1
@ -196,7 +196,7 @@ U 1 1 5847F98E
P 8500 2100
F 0 "X501" H 8827 2096 50 0000 L CNN
F 1 "DVI-D-R" H 8827 2005 50 0000 L CNN
F 2 "" H 8500 2250 50 0001 C CNN
F 2 "dvi:dvi" H 8500 2250 50 0001 C CNN
F 3 "" H 8500 2100 60 0001 C CNN
1 8500 2100
1 0 0 -1
@ -1114,4 +1114,11 @@ F 3 "" H 8300 4500 50 0000 C CNN
1 8300 4500
0 1 1 0
$EndComp
Wire Wire Line
2300 7100 2550 7100
Wire Wire Line
2550 7100 2550 7400
Wire Wire Line
2550 7400 2950 7400
Connection ~ 2300 7100
$EndSCHEMATC

View File

@ -1,3 +1,4 @@
(fp_lib_table
(lib (name smd)(type KiCad)(uri /home/mari/projects/pcb/shimattapcblibs/footprints/pretty/smd.pretty)(options "")(descr ""))
(lib (name dvi)(type KiCad)(uri "$(KIPRJMOD)/dvi.pretty")(options "")(descr ""))
)

View File

@ -56,7 +56,7 @@ U 1 1 583A279E
P 1700 2650
F 0 "U302" H 2175 4547 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 2175 4441 60 0000 C CNN
F 2 "" H 1700 2600 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 1700 2600 60 0001 C CNN
F 3 "" H 1700 2600 60 0000 C CNN
1 1700 2650
1 0 0 -1
@ -67,7 +67,7 @@ U 2 1 583A281F
P 4150 2750
F 0 "U302" H 4650 3947 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 4650 3841 60 0000 C CNN
F 2 "" H 4150 2700 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 4150 2700 60 0001 C CNN
F 3 "" H 4150 2700 60 0000 C CNN
2 4150 2750
1 0 0 -1
@ -78,7 +78,7 @@ U 3 1 583A28B1
P 9550 6000
F 0 "U302" H 10050 6997 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 10050 6891 60 0000 C CNN
F 2 "" H 9550 5950 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 9550 5950 60 0001 C CNN
F 3 "" H 9550 5950 60 0000 C CNN
3 9550 6000
1 0 0 -1
@ -89,7 +89,7 @@ U 4 1 583A295F
P 9250 3300
F 0 "U302" H 9850 4597 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9850 4491 60 0000 C CNN
F 2 "" H 9250 3250 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 9250 3250 60 0001 C CNN
F 3 "" H 9250 3250 60 0000 C CNN
4 9250 3300
1 0 0 -1
@ -100,7 +100,7 @@ U 6 1 583A2ACD
P 6600 2100
F 0 "U302" H 7025 3597 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 7025 3491 60 0000 C CNN
F 2 "" H 6600 2050 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 6600 2050 60 0001 C CNN
F 3 "" H 6600 2050 60 0000 C CNN
6 6600 2100
1 0 0 -1
@ -111,7 +111,7 @@ U 7 1 583A2BA1
P 6650 4550
F 0 "U302" H 7250 5747 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 7250 5641 60 0000 C CNN
F 2 "" H 6650 4500 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 6650 4500 60 0001 C CNN
F 3 "" H 6650 4500 60 0000 C CNN
7 6650 4550
1 0 0 -1
@ -122,7 +122,7 @@ U 8 1 583A2C7D
P 9200 4900
F 0 "U302" H 9750 6397 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9750 6291 60 0000 C CNN
F 2 "" H 9200 4850 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 9200 4850 60 0001 C CNN
F 3 "" H 9200 4850 60 0000 C CNN
8 9200 4900
1 0 0 -1
@ -133,7 +133,7 @@ U 9 1 583A2D4F
P 9250 1950
F 0 "U302" H 9850 3347 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9850 3241 60 0000 C CNN
F 2 "" H 9250 1900 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 9250 1900 60 0001 C CNN
F 3 "" H 9250 1900 60 0000 C CNN
9 9250 1950
1 0 0 -1
@ -144,7 +144,7 @@ U 10 1 583A2EA1
P 3800 4550
F 0 "U302" H 4378 5283 60 0000 L CNN
F 1 "EP4CE6E22C8N" H 4378 5177 60 0000 L CNN
F 2 "" H 3800 4500 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 3800 4500 60 0001 C CNN
F 3 "" H 3800 4500 60 0000 C CNN
10 3800 4550
1 0 0 -1
@ -411,7 +411,7 @@ U 5 1 583A2A03
P 6650 6200
F 0 "U302" H 7175 7797 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 7175 7691 60 0000 C CNN
F 2 "" H 6650 6150 60 0001 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 6650 6150 60 0001 C CNN
F 3 "" H 6650 6150 60 0000 C CNN
5 6650 6200
1 0 0 -1

View File

@ -56,7 +56,7 @@ U 1 1 5839A496
P 5300 1100
F 0 "U203" H 5300 1508 50 0000 C CNN
F 1 "LD1117S12CTR" H 5300 1417 50 0000 C CNN
F 2 "" H 5300 1326 50 0001 C CNN
F 2 "TO_SOT_Packages_SMD:SOT-223" H 5300 1326 50 0001 C CNN
F 3 "" H 5300 1100 50 0000 C CNN
1 5300 1100
1 0 0 -1
@ -166,7 +166,7 @@ U 1 1 5839C4BC
P 2350 1050
F 0 "U201" H 2350 1537 60 0000 C CNN
F 1 "LM2596-3.3" H 2350 1431 60 0000 C CNN
F 2 "" H 2300 1250 60 0001 C CNN
F 2 "TO_SOT_Packages_SMD:TO-263-5Lead" H 2300 1250 60 0001 C CNN
F 3 "" H 2300 1250 60 0000 C CNN
1 2350 1050
1 0 0 -1