headphone-amp/headphone-amp.kicad_pcb

7968 lines
580 KiB
Plaintext
Raw Permalink Normal View History

2019-07-04 01:00:28 +02:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.2)
2017-06-09 00:41:36 +02:00
2019-07-04 01:00:28 +02:00
(general
(thickness 1.6)
(drawings 5)
(tracks 1049)
(zones 0)
(modules 109)
(nets 74)
)
2017-11-13 22:07:52 +01:00
2019-07-04 01:00:28 +02:00
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user hide)
)
2017-11-13 22:07:52 +01:00
2019-07-04 01:00:28 +02:00
(setup
(last_trace_width 0.4)
(user_trace_width 0.2)
(user_trace_width 0.25)
(user_trace_width 0.6)
(user_trace_width 0.8)
(user_trace_width 1.5)
(trace_clearance 0.2)
(zone_clearance 0.3)
(zone_45_only yes)
(trace_min 0.2)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.5 0.3)
(user_via 1.3 1)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1 1.99898)
(pad_drill 0)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
2017-10-03 18:12:33 +02:00
2019-07-04 01:00:28 +02:00
(net 0 "")
(net 1 Earth)
(net 2 "Net-(C1-Pad1)")
(net 3 +5V)
(net 4 "Net-(C4-Pad2)")
(net 5 "Net-(C5-Pad1)")
(net 6 +3V3)
(net 7 /LUSB)
(net 8 "Net-(C12-Pad1)")
(net 9 "Net-(C13-Pad2)")
(net 10 "Net-(C14-Pad1)")
(net 11 /RUSB)
(net 12 "Net-(C15-Pad1)")
(net 13 GNDPWR)
(net 14 "Net-(C16-Pad1)")
(net 15 "Net-(C17-Pad2)")
(net 16 "Net-(C18-Pad2)")
(net 17 "Net-(C21-Pad1)")
(net 18 "Net-(C22-Pad2)")
(net 19 +12V)
(net 20 -12V)
(net 21 "Net-(C27-Pad1)")
(net 22 "Net-(C29-Pad1)")
(net 23 "Net-(C30-Pad1)")
(net 24 "Net-(C31-Pad1)")
(net 25 "Net-(C33-Pad2)")
(net 26 "Net-(C35-Pad2)")
(net 27 "Net-(D1-Pad1)")
(net 28 "Net-(J1-Pad4)")
(net 29 /D+)
(net 30 /D-)
(net 31 GNDA)
(net 32 "Net-(J4-Pad4)")
(net 33 "Net-(J4-Pad6)")
(net 34 "Net-(J4-Pad5)")
(net 35 "Net-(J4-Pad2)")
(net 36 "Net-(J4-Pad3)")
(net 37 "Net-(K1-Pad6)")
(net 38 "Net-(K1-Pad3)")
(net 39 "Net-(R2-Pad2)")
(net 40 "Net-(R3-Pad1)")
(net 41 "Net-(R7-Pad2)")
(net 42 "Net-(R11-Pad2)")
(net 43 "Net-(R10-Pad2)")
(net 44 "Net-(R12-Pad2)")
(net 45 "Net-(R13-Pad2)")
(net 46 "Net-(R14-Pad1)")
(net 47 "Net-(R15-Pad2)")
(net 48 "Net-(R16-Pad1)")
(net 49 "Net-(TP1-Pad1)")
(net 50 "Net-(TP2-Pad1)")
(net 51 "Net-(TP3-Pad1)")
(net 52 "Net-(U1-Pad5)")
(net 53 "Net-(U1-Pad2)")
(net 54 "Net-(C37-Pad1)")
(net 55 "Net-(C38-Pad1)")
(net 56 "Net-(R23-Pad2)")
(net 57 "Net-(R23-Pad1)")
(net 58 "Net-(R24-Pad2)")
(net 59 "Net-(R24-Pad1)")
(net 60 "Net-(C45-Pad2)")
(net 61 "Net-(C45-Pad1)")
(net 62 "Net-(C46-Pad2)")
(net 63 "Net-(C46-Pad1)")
(net 64 "Net-(C47-Pad1)")
(net 65 "Net-(D2-Pad2)")
(net 66 "Net-(K1-Pad8)")
(net 67 "Net-(K2-Pad8)")
(net 68 "Net-(R25-Pad1)")
(net 69 /SSPND)
(net 70 "Net-(C101-Pad2)")
(net 71 "Net-(C102-Pad2)")
(net 72 "Net-(C103-Pad2)")
(net 73 "Net-(C104-Pad2)")
2017-10-03 18:12:33 +02:00
2019-07-04 01:00:28 +02:00
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.4)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +3V3)
(add_net +5V)
(add_net -12V)
(add_net /D+)
(add_net /D-)
(add_net /LUSB)
(add_net /RUSB)
(add_net /SSPND)
(add_net Earth)
(add_net GNDA)
(add_net GNDPWR)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C101-Pad2)")
(add_net "Net-(C102-Pad2)")
(add_net "Net-(C103-Pad2)")
(add_net "Net-(C104-Pad2)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C13-Pad2)")
(add_net "Net-(C14-Pad1)")
(add_net "Net-(C15-Pad1)")
(add_net "Net-(C16-Pad1)")
(add_net "Net-(C17-Pad2)")
(add_net "Net-(C18-Pad2)")
(add_net "Net-(C21-Pad1)")
(add_net "Net-(C22-Pad2)")
(add_net "Net-(C27-Pad1)")
(add_net "Net-(C29-Pad1)")
(add_net "Net-(C30-Pad1)")
(add_net "Net-(C31-Pad1)")
(add_net "Net-(C33-Pad2)")
(add_net "Net-(C35-Pad2)")
(add_net "Net-(C37-Pad1)")
(add_net "Net-(C38-Pad1)")
(add_net "Net-(C4-Pad2)")
(add_net "Net-(C45-Pad1)")
(add_net "Net-(C45-Pad2)")
(add_net "Net-(C46-Pad1)")
(add_net "Net-(C46-Pad2)")
(add_net "Net-(C47-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(J4-Pad3)")
(add_net "Net-(J4-Pad4)")
(add_net "Net-(J4-Pad5)")
(add_net "Net-(J4-Pad6)")
(add_net "Net-(K1-Pad3)")
(add_net "Net-(K1-Pad6)")
(add_net "Net-(K1-Pad8)")
(add_net "Net-(K2-Pad8)")
(add_net "Net-(R10-Pad2)")
(add_net "Net-(R11-Pad2)")
(add_net "Net-(R12-Pad2)")
(add_net "Net-(R13-Pad2)")
(add_net "Net-(R14-Pad1)")
(add_net "Net-(R15-Pad2)")
(add_net "Net-(R16-Pad1)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(R23-Pad1)")
(add_net "Net-(R23-Pad2)")
(add_net "Net-(R24-Pad1)")
(add_net "Net-(R24-Pad2)")
(add_net "Net-(R25-Pad1)")
(add_net "Net-(R3-Pad1)")
(add_net "Net-(R7-Pad2)")
(add_net "Net-(TP1-Pad1)")
(add_net "Net-(TP2-Pad1)")
(add_net "Net-(TP3-Pad1)")
(add_net "Net-(U1-Pad2)")
(add_net "Net-(U1-Pad5)")
)
2017-06-09 00:41:36 +02:00
2017-11-13 22:07:52 +01:00
(module Diodes_SMD:SOD-123 (layer F.Cu) (tedit 58645DC7) (tstamp 5978A84B)
(at 32.71 54.71 90)
(descr SOD-123)
(tags SOD-123)
(path /5935E5FB)
(attr smd)
(fp_text reference D1 (at 0 -2 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SK15-DIO (at 0 2.1 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.25 -1) (end -2.25 1) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 0) (end 0.75 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 0.4) (end -0.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 -0.4) (end 0.25 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end 0.25 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 0.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.35 0) (end -0.35 -0.55) (layer F.Fab) (width 0.1))
(fp_line (start -0.75 0) (end -0.35 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 0.9) (end -1.4 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 0.9) (end -1.4 0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 -0.9) (end 1.4 0.9) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 -0.9) (end 1.4 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.35 -1.15) (end 2.35 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 -1.15) (end 2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.35 1.15) (end -2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.35 -1.15) (end -2.35 1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.25 1) (end 1.65 1) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 -1) (end 1.65 -1) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -1.65 0 90) (size 0.9 1.2) (layers F.Cu F.Paste F.Mask)
(net 27 "Net-(D1-Pad1)"))
(pad 2 smd rect (at 1.65 0 90) (size 0.9 1.2) (layers F.Cu F.Paste F.Mask)
(net 1 Earth))
(model ${KISYS3DMOD}/Diodes_SMD.3dshapes/SOD-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2017-10-24 19:13:18 +02:00
(module smd:SOIC-20W_ThermalPad (layer F.Cu) (tedit 59D3B7C6) (tstamp 5978A9E9)
(at 82.8 47.555)
(descr "20-Lead Plastic Small Outline (SO) - Wide, 7.50 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
(tags "SOIC 1.27")
(path /5936C2F8)
(attr smd)
(fp_text reference U4 (at 0 7.445) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TPA6120 (at 0 7.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.875 -6.325) (end -5.675 -6.325) (layer F.SilkS) (width 0.15))
(fp_line (start -3.875 6.575) (end 3.875 6.575) (layer F.SilkS) (width 0.15))
(fp_line (start -3.875 -6.575) (end 3.875 -6.575) (layer F.SilkS) (width 0.15))
(fp_line (start -3.875 6.575) (end -3.875 6.24) (layer F.SilkS) (width 0.15))
(fp_line (start 3.875 6.575) (end 3.875 6.24) (layer F.SilkS) (width 0.15))
(fp_line (start 3.875 -6.575) (end 3.875 -6.24) (layer F.SilkS) (width 0.15))
(fp_line (start -3.875 -6.575) (end -3.875 -6.325) (layer F.SilkS) (width 0.15))
(fp_line (start -5.95 6.75) (end 5.95 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.95 -6.75) (end 5.95 -6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.95 -6.75) (end 5.95 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.95 -6.75) (end -5.95 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.75 -5.4) (end -2.75 -6.4) (layer F.Fab) (width 0.15))
(fp_line (start -3.75 6.4) (end -3.75 -5.4) (layer F.Fab) (width 0.15))
(fp_line (start 3.75 6.4) (end -3.75 6.4) (layer F.Fab) (width 0.15))
(fp_line (start 3.75 -6.4) (end 3.75 6.4) (layer F.Fab) (width 0.15))
(fp_line (start -2.75 -6.4) (end 3.75 -6.4) (layer F.Fab) (width 0.15))
(pad 20 smd rect (at 4.7 -5.715) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 26 "Net-(C35-Pad2)"))
(pad 19 smd rect (at 4.7 -4.445) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 48 "Net-(R16-Pad1)"))
(pad 18 smd rect (at 4.7 -3.175) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 "Net-(C31-Pad1)"))
(pad 17 smd rect (at 4.7 -1.905) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 23 "Net-(C30-Pad1)"))
(pad 16 smd rect (at 4.7 -0.635) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 45 "Net-(R13-Pad2)"))
(pad 15 smd rect (at 4.7 0.635) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 14 smd rect (at 4.7 1.905) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 13 smd rect (at 4.7 3.175) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 12 smd rect (at 4.7 4.445) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 11 smd rect (at 4.7 5.715) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 10 smd rect (at -4.7 5.715) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 9 smd rect (at -4.7 4.445) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at -4.7 3.175) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at -4.7 1.905) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at -4.7 0.635) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at -4.7 -0.635) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 46 "Net-(R14-Pad1)"))
(pad 4 smd rect (at -4.7 -1.905) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 22 "Net-(C29-Pad1)"))
(pad 3 smd rect (at -4.7 -3.175) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 24 "Net-(C31-Pad1)"))
(pad 2 smd rect (at -4.7 -4.445) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 47 "Net-(R15-Pad2)"))
(pad 1 smd rect (at -4.7 -5.715) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask)
(net 26 "Net-(C35-Pad2)"))
(pad 21 smd rect (at 0 0) (size 3 4) (layers F.Cu F.Paste F.Mask)
(net 13 GNDPWR) (zone_connect 2))
(model Housings_SOIC.3dshapes/SOIC-20_7.5x12.8mm_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:C_Radial_D8_L11.5_P3.5 (layer F.Cu) (tedit 0) (tstamp 5978A803)
(at 83 22.5 270)
(descr "Radial Electrolytic Capacitor Diameter 8mm x Length 11.5mm, Pitch 3.5mm")
(tags "Electrolytic Capacitor")
(path /593064DB)
2017-09-10 20:10:51 +02:00
(fp_text reference C25 (at -2.25 -4 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100u (at 1.75 5.3 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1.75 0) (end 1.75 -4.3) (layer F.CrtYd) (width 0.05))
(fp_circle (center 1.75 0) (end 1.75 -4.0375) (layer F.SilkS) (width 0.15))
(fp_circle (center 3.5 0) (end 3.5 -1) (layer F.SilkS) (width 0.15))
(fp_line (start 5.745 -0.2) (end 5.745 0.2) (layer F.SilkS) (width 0.15))
(fp_line (start 5.605 -1.067) (end 5.605 1.067) (layer F.SilkS) (width 0.15))
(fp_line (start 5.465 -1.483) (end 5.465 1.483) (layer F.SilkS) (width 0.15))
(fp_line (start 5.325 -1.794) (end 5.325 1.794) (layer F.SilkS) (width 0.15))
(fp_line (start 5.185 -2.05) (end 5.185 2.05) (layer F.SilkS) (width 0.15))
(fp_line (start 5.045 -2.268) (end 5.045 2.268) (layer F.SilkS) (width 0.15))
(fp_line (start 4.905 -2.459) (end 4.905 2.459) (layer F.SilkS) (width 0.15))
(fp_line (start 4.765 -2.629) (end 4.765 2.629) (layer F.SilkS) (width 0.15))
(fp_line (start 4.625 -2.781) (end 4.625 2.781) (layer F.SilkS) (width 0.15))
(fp_line (start 4.485 0.173) (end 4.485 2.919) (layer F.SilkS) (width 0.15))
(fp_line (start 4.485 -2.919) (end 4.485 -0.173) (layer F.SilkS) (width 0.15))
(fp_line (start 4.345 0.535) (end 4.345 3.044) (layer F.SilkS) (width 0.15))
(fp_line (start 4.345 -3.044) (end 4.345 -0.535) (layer F.SilkS) (width 0.15))
(fp_line (start 4.205 0.709) (end 4.205 3.158) (layer F.SilkS) (width 0.15))
(fp_line (start 4.205 -3.158) (end 4.205 -0.709) (layer F.SilkS) (width 0.15))
(fp_line (start 4.065 0.825) (end 4.065 3.262) (layer F.SilkS) (width 0.15))
(fp_line (start 4.065 -3.262) (end 4.065 -0.825) (layer F.SilkS) (width 0.15))
(fp_line (start 3.925 0.905) (end 3.925 3.357) (layer F.SilkS) (width 0.15))
(fp_line (start 3.925 -3.357) (end 3.925 -0.905) (layer F.SilkS) (width 0.15))
(fp_line (start 3.785 0.959) (end 3.785 3.444) (layer F.SilkS) (width 0.15))
(fp_line (start 3.785 -3.444) (end 3.785 -0.959) (layer F.SilkS) (width 0.15))
(fp_line (start 3.645 0.989) (end 3.645 3.523) (layer F.SilkS) (width 0.15))
(fp_line (start 3.645 -3.523) (end 3.645 -0.989) (layer F.SilkS) (width 0.15))
(fp_line (start 3.505 1) (end 3.505 3.594) (layer F.SilkS) (width 0.15))
(fp_line (start 3.505 -3.594) (end 3.505 -1) (layer F.SilkS) (width 0.15))
(fp_line (start 3.365 0.991) (end 3.365 3.659) (layer F.SilkS) (width 0.15))
(fp_line (start 3.365 -3.659) (end 3.365 -0.991) (layer F.SilkS) (width 0.15))
(fp_line (start 3.225 0.961) (end 3.225 3.718) (layer F.SilkS) (width 0.15))
(fp_line (start 3.225 -3.718) (end 3.225 -0.961) (layer F.SilkS) (width 0.15))
(fp_line (start 3.085 0.91) (end 3.085 3.771) (layer F.SilkS) (width 0.15))
(fp_line (start 3.085 -3.771) (end 3.085 -0.91) (layer F.SilkS) (width 0.15))
(fp_line (start 2.945 0.832) (end 2.945 3.817) (layer F.SilkS) (width 0.15))
(fp_line (start 2.945 -3.817) (end 2.945 -0.832) (layer F.SilkS) (width 0.15))
(fp_line (start 2.805 0.719) (end 2.805 3.858) (layer F.SilkS) (width 0.15))
(fp_line (start 2.805 -3.858) (end 2.805 -0.719) (layer F.SilkS) (width 0.15))
(fp_line (start 2.665 0.55) (end 2.665 3.894) (layer F.SilkS) (width 0.15))
(fp_line (start 2.665 -3.894) (end 2.665 -0.55) (layer F.SilkS) (width 0.15))
(fp_line (start 2.525 0.222) (end 2.525 3.924) (layer F.SilkS) (width 0.15))
(fp_line (start 2.525 -3.924) (end 2.525 -0.222) (layer F.SilkS) (width 0.15))
(fp_line (start 2.385 -3.949) (end 2.385 3.949) (layer F.SilkS) (width 0.15))
(fp_line (start 2.245 -3.969) (end 2.245 3.969) (layer F.SilkS) (width 0.15))
(fp_line (start 2.105 -3.984) (end 2.105 3.984) (layer F.SilkS) (width 0.15))
(fp_line (start 1.965 -3.994) (end 1.965 3.994) (layer F.SilkS) (width 0.15))
(fp_line (start 1.825 -3.999) (end 1.825 3.999) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0 270) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask)
2017-10-03 18:12:33 +02:00
(net 19 +12V))
(pad 2 thru_hole circle (at 3.5 0 270) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask)
2017-10-03 18:12:33 +02:00
(net 13 GNDPWR))
(model Capacitors_ThroughHole.3dshapes/C_Radial_D8_L11.5_P3.5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2017-11-13 22:07:52 +01:00
(module Connectors:USB_Mini-B (layer F.Cu) (tedit 59F38133) (tstamp 5978A85A)
2017-10-03 18:12:33 +02:00
(at 16 28.5)
(descr "USB Mini-B 5-pin SMD connector")
(tags "USB USB_B USB_Mini connector")
(path /5976A1B4)
(attr smd)
(fp_text reference J1 (at -1.85 6.61) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value USB_OTG (at 0 -7.0993) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.59994 -3.85064) (end -4.59994 -3.85064) (layer F.SilkS) (width 0.15))
(fp_line (start 4.59994 3.85064) (end 4.59994 -3.85064) (layer F.SilkS) (width 0.15))
(fp_line (start -4.59994 3.85064) (end 4.59994 3.85064) (layer F.SilkS) (width 0.15))
(fp_line (start -4.59994 -3.85064) (end -4.59994 3.85064) (layer F.SilkS) (width 0.15))
(fp_line (start -3.59918 -3.85064) (end -3.59918 3.85064) (layer F.SilkS) (width 0.15))
(fp_line (start -4.85 5.7) (end -4.85 -5.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.85 5.7) (end -4.85 5.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.85 -5.7) (end 4.85 5.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.85 -5.7) (end 4.85 -5.7) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0.8509 2.19964) (size 0.89916 0.89916) (drill 0.89916) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.8509 -2.19964) (size 0.89916 0.89916) (drill 0.89916) (layers *.Cu *.Mask))
2017-11-13 22:07:52 +01:00
(pad 6 smd rect (at -2.14884 4.45008) (size 1 1.99898) (layers F.Cu F.Paste F.Mask)
(net 1 Earth))
(pad 6 smd rect (at 3.35026 4.45008) (size 2.49936 1.99898) (layers F.Cu F.Paste F.Mask)
(net 1 Earth))
2017-11-13 22:07:52 +01:00
(pad 6 smd rect (at -2.14884 -4.45008) (size 1 1.99898) (layers F.Cu F.Paste F.Mask)
(net 1 Earth))
(pad 6 smd rect (at 3.35026 -4.45008) (size 2.49936 1.99898) (layers F.Cu F.Paste F.Mask)
(net 1 Earth))
(pad 5 smd rect (at 3.44932 1.6002) (size 2.30124 0.50038) (layers F.Cu F.Paste F.Mask)
(net 1 Earth))
(pad 4 smd rect (at 3.44932 0.8001) (size 2.30124 0.50038) (layers F.Cu F.Paste F.Mask)
2017-10-03 18:12:33 +02:00
(net 28 "Net-(J1-Pad4)"))
(pad 3 smd rect (at 3.44932 0) (size 2.30124 0.50038) (layers F.Cu F.Paste F.Mask)
2017-10-03 18:12:33 +02:00
(net 29 /D+))
(pad 2 smd rect (at 3.44932 -0.8001) (size 2.30124 0.50038) (layers F.Cu F.Paste F.Mask)
2017-10-03 18:12:33 +02:00
(net 30 /D-))
(pad 1 smd rect (at 3.44932 -1.6002) (size 2.30124 0.50038) (layers F.Cu F.Paste F.Mask)
(net 3 +5V))
2017-11-13 22:13:47 +01:00
(model ${KISYS3DMOD}/smd.shapes3d/USB_JACK.x3d
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:C_Radial_D5_L11_P2 (layer F.Cu) (tedit 0) (tstamp 5978A773)
(at 31.98 36.22 270)
(descr "Radial Electrolytic Capacitor 5mm x Length 11mm, Pitch 2mm")
(tags "Electrolytic Capacitor")
(path /5934B839)
(fp_text reference C1 (at 1 -3.8 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10u (at 1 3.8 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1 0) (end 1 -2.8) (layer F.CrtYd) (width 0.05))
(fp_circle (center 1 0) (end 1 -2.5375) (layer F.SilkS) (width 0.15))
(fp_circle (center 2 0) (end 2 -0.8) (layer F.SilkS) (width 0.15))
(fp_line (start 3.455 -0.472) (end 3.455 0.472) (layer F.SilkS) (width 0.15))
(fp_line (start 3.315 -0.944) (end 3.315 0.944) (layer F.SilkS) (width 0.15))
(fp_line (start 3.175 -1.233) (end 3.175 1.233) (layer F.SilkS) (width 0.15))
(fp_line (start 3.035 -1.452) (end 3.035 1.452) (layer F.SilkS) (width 0.15))
(fp_line (start 2.895 -1.631) (end 2.895 1.631) (layer F.SilkS) (width 0.15))
(fp_line (start 2.755 0.265) (end 2.755 1.78) (layer F.SilkS) (width 0.15))
(fp_line (start 2.755 -1.78) (end 2.755 -0.265) (layer F.SilkS) (width 0.15))
(fp_line (start 2.615 0.512) (end 2.615 1.908) (layer F.SilkS) (width 0.15))
(fp_line (start 2.615 -1.908) (end 2.615 -0.512) (layer F.SilkS) (width 0.15))
(fp_line (start 2.475 0.644) (end 2.475 2.019) (layer F.SilkS) (width 0.15))
(fp_line (start 2.475 -2.019) (end 2.475 -0.644) (layer F.SilkS) (width 0.15))
(fp_line (start 2.335 0.726) (end 2.335 2.114) (layer F.SilkS) (width 0.15))
(fp_line (start 2.335 -2.114) (end 2.335 -0.726) (layer F.SilkS) (width 0.15))
(fp_line (start 2.195 0.776) (end 2.195 2.196) (layer F.SilkS) (width 0.15))
(fp_line (start 2.195 -2.196) (end 2.195 -0.776) (layer F.SilkS) (width 0.15))
(fp_line (start 2.055 0.798) (end 2.055 2.266) (layer F.SilkS) (width 0.15))
(fp_line (start 2.055 -2.266) (end 2.055 -0.798) (layer F.SilkS) (width 0.15))
(fp_line (start 1.915 0.795) (end 1.915 2.327) (layer F.SilkS) (width 0.15))
(fp_line (start 1.915 -2.327) (end 1.915 -0.795) (layer F.SilkS) (width 0.15))
(fp_line (start 1.775 0.768) (end 1.775 2.377) (layer F.SilkS) (width 0.15))
(fp_line (start 1.775 -2.377) (end 1.775 -0.768) (layer F.SilkS) (width 0.15))
(fp_line (start 1.635 0.712) (end 1.635 2.418) (layer F.SilkS) (width 0.15))
(fp_line (start 1.635 -2.418) (end 1.635 -0.712) (layer F.SilkS) (width 0.15))
(fp_line (start 1.495 0.62) (end 1.495 2.451) (layer F.SilkS) (width 0.15))
(fp_line (start 1.495 -2.451) (end 1.495 -0.62) (layer F.SilkS) (width 0.15))
(fp_line (start 1.355 0.473) (end 1.355 2.475) (layer F.SilkS) (width 0.15))
(fp_line (start 1.355 -2.475) (end 1.355 -0.473) (layer F.SilkS) (width 0.15))
(fp_line (start 1.215 0.154) (end 1.215 2.491) (layer F.SilkS) (width 0.15))
