reflow-oven-control-pcb/reflow-oven-control-pcb.kicad_pcb

10015 lines
784 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.5)
(general
(thickness 1.6)
(drawings 54)
(tracks 1101)
(zones 0)
(modules 116)
(nets 133)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.6)
(user_trace_width 0.3)
(user_trace_width 0.4)
(user_trace_width 0.6)
(user_trace_width 1)
(user_trace_width 2)
(trace_clearance 0.2)
(zone_clearance 0.25)
(zone_45_only no)
(trace_min 0.21)
(via_size 0.5)
(via_drill 0.3)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.9 0.5)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 0.7874 0.7874)
(pad_drill 0)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 13 13)
(grid_origin 13 13)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 Earth)
(net 2 GND)
(net 3 +8V)
(net 4 +3V3)
(net 5 "Net-(C108-Pad1)")
(net 6 +5V)
(net 7 "Net-(C112-Pad2)")
(net 8 /Controller/OUT0)
(net 9 "Net-(C203-Pad1)")
(net 10 "Net-(C204-Pad1)")
(net 11 "Net-(C206-Pad1)")
(net 12 "Net-(C208-Pad1)")
(net 13 "Net-(C209-Pad1)")
(net 14 /Controller/ENC1)
(net 15 /Controller/ENC2)
(net 16 /Controller/VREF)
(net 17 /Controller/SW1)
(net 18 "Net-(C301-Pad1)")
(net 19 +5VA)
(net 20 "Net-(C305-Pad1)")
(net 21 "Net-(C305-Pad2)")
(net 22 "Net-(C308-Pad1)")
(net 23 /Frontend/FORCE+)
(net 24 /Frontend/FORCE-)
(net 25 /Frontend/SENS+)
(net 26 /Frontend/SENS-)
(net 27 /Controller/SDIO_D1)
(net 28 /Controller/SDIO_D0)
(net 29 /Controller/SDIO_CLK)
(net 30 /Controller/SDIO_CMD)
(net 31 /Controller/SDIO_D3)
(net 32 /Controller/SDIO_D2)
(net 33 /Controller/OUT3)
(net 34 "Net-(D101-Pad1)")
(net 35 "Net-(D102-Pad1)")
(net 36 /Controller/OUT2)
(net 37 "Net-(D104-Pad4)")
(net 38 "Net-(D104-Pad2)")
(net 39 /Controller/TEMP_IN)
(net 40 /L_Trafo)
(net 41 /L_IN)
(net 42 "Net-(F103-Pad2)")
(net 43 /N_IN)
(net 44 "Net-(J102-Pad1)")
(net 45 /DIGIO3)
(net 46 /DIGIO2)
(net 47 /DIGIO1)
(net 48 /DIGIO0)
(net 49 /Controller/SWDIO)
(net 50 /Controller/SWCLK)
(net 51 "Net-(J201-Pad5)")
(net 52 "Net-(J201-Pad6)")
(net 53 /Controller/PC_RX)
(net 54 "Net-(J201-Pad8)")
(net 55 /Controller/PC_TX)
(net 56 /Controller/~RST)
(net 57 "Net-(L301-Pad2)")
(net 58 "Net-(LS101-Pad1)")
(net 59 "Net-(Q102-Pad1)")
(net 60 /Controller/OUT1)
(net 61 "Net-(R309-Pad1)")
(net 62 "Net-(R310-Pad2)")
(net 63 "Net-(R313-Pad1)")
(net 64 /Controller/LCD_VO)
(net 65 "Net-(U202-Pad2)")
(net 66 "Net-(U202-Pad4)")
(net 67 "Net-(U202-Pad6)")
(net 68 "Net-(U202-Pad7)")
(net 69 "Net-(U202-Pad8)")
(net 70 "Net-(U202-Pad9)")
(net 71 "Net-(U202-Pad15)")
(net 72 "Net-(U202-Pad17)")
(net 73 "Net-(U203-Pad1)")
(net 74 "Net-(U203-Pad2)")
(net 75 "Net-(U203-Pad3)")
(net 76 "Net-(U203-Pad4)")
(net 77 "Net-(U203-Pad5)")
(net 78 "Net-(U203-Pad7)")
(net 79 "Net-(U203-Pad8)")
(net 80 "Net-(U203-Pad9)")
(net 81 "Net-(U203-Pad15)")
(net 82 "Net-(U203-Pad16)")
(net 83 "Net-(U203-Pad17)")
(net 84 "Net-(U203-Pad18)")
(net 85 "Net-(U203-Pad26)")
(net 86 "Net-(U203-Pad29)")
(net 87 "Net-(U203-Pad30)")
(net 88 "Net-(U203-Pad31)")
(net 89 "Net-(U203-Pad32)")
(net 90 "Net-(U203-Pad33)")
(net 91 "Net-(U203-Pad38)")
(net 92 "Net-(U203-Pad39)")
(net 93 "Net-(U203-Pad40)")
(net 94 "Net-(U203-Pad41)")
(net 95 "Net-(U203-Pad42)")
(net 96 "Net-(U203-Pad43)")
(net 97 "Net-(U203-Pad44)")
(net 98 "Net-(U203-Pad45)")
(net 99 "Net-(U203-Pad46)")
(net 100 "Net-(U203-Pad51)")
(net 101 "Net-(U203-Pad52)")
(net 102 "Net-(U203-Pad53)")
(net 103 "Net-(U203-Pad54)")
(net 104 "Net-(U203-Pad59)")
(net 105 "Net-(U203-Pad60)")
(net 106 "Net-(U203-Pad61)")
(net 107 "Net-(U203-Pad62)")
(net 108 "Net-(U203-Pad63)")
(net 109 "Net-(U203-Pad64)")
(net 110 "Net-(U203-Pad67)")
(net 111 "Net-(U203-Pad70)")
(net 112 "Net-(U203-Pad71)")
(net 113 "Net-(U203-Pad77)")
(net 114 "Net-(U203-Pad81)")
(net 115 "Net-(U203-Pad82)")
(net 116 "Net-(U203-Pad84)")
(net 117 "Net-(U203-Pad86)")
(net 118 "Net-(U203-Pad95)")
(net 119 "Net-(U203-Pad96)")
(net 120 "Net-(U203-Pad97)")
(net 121 "Net-(U203-Pad98)")
(net 122 /Controller/LCD_RS)
(net 123 /Controller/LCD_EN)
(net 124 /Controller/LCD_D3)
(net 125 /Controller/LCD_D0)
(net 126 /Controller/LCD_D2)
(net 127 /Controller/LCD_D1)
(net 128 "Net-(C308-Pad2)")
(net 129 "Net-(U203-Pad34)")
(net 130 "Net-(CON201-Pad9)")
(net 131 "Net-(C307-Pad1)")
(net 132 /Controller/FRONTEND_TEMP)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.5)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.21)
(diff_pair_gap 0.25)
(add_net +3V3)
(add_net +5V)
(add_net +5VA)
(add_net +8V)
(add_net /Controller/ENC1)
(add_net /Controller/ENC2)
(add_net /Controller/FRONTEND_TEMP)
(add_net /Controller/LCD_D0)
(add_net /Controller/LCD_D1)
(add_net /Controller/LCD_D2)
(add_net /Controller/LCD_D3)
(add_net /Controller/LCD_EN)
(add_net /Controller/LCD_RS)
(add_net /Controller/LCD_VO)
(add_net /Controller/OUT0)
(add_net /Controller/OUT1)
(add_net /Controller/OUT2)
(add_net /Controller/OUT3)
(add_net /Controller/PC_RX)
(add_net /Controller/PC_TX)
(add_net /Controller/SDIO_CLK)
(add_net /Controller/SDIO_CMD)
(add_net /Controller/SDIO_D0)
(add_net /Controller/SDIO_D1)
(add_net /Controller/SDIO_D2)
(add_net /Controller/SDIO_D3)
(add_net /Controller/SW1)
(add_net /Controller/SWCLK)
(add_net /Controller/SWDIO)
(add_net /Controller/TEMP_IN)
(add_net /Controller/VREF)
(add_net /Controller/~RST)
(add_net /DIGIO0)
(add_net /DIGIO1)
(add_net /DIGIO2)
(add_net /DIGIO3)
(add_net /Frontend/FORCE+)
(add_net /Frontend/FORCE-)
(add_net /Frontend/SENS+)
(add_net /Frontend/SENS-)
(add_net Earth)
(add_net GND)
(add_net "Net-(C108-Pad1)")
(add_net "Net-(C112-Pad2)")
(add_net "Net-(C203-Pad1)")
(add_net "Net-(C204-Pad1)")
(add_net "Net-(C206-Pad1)")
(add_net "Net-(C208-Pad1)")
(add_net "Net-(C209-Pad1)")
(add_net "Net-(C301-Pad1)")
(add_net "Net-(C305-Pad1)")
(add_net "Net-(C305-Pad2)")
(add_net "Net-(C307-Pad1)")
(add_net "Net-(C308-Pad1)")
(add_net "Net-(C308-Pad2)")
(add_net "Net-(CON201-Pad9)")
(add_net "Net-(D101-Pad1)")
(add_net "Net-(D102-Pad1)")
(add_net "Net-(D104-Pad2)")
(add_net "Net-(D104-Pad4)")
(add_net "Net-(F103-Pad2)")
(add_net "Net-(J102-Pad1)")
(add_net "Net-(J201-Pad5)")
(add_net "Net-(J201-Pad6)")
(add_net "Net-(J201-Pad8)")
(add_net "Net-(L301-Pad2)")
(add_net "Net-(LS101-Pad1)")
(add_net "Net-(Q102-Pad1)")
(add_net "Net-(R309-Pad1)")
(add_net "Net-(R310-Pad2)")
(add_net "Net-(R313-Pad1)")
(add_net "Net-(U202-Pad15)")
(add_net "Net-(U202-Pad17)")
(add_net "Net-(U202-Pad2)")
(add_net "Net-(U202-Pad4)")
(add_net "Net-(U202-Pad6)")
(add_net "Net-(U202-Pad7)")
(add_net "Net-(U202-Pad8)")
(add_net "Net-(U202-Pad9)")
(add_net "Net-(U203-Pad1)")
(add_net "Net-(U203-Pad15)")
(add_net "Net-(U203-Pad16)")
(add_net "Net-(U203-Pad17)")
(add_net "Net-(U203-Pad18)")
(add_net "Net-(U203-Pad2)")
(add_net "Net-(U203-Pad26)")
(add_net "Net-(U203-Pad29)")
(add_net "Net-(U203-Pad3)")
(add_net "Net-(U203-Pad30)")
(add_net "Net-(U203-Pad31)")
(add_net "Net-(U203-Pad32)")
(add_net "Net-(U203-Pad33)")
(add_net "Net-(U203-Pad34)")
(add_net "Net-(U203-Pad38)")
(add_net "Net-(U203-Pad39)")
(add_net "Net-(U203-Pad4)")
(add_net "Net-(U203-Pad40)")
(add_net "Net-(U203-Pad41)")
(add_net "Net-(U203-Pad42)")
(add_net "Net-(U203-Pad43)")
(add_net "Net-(U203-Pad44)")
(add_net "Net-(U203-Pad45)")
(add_net "Net-(U203-Pad46)")
(add_net "Net-(U203-Pad5)")
(add_net "Net-(U203-Pad51)")
(add_net "Net-(U203-Pad52)")
(add_net "Net-(U203-Pad53)")
(add_net "Net-(U203-Pad54)")
(add_net "Net-(U203-Pad59)")
(add_net "Net-(U203-Pad60)")
(add_net "Net-(U203-Pad61)")
(add_net "Net-(U203-Pad62)")
(add_net "Net-(U203-Pad63)")
(add_net "Net-(U203-Pad64)")
(add_net "Net-(U203-Pad67)")
(add_net "Net-(U203-Pad7)")
(add_net "Net-(U203-Pad70)")
(add_net "Net-(U203-Pad71)")
(add_net "Net-(U203-Pad77)")
(add_net "Net-(U203-Pad8)")
(add_net "Net-(U203-Pad81)")
(add_net "Net-(U203-Pad82)")
(add_net "Net-(U203-Pad84)")
(add_net "Net-(U203-Pad86)")
(add_net "Net-(U203-Pad9)")
(add_net "Net-(U203-Pad95)")
(add_net "Net-(U203-Pad96)")
(add_net "Net-(U203-Pad97)")
(add_net "Net-(U203-Pad98)")
)
(net_class HV ""
(clearance 2)
(trace_width 1)
(via_dia 0.5)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.21)
(diff_pair_gap 0.25)
(add_net /L_IN)
(add_net /L_Trafo)
(add_net /N_IN)
)
(module proz_unknown:1271.1001 (layer F.Cu) (tedit 5C192637) (tstamp 5E036FB5)
(at 16 52 180)
(fp_text reference REF** (at 2.3 2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1271.1001 (at 4.1 -2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.8 1.2) (end -1.8 -1.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -6 1.2) (end -1.8 1.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -6 -1.2) (end -6 1.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -1.8 -1.2) (end -6 -1.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start -6.3 -1.5) (end -6.3 1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start 8.1 -1.5) (end -6.3 -1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start 8.1 1.5) (end 8.1 -1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start -6.3 1.5) (end 8.1 1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.5 -1.5) (end 2.5 -1.5) (layer F.SilkS) (width 0.15))
(fp_line (start -2.5 1.5) (end 2.5 1.5) (layer F.SilkS) (width 0.15))
(pad "" np_thru_hole circle (at 0 0 180) (size 2.3 2.3) (drill 2.3) (layers *.Cu *.Mask))
)
(module proz_unknown:1271.1001 (layer F.Cu) (tedit 5C192637) (tstamp 5E035345)
(at 16 56 180)
(fp_text reference REF** (at 2.3 2.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1271.1001 (at 4.1 -2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.8 1.2) (end -1.8 -1.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -6 1.2) (end -1.8 1.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -6 -1.2) (end -6 1.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -1.8 -1.2) (end -6 -1.2) (layer F.CrtYd) (width 0.12))
(fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start -6.3 -1.5) (end -6.3 1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start 8.1 -1.5) (end -6.3 -1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start 8.1 1.5) (end 8.1 -1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start -6.3 1.5) (end 8.1 1.5) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.5 -1.5) (end 2.5 -1.5) (layer F.SilkS) (width 0.15))
(fp_line (start -2.5 1.5) (end 2.5 1.5) (layer F.SilkS) (width 0.15))
(pad "" np_thru_hole circle (at 0 0 180) (size 2.3 2.3) (drill 2.3) (layers *.Cu *.Mask))
)
(module Capacitor_SMD:C_1206_3216Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5DEF0E11)
(at 21.5 20.5 90)
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5D708E87)
(attr smd)
(fp_text reference C101 (at 0 -1.82 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n/1kV (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1.4 0 90) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2)
(net 1 Earth))
(pad 1 smd roundrect (at -1.4 0 90) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_1206_3216Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5DEF0E22)
(at 17.5 20.5 90)
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5D707F91)
(attr smd)
(fp_text reference C102 (at 0 -1.82 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n/1kV (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 1 smd roundrect (at -1.4 0 90) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2)
(net 2 GND))
(pad 2 smd roundrect (at 1.4 0 90) (size 1.25 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.2)
(net 1 Earth))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Radial_D8.0mm_P3.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5DEF0ECB)
(at 32 40 90)
(descr "CP, Radial series, Radial, pin pitch=3.50mm, , diameter=8mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 3.50mm diameter 8mm Electrolytic Capacitor")
(path /5D7133CA)
(fp_text reference C103 (at 1.75 -5.25 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 470u (at 1.75 5.25 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.75 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.259698 -2.715) (end -2.259698 -1.915) (layer F.SilkS) (width 0.12))
(fp_line (start -2.659698 -2.315) (end -1.859698 -2.315) (layer F.SilkS) (width 0.12))
(fp_line (start 5.831 -0.533) (end 5.831 0.533) (layer F.SilkS) (width 0.12))
(fp_line (start 5.791 -0.768) (end 5.791 0.768) (layer F.SilkS) (width 0.12))
(fp_line (start 5.751 -0.948) (end 5.751 0.948) (layer F.SilkS) (width 0.12))
(fp_line (start 5.711 -1.098) (end 5.711 1.098) (layer F.SilkS) (width 0.12))
(fp_line (start 5.671 -1.229) (end 5.671 1.229) (layer F.SilkS) (width 0.12))
(fp_line (start 5.631 -1.346) (end 5.631 1.346) (layer F.SilkS) (width 0.12))
(fp_line (start 5.591 -1.453) (end 5.591 1.453) (layer F.SilkS) (width 0.12))
(fp_line (start 5.551 -1.552) (end 5.551 1.552) (layer F.SilkS) (width 0.12))
(fp_line (start 5.511 -1.645) (end 5.511 1.645) (layer F.SilkS) (width 0.12))
(fp_line (start 5.471 -1.731) (end 5.471 1.731) (layer F.SilkS) (width 0.12))
(fp_line (start 5.431 -1.813) (end 5.431 1.813) (layer F.SilkS) (width 0.12))
(fp_line (start 5.391 -1.89) (end 5.391 1.89) (layer F.SilkS) (width 0.12))
(fp_line (start 5.351 -1.964) (end 5.351 1.964) (layer F.SilkS) (width 0.12))
(fp_line (start 5.311 -2.034) (end 5.311 2.034) (layer F.SilkS) (width 0.12))
(fp_line (start 5.271 -2.102) (end 5.271 2.102) (layer F.SilkS) (width 0.12))
(fp_line (start 5.231 -2.166) (end 5.231 2.166) (layer F.SilkS) (width 0.12))
(fp_line (start 5.191 -2.228) (end 5.191 2.228) (layer F.SilkS) (width 0.12))
(fp_line (start 5.151 -2.287) (end 5.151 2.287) (layer F.SilkS) (width 0.12))
(fp_line (start 5.111 -2.345) (end 5.111 2.345) (layer F.SilkS) (width 0.12))
(fp_line (start 5.071 -2.4) (end 5.071 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 5.031 -2.454) (end 5.031 2.454) (layer F.SilkS) (width 0.12))
(fp_line (start 4.991 -2.505) (end 4.991 2.505) (layer F.SilkS) (width 0.12))
(fp_line (start 4.951 -2.556) (end 4.951 2.556) (layer F.SilkS) (width 0.12))
(fp_line (start 4.911 -2.604) (end 4.911 2.604) (layer F.SilkS) (width 0.12))
(fp_line (start 4.871 -2.651) (end 4.871 2.651) (layer F.SilkS) (width 0.12))
(fp_line (start 4.831 -2.697) (end 4.831 2.697) (layer F.SilkS) (width 0.12))
(fp_line (start 4.791 -2.741) (end 4.791 2.741) (layer F.SilkS) (width 0.12))
(fp_line (start 4.751 -2.784) (end 4.751 2.784) (layer F.SilkS) (width 0.12))
(fp_line (start 4.711 -2.826) (end 4.711 2.826) (layer F.SilkS) (width 0.12))
(fp_line (start 4.671 -2.867) (end 4.671 2.867) (layer F.SilkS) (width 0.12))
(fp_line (start 4.631 -2.907) (end 4.631 2.907) (layer F.SilkS) (width 0.12))
(fp_line (start 4.591 -2.945) (end 4.591 2.945) (layer F.SilkS) (width 0.12))
(fp_line (start 4.551 -2.983) (end 4.551 2.983) (layer F.SilkS) (width 0.12))
(fp_line (start 4.511 1.04) (end 4.511 3.019) (layer F.SilkS) (width 0.12))
(fp_line (start 4.511 -3.019) (end 4.511 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.471 1.04) (end 4.471 3.055) (layer F.SilkS) (width 0.12))
(fp_line (start 4.471 -3.055) (end 4.471 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.431 1.04) (end 4.431 3.09) (layer F.SilkS) (width 0.12))
(fp_line (start 4.431 -3.09) (end 4.431 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.391 1.04) (end 4.391 3.124) (layer F.SilkS) (width 0.12))
(fp_line (start 4.391 -3.124) (end 4.391 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.351 1.04) (end 4.351 3.156) (layer F.SilkS) (width 0.12))
(fp_line (start 4.351 -3.156) (end 4.351 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.311 1.04) (end 4.311 3.189) (layer F.SilkS) (width 0.12))
(fp_line (start 4.311 -3.189) (end 4.311 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.271 1.04) (end 4.271 3.22) (layer F.SilkS) (width 0.12))
(fp_line (start 4.271 -3.22) (end 4.271 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.231 1.04) (end 4.231 3.25) (layer F.SilkS) (width 0.12))
(fp_line (start 4.231 -3.25) (end 4.231 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.191 1.04) (end 4.191 3.28) (layer F.SilkS) (width 0.12))
(fp_line (start 4.191 -3.28) (end 4.191 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.151 1.04) (end 4.151 3.309) (layer F.SilkS) (width 0.12))
(fp_line (start 4.151 -3.309) (end 4.151 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.111 1.04) (end 4.111 3.338) (layer F.SilkS) (width 0.12))
(fp_line (start 4.111 -3.338) (end 4.111 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.071 1.04) (end 4.071 3.365) (layer F.SilkS) (width 0.12))
(fp_line (start 4.071 -3.365) (end 4.071 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.031 1.04) (end 4.031 3.392) (layer F.SilkS) (width 0.12))
(fp_line (start 4.031 -3.392) (end 4.031 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.991 1.04) (end 3.991 3.418) (layer F.SilkS) (width 0.12))
(fp_line (start 3.991 -3.418) (end 3.991 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.951 1.04) (end 3.951 3.444) (layer F.SilkS) (width 0.12))
(fp_line (start 3.951 -3.444) (end 3.951 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.911 1.04) (end 3.911 3.469) (layer F.SilkS) (width 0.12))
(fp_line (start 3.911 -3.469) (end 3.911 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.871 1.04) (end 3.871 3.493) (layer F.SilkS) (width 0.12))
(fp_line (start 3.871 -3.493) (end 3.871 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.831 1.04) (end 3.831 3.517) (layer F.SilkS) (width 0.12))
(fp_line (start 3.831 -3.517) (end 3.831 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.791 1.04) (end 3.791 3.54) (layer F.SilkS) (width 0.12))
(fp_line (start 3.791 -3.54) (end 3.791 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.751 1.04) (end 3.751 3.562) (layer F.SilkS) (width 0.12))
(fp_line (start 3.751 -3.562) (end 3.751 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.711 1.04) (end 3.711 3.584) (layer F.SilkS) (width 0.12))
(fp_line (start 3.711 -3.584) (end 3.711 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.671 1.04) (end 3.671 3.606) (layer F.SilkS) (width 0.12))
