reflow-oven-control-pcb/3d-model/12711001/12711001.wrl

2933 lines
167 KiB
Plaintext

#VRML V2.0 utf8
Group {
children
DEF o0 Group {
children
DEF o1 Group {
children
DEF o2 Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children [
DEF o3 Group {
children
DEF o4 Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children [
DEF o5 Group {
children
DEF o6 Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o7 Group {
children
DEF o8 Transform {
scale 1.2 1.2 1.2
children [
DEF o9 Group {
children [
DEF o10 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
DEF o11 Coordinate {
point [ 10 0 0,
-10 0 0 ]
}
coordIndex [ 0, 1, -1 ]
}
},
DEF o12 Transform {
translation -9.8000002 0.33333334 0
children
DEF o13 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "X_Axis"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
},
DEF o14 Group {
children
DEF o15 Group {
children [
DEF o16 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o11
coordIndex [ 0, 1, -1 ]
}
},
DEF o17 Transform {
translation -9.8000002 0.33333334 0
children
DEF o18 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "X_Axis"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
}
} ]
}
}
}
},
DEF o19 Group {
children
DEF o20 Transform {
translation 0 0 0
rotation 0.57735026 0.57735026 0.57735026 2.0943952
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o21 Group {
children
DEF o22 Transform {
scale 1.2 1.2 1.2
children [
DEF o23 Group {
children [
DEF o24 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o11
coordIndex [ 0, 1, -1 ]
}
},
DEF o25 Transform {
translation -9.8000002 0.33333334 0
children
DEF o26 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "Y_Axis"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
},
DEF o27 Group {
children
DEF o28 Group {
children [
DEF o29 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o11
coordIndex [ 0, 1, -1 ]
}
},
DEF o30 Transform {
translation -9.8000002 0.33333334 0
children
DEF o31 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "Y_Axis"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
}
} ]
}
}
}
},
DEF o32 Group {
children
DEF o33 Transform {
translation 0 0 0
rotation 0.57735026 0.57735026 0.57735026 4.1887903
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o34 Group {
children
DEF o35 Transform {
scale 1.2 1.2 1.2
children [
DEF o36 Group {
children [
DEF o37 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o11
coordIndex [ 0, 1, -1 ]
}
},
DEF o38 Transform {
translation -9.8000002 0.33333334 0
children
DEF o39 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "Z_Axis"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
},
DEF o40 Group {
children
DEF o41 Group {
children [
DEF o42 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o11
coordIndex [ 0, 1, -1 ]
}
},
DEF o43 Transform {
translation -9.8000002 0.33333334 0
children
DEF o44 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "Z_Axis"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
}
} ]
}
}
}
},
DEF o45 Group {
children
DEF o46 Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o47 Group {
children
DEF o48 Transform {
scale 1.2 1.2 1.2
children [
DEF o49 Group {
children [
DEF o50 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
DEF o51 Coordinate {
point [ 10 10 0,
10 -10 0,
-10 -10 0,
-10 10 0 ]
}
coordIndex [ 0, 1, 2, 3, 0, -1 ]
}
},
DEF o52 Transform {
translation -9.8000002 9 0
children
DEF o53 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "XY_Plane"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
},
DEF o54 Group {
children
DEF o55 Group {
children [
DEF o56 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o51
coordIndex [ 0, 1, 2, 3, 0, -1 ]
}
},
DEF o57 Transform {
translation -9.8000002 9 0
children
DEF o58 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "XY_Plane"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
}
} ]
}
}
}
},
DEF o59 Group {
children
DEF o60 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o61 Group {
children
DEF o62 Transform {
scale 1.2 1.2 1.2
children [
DEF o63 Group {
children [
DEF o64 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o51
coordIndex [ 0, 1, 2, 3, 0, -1 ]
}
},
DEF o65 Transform {
translation -9.8000002 9 0
children
DEF o66 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "XZ_Plane"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
},
DEF o67 Group {
children
DEF o68 Group {
children [
DEF o69 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o51
coordIndex [ 0, 1, 2, 3, 0, -1 ]
}
},
DEF o70 Transform {
translation -9.8000002 9 0
children
DEF o71 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "XZ_Plane"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
}
} ]
}
}
}
},
DEF o72 Group {
children
DEF o73 Transform {
translation 0 0 0
rotation 0.57735026 0.57735026 0.57735026 2.0943952
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o74 Group {
children
DEF o75 Transform {
scale 1.2 1.2 1.2
children [
DEF o76 Group {
children [
DEF o77 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o51
coordIndex [ 0, 1, 2, 3, 0, -1 ]
}
},
DEF o78 Transform {
translation -9.8000002 9 0
children
DEF o79 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "YZ_Plane"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
},
DEF o80 Group {
children
DEF o81 Group {
children [
DEF o82 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
IndexedLineSet {
coord
USE o51
coordIndex [ 0, 1, 2, 3, 0, -1 ]
}
},
DEF o83 Transform {
translation -9.8000002 9 0
children
DEF o84 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.19607843 0.58823532 0.98039216
}
}
geometry
Text {
string "YZ_Plane"
fontStyle
FontStyle {
size 1
}
length -1
}
}
} ]
}
} ]
}
}
}
} ]
}
},
DEF o85 Group {
children
DEF o86 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children [
DEF o87 Group {
children [
DEF o88 Group {
children
DEF o89 Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 1 1
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o90 Coordinate {
point [ -4.0999999 6.5799999 0,
3.6199999 6.5799999 0,
3.6199999 6.5799999 0,
6.3000002 3.9000001 0,
6.3000002 3.9000001 0,
6.3000002 2.4000001 0,
6.3000002 2.4000001 0,
1.15 2.4000001 0,
1.15 2.4000001 0,
1.15 0 0,
1.15 0 0,
-2.0999999 0 0,
-2.0999999 0 0,
-2.0999999 3.5799999 0,
-2.0999999 3.5799999 0,
-4.0999999 3.5799999 0,
-4.0999999 3.5799999 0,
-4.0999999 6.5799999 0,
-4.0999999 6.5799999 0,
3.6199999 6.5799999 0,
6.3000002 3.9000001 0,
6.3000002 2.4000001 0,
1.15 2.4000001 0,
1.15 0 0,
-2.0999999 0 0,
-2.0999999 3.5799999 0,
-4.0999999 3.5799999 0 ]
}
coordIndex [ 0, 1, -1, 2, 3, -1, 4, 5,
-1, 6, 7, -1, 8, 9, -1, 10,
11, -1, 12, 13, -1, 14, 15, -1,
16, 17, -1 ]
}
}
},
DEF o91 Group {
children
DEF o92 Shape {
appearance
Appearance {
material
Material {
emissiveColor 1 1 1
}
}
geometry
PointSet {
coord
USE o90
}
}
} ]
},
DEF o93 Group {
} ]
}
},
DEF o94 Group {
children
DEF o95 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
}
},
DEF o96 Group {
children
DEF o97 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
}
},
DEF o98 Group {
children
DEF o99 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
}
},
DEF o100 Group {
children
DEF o101 Transform {
translation -4.0999999 -0 0
rotation 0.70710677 -7.8504622e-017 -0.70710677 3.1415927
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children [
DEF o102 Group {
children [
DEF o103 Group {
children
DEF o104 Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 1 1
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o105 Coordinate {
point [ -3.5799999 0 0,
-3.6176081 0.33378139 0,
-3.7285466 0.65082562 0,
-3.9072528 0.93523473 0,
-4.1447654 1.1727473 0,
-4.4291744 1.3514533 0,
-4.7462187 1.4623919 0,
-5.0799999 1.5 0,
-5.4137812 1.4623919 0,
-5.7308254 1.3514533 0,
-6.0152345 1.1727473 0,
-6.2527471 0.93523473 0,
-6.4314532 0.65082562 0,
-6.5423918 0.33378139 0,
-6.5799999 1.8369701e-016 0,
-6.5423918 -0.33378139 0,
-6.4314532 -0.65082562 0,
-6.2527471 -0.93523473 0,
-6.0152345 -1.1727473 0,
-5.7308254 -1.3514533 0,
-5.4137812 -1.4623919 0,
-5.0799999 -1.5 0,
-4.7462187 -1.4623919 0,
-4.4291744 -1.3514533 0,
-4.1447654 -1.1727473 0,
-3.9072528 -0.93523473 0,
-3.7285466 -0.65082562 0,
-3.6176081 -0.33378139 0,
-3.5799999 -3.6739403e-016 0,
-3.5799999 0 0 ]
}
coordIndex [ 0, 1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, -1 ]
}
}
},
DEF o106 Group {
children
DEF o107 Shape {
appearance
Appearance {
material
Material {
emissiveColor 1 1 1
}
}
geometry
PointSet {
coord
USE o105
}
}
} ]
},
DEF o108 Group {
} ]
}
},
DEF o109 Group {
children
DEF o110 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
}
},
DEF o111 Group {
children
DEF o112 Transform {
translation 0 -6.6204459e-033 -9.9999998e-018
rotation 1 0 0 3.1415927
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children [
DEF o113 Group {
children [
DEF o114 Group {
children
DEF o115 Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 1 1
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o116 Coordinate {
point [ 1.05 0 0,
1.0236742 0.23364697 0,
0.94601732 0.45557794 0,
0.82092303 0.65466428 0,
0.65466428 0.82092303 0,
0.45557794 0.94601732 0,
0.23364697 1.0236742 0,
6.4293956e-017 1.05 0,
-0.23364697 1.0236742 0,
-0.45557794 0.94601732 0,
-0.65466428 0.82092303 0,
-0.82092303 0.65466428 0,
-0.94601732 0.45557794 0,
-1.0236742 0.23364697 0,
-1.05 1.2858791e-016 0,
-1.0236742 -0.23364697 0,
-0.94601732 -0.45557794 0,
-0.82092303 -0.65466428 0,
-0.65466428 -0.82092303 0,
-0.45557794 -0.94601732 0,
-0.23364697 -1.0236742 0,
-1.9288187e-016 -1.05 0,
0.23364697 -1.0236742 0,
0.45557794 -0.94601732 0,
0.65466428 -0.82092303 0,
0.82092303 -0.65466428 0,
0.94601732 -0.45557794 0,
1.0236742 -0.23364697 0,
1.05 -2.5717583e-016 0,
1.05 0 0 ]
}
coordIndex [ 0, 1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, -1 ]
}
}
},
DEF o117 Group {
children
DEF o118 Shape {
appearance
Appearance {
material
Material {
emissiveColor 1 1 1
}
}
geometry
PointSet {
coord
USE o116
}
}
} ]
},
DEF o119 Group {
} ]
}
},
DEF o120 Group {
children
DEF o121 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
}
},
DEF o122 Group {
children
DEF o123 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children [
DEF o124 Group {
children [
DEF o125 Group {
children
DEF o126 Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 1 1
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o127 Coordinate {
point [ -1.05 -0.5 -0,
-1.25 -0.5 -0,
-1.25 -0.5 -0,
-1.05 -0.89999998 -0,
-1.05 -0.89999998 -0,
-1.25 -0.89999998 -0,
-1.25 -0.89999998 -0,
-1.05 -1.3 -0,
-1.05 -1.3 -0,
-1.25 -1.3 -0,
-1.25 -1.3 -0,
-1.05 -1.7 -0,
-1.05 -1.7 -0,
-1.25 -1.7 -0,
-1.25 -1.7 -0,
-1.05 -2.0999999 -0,
-1.05 -2.0999999 -0,
-0.050000001 -2.0999999 -0,
-0.050000001 -2.0999999 -0,
-0.050000001 -0.5 -0,
-1.05 -0.5 -0,
-0.050000001 -0.5 -0,
-1.05 -0.5 0,
-1.25 -0.5 0,
-1.05 -0.89999998 0,
-1.25 -0.89999998 0,
-1.05 -1.3 0,
-1.25 -1.3 0,
-1.05 -1.7 0,
-1.25 -1.7 0,
-1.05 -2.0999999 0,
-0.050000001 -2.0999999 0,
-0.050000001 -0.5 0 ]
}
coordIndex [ 0, 1, -1, 2, 3, -1, 4, 5,
-1, 6, 7, -1, 8, 9, -1, 10,
11, -1, 12, 13, -1, 14, 15, -1,
16, 17, -1, 18, 19, -1, 20, 21,
-1 ]
}
}
},
DEF o128 Group {
children
DEF o129 Shape {
appearance
Appearance {
material
Material {
emissiveColor 1 1 1
}
}
geometry
PointSet {
coord
USE o127
}
}
} ]
},
DEF o130 Group {
} ]
}
},
DEF o131 Group {
children
DEF o132 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
}
},
DEF o133 Group {
children
DEF o134 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o135 Group {
}
}
},
DEF o136 Group {
children
DEF o137 Transform {
translation 0 0 0
rotation 1 0 0 1.5707964
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
DEF o138 Group {
children [
DEF o139 Group {
children
DEF o140 Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.74509805 0.74509805 0.74509805
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o141 Coordinate {
point [ 3.9128933 6.287107 -1.5,
6.0071068 4.192893 -1.5,
6.3000002 3.4857864 -1.5,
6.1314697 4.0413566 -1.5,
6.2238793 3.86847 -1.5,
6.2807851 3.6808767 -1.5,
3.2057865 6.5799999 -1.5,
3.4008768 6.5607853 -1.5,
3.58847 6.5038795 -1.5,
3.7613566 6.4114695 -1.5,
6.3000002 2.4000001 -1.5,
-4.0999999 6.5799999 -1.5,
1.15 2.4000001 -1.5,
-4.0999999 3.5799999 -1.5,
-4.0999999 5.0799999 -1.5,
1.15 -1.3330669e-015 -1.5,
-2.0999999 3.5799999 -1.5,
-2.0999999 -1.3330669e-015 -1.5,
3.9128933 6.287107 -1.5,
6.0071068 4.192893 -1.5,
6.0071068 4.192893 1.5,
3.9128933 6.287107 1.5,
6.0071068 4.192893 -1.5,
6.3000002 3.4857864 -1.5,
6.1314697 4.0413566 -1.5,
6.2238793 3.86847 -1.5,
6.2807851 3.6808767 -1.5,
6.0071068 4.192893 1.5,
6.3000002 3.4857864 1.5,
6.1314697 4.0413566 1.5,
6.2238793 3.86847 1.5,
6.2807851 3.6808767 1.5,
3.2057865 6.5799999 -1.5,
3.9128933 6.287107 -1.5,
3.4008768 6.5607853 -1.5,
3.58847 6.5038795 -1.5,
3.7613566 6.4114695 -1.5,
3.2057865 6.5799999 1.5,
3.9128933 6.287107 1.5,
3.4008768 6.5607853 1.5,
3.58847 6.5038795 1.5,
3.7613566 6.4114695 1.5,
6.3000002 3.4857864 -1.5,
6.3000002 2.4000001 -1.5,
6.3000002 3.4857864 1.5,
6.3000002 2.4000001 1.5,
-4.0999999 6.5799999 -1.5,
3.2057865 6.5799999 -1.5,
3.2057865 6.5799999 1.5,
-4.0999999 6.5799999 -6.2714594e-009,
-4.0999999 6.5799999 1.5,
6.3000002 2.4000001 -1.5,
6.3000002 2.4000001 1.5,
1.15 2.4000001 -1.5,
1.15 2.4000001 1.5,
-4.0999999 3.5799999 -1.5,
-4.0999999 5.0799999 -1.5,
-4.0999999 3.5799999 -7.9491967e-016,
-4.0999999 4.7462187 -1.4623919,
-4.0999999 4.4291744 -1.3514533,
-4.0999999 4.1447654 -1.1727473,
-4.0999999 3.9072528 -0.93523473,
-4.0999999 3.7285466 -0.65082562,
-4.0999999 3.6176081 -0.33378139,
-4.0999999 5.0799999 -1.5,
-4.0999999 6.5799999 -1.5,
-4.0999999 6.5799999 -6.2714594e-009,
-4.0999999 6.5423918 -0.33378139,
-4.0999999 6.4314532 -0.65082562,
-4.0999999 6.2527471 -0.93523473,
-4.0999999 6.0152345 -1.1727473,
-4.0999999 5.7308254 -1.3514533,
-4.0999999 5.4137812 -1.4623919,
1.15 2.4000001 -1.5,
1.15 2.4000001 1.5,
1.15 -1.3330669e-015 -1.5,
1.15 3.3306691e-016 1.5,
-2.0999999 3.5799999 -1.5,
-2.0999999 3.5799999 1.5,
-4.0999999 3.5799999 -1.5,
-4.0999999 3.5799999 -7.9491967e-016,
-4.0999999 3.5799999 1.5,
1.15 -1.3330669e-015 -1.5,
1.15 3.3306691e-016 1.5,
-2.0999999 -1.3330669e-015 -1.5,
-2.0999999 3.3306691e-016 1.5,
1.05 0 0,
1.0194889 3.0707713e-016 0.25128144,
0.92972881 5.9630807e-016 0.48795933,
0.7859363 8.5088372e-016 0.69627881,
0.59646797 1.0560091e-015 0.86413306,
0.37233514 1.1997631e-015 0.98176706,
0.12656352 1.2737912e-015 1.0423443,
-0.12656352 1.2737912e-015 1.0423443,
-0.37233514 1.1997631e-015 0.98176706,
-0.59646797 1.0560091e-015 0.86413306,
-0.7859363 8.5088372e-016 0.69627881,
-0.92972881 5.9630807e-016 0.48795933,
-1.0194889 3.0707713e-016 0.25128144,
-1.05 1.2968035e-030 1.0611753e-015,
-1.0194889 -3.0707713e-016 -0.25128144,
-0.92972881 -5.9630807e-016 -0.48795933,
-0.7859363 -8.5088372e-016 -0.69627881,
-0.59646797 -1.0560091e-015 -0.86413306,
-0.37233514 -1.1997631e-015 -0.98176706,
-0.12656352 -1.2737912e-015 -1.0423443,
0.12656352 -1.2737912e-015 -1.0423443,
0.37233514 -1.1997631e-015 -0.98176706,
0.59646797 -1.0560091e-015 -0.86413306,
0.7859363 -8.5088372e-016 -0.69627881,
0.92972881 -5.9630807e-016 -0.48795933,
1.0194889 -3.0707713e-016 -0.25128144,
-2.0999999 -1.3330669e-015 -1.5,
-2.0999999 3.3306691e-016 1.5,
-2.0999999 3.5799999 -1.5,
-2.0999999 3.5799999 1.5,
3.9128933 6.287107 1.5,
6.0071068 4.192893 1.5,
6.3000002 3.4857864 1.5,
6.1314697 4.0413566 1.5,
6.2238793 3.86847 1.5,
6.2807851 3.6808767 1.5,
3.2057865 6.5799999 1.5,
3.4008768 6.5607853 1.5,
3.58847 6.5038795 1.5,
3.7613566 6.4114695 1.5,
6.3000002 2.4000001 1.5,
-4.0999999 6.5799999 1.5,
1.15 2.4000001 1.5,
-4.0999999 3.5799999 1.5,
-4.0999999 5.0799999 1.5,
1.15 3.3306691e-016 1.5,
-2.0999999 3.5799999 1.5,
-2.0999999 3.3306691e-016 1.5,
-4.0999999 5.0799999 1.5,
-4.0999999 6.5799999 -6.2714594e-009,
-4.0999999 5.4137812 1.4623919,
-4.0999999 5.7308254 1.3514533,
-4.0999999 6.0152345 1.1727473,
-4.0999999 6.2527471 0.93523473,
-4.0999999 6.4314532 0.65082562,
-4.0999999 6.5423918 0.33378139,
-4.0999999 6.5799999 1.5,
-4.0999999 3.5799999 -7.9491967e-016,
-4.0999999 5.0799999 1.5,
-4.0999999 3.6176081 0.33378139,
-4.0999999 3.7285466 0.65082562,
-4.0999999 3.9072528 0.93523473,
-4.0999999 4.1447654 1.1727473,
-4.0999999 4.4291744 1.3514533,
-4.0999999 4.7462187 1.4623919,
-4.0999999 6.5799999 -6.2714594e-009,
-4.0999999 5.4137812 1.4623919,
-4.0999999 5.7308254 1.3514533,
-4.0999999 6.0152345 1.1727473,
-4.0999999 6.2527471 0.93523473,
-4.0999999 6.4314532 0.65082562,
-4.0999999 6.5423918 0.33378139,
-4.0999999 5.0799999 -1.5,
-4.0999999 6.5423918 -0.33378139,
-4.0999999 6.4314532 -0.65082562,
-4.0999999 6.2527471 -0.93523473,
-4.0999999 6.0152345 -1.1727473,
-4.0999999 5.7308254 -1.3514533,
-4.0999999 5.4137812 -1.4623919,
-4.0999999 3.5799999 -7.9491967e-016,
-4.0999999 4.7462187 -1.4623919,
-4.0999999 4.4291744 -1.3514533,
-4.0999999 4.1447654 -1.1727473,
-4.0999999 3.9072528 -0.93523473,
-4.0999999 3.7285466 -0.65082562,
-4.0999999 3.6176081 -0.33378139,
-8.1000004 3.5799999 -7.9491967e-016,
-8.1000004 3.5799999 -7.9491967e-016,
-8.1000004 3.6235874 0.3589735,
-8.1000004 3.751816 0.69708478,
-8.1000004 3.9572339 0.99468398,
-8.1000004 4.2279029 1.2344759,
-8.1000004 4.5480928 1.4025244,
-8.1000004 4.8991952 1.4890633,
-8.1000004 5.2608051 1.4890633,
-8.1000004 5.6119075 1.4025244,
-8.1000004 5.932097 1.2344759,
-8.1000004 6.2027659 0.99468398,
-8.1000004 6.4081841 0.69708478,
-8.1000004 6.5364127 0.3589735,
-8.1000004 6.5799999 5.4911148e-017,
-8.1000004 6.5364127 -0.3589735,
-8.1000004 6.4081841 -0.69708478,
-8.1000004 6.2027659 -0.99468398,
-8.1000004 5.932097 -1.2344759,
-8.1000004 5.6119075 -1.4025244,
-8.1000004 5.2608051 -1.4890633,
-8.1000004 4.8991952 -1.4890633,
-8.1000004 4.5480928 -1.4025244,
-8.1000004 4.2279029 -1.2344759,
-8.1000004 3.9572339 -0.99468398,
-8.1000004 3.751816 -0.69708478,
-8.1000004 3.6235874 -0.3589735,
-4.0999999 3.5799999 -7.9491967e-016,
-4.0999999 5.0799999 1.5,
-4.0999999 3.6176081 0.33378139,
-4.0999999 3.7285466 0.65082562,
-4.0999999 3.9072528 0.93523473,
-4.0999999 4.1447654 1.1727473,
-4.0999999 4.4291744 1.3514533,
-4.0999999 4.7462187 1.4623919,
-4.0999999 3.5799999 1.5,
1.05 0 0,
1.05 -0.5 -1.8021807e-014,
1.9288187e-016 -0.5 -1.05,
1.0236742 -0.5 -0.23364697,
0.94601732 -0.5 -0.45557794,
0.82092303 -0.5 -0.65466428,
0.65466428 -0.5 -0.82092303,
0.45557794 -0.5 -0.94601732,
0.23364697 -0.5 -1.0236742,
-1.05 -0.5 -1.110223e-016,
-0.23364697 -0.5 -1.0236742,
-0.45557794 -0.5 -0.94601732,
-0.65466428 -0.5 -0.82092303,
-0.82092303 -0.5 -0.65466428,
-0.94601732 -0.5 -0.45557794,
-1.0236742 -0.5 -0.23364697,
-6.4293956e-017 -0.5 1.05,
-1.0236742 -0.5 0.23364697,
-0.94601732 -0.5 0.45557794,
-0.82092303 -0.5 0.65466428,
-0.65466428 -0.5 0.82092303,
-0.45557794 -0.5 0.94601732,
-0.23364697 -0.5 1.0236742,
1.05 -0.5 -1.8021807e-014,
0.23364697 -0.5 1.0236742,
0.45557794 -0.5 0.94601732,
0.65466428 -0.5 0.82092303,
0.82092303 -0.5 0.65466428,
0.94601732 -0.5 0.45557794,
1.0236742 -0.5 0.23364697,
1.05 0 0,
1.0194889 3.0707713e-016 0.25128144,
0.92972881 5.9630807e-016 0.48795933,
0.7859363 8.5088372e-016 0.69627881,
0.59646797 1.0560091e-015 0.86413306,
0.37233514 1.1997631e-015 0.98176706,
0.12656352 1.2737912e-015 1.0423443,
-0.12656352 1.2737912e-015 1.0423443,
-0.37233514 1.1997631e-015 0.98176706,
-0.59646797 1.0560091e-015 0.86413306,
-0.7859363 8.5088372e-016 0.69627881,
-0.92972881 5.9630807e-016 0.48795933,
-1.0194889 3.0707713e-016 0.25128144,
-1.05 1.2968035e-030 1.0611753e-015,
-1.0194889 -3.0707713e-016 -0.25128144,
-0.92972881 -5.9630807e-016 -0.48795933,
-0.7859363 -8.5088372e-016 -0.69627881,
-0.59646797 -1.0560091e-015 -0.86413306,
-0.37233514 -1.1997631e-015 -0.98176706,
-0.12656352 -1.2737912e-015 -1.0423443,
0.12656352 -1.2737912e-015 -1.0423443,
0.37233514 -1.1997631e-015 -0.98176706,
0.59646797 -1.0560091e-015 -0.86413306,
0.7859363 -8.5088372e-016 -0.69627881,
0.92972881 -5.9630807e-016 -0.48795933,
1.0194889 -3.0707713e-016 -0.25128144,
