Add a lot of components

This commit is contained in:
Mario Hüttel 2021-12-30 14:06:04 +01:00
parent 357cd6bfb5
commit 414e491faf
12 changed files with 834 additions and 182 deletions

View File

@ -0,0 +1,28 @@
(module PulseElectronics_PA4332 (layer F.Cu) (tedit 60FC0F21)
(fp_text reference REF** (at 0 -6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PulseElectronics_PA4332 (at 0 -3.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -2.1) (end 1.75 -2.1) (layer F.Fab) (width 0.12))
(fp_line (start 2.1 -1.75) (end 2.1 1.75) (layer F.Fab) (width 0.12))
(fp_line (start 1.75 2.1) (end -1.75 2.1) (layer F.Fab) (width 0.12))
(fp_line (start -2.1 1.75) (end -2.1 -1.75) (layer F.Fab) (width 0.12))
(fp_line (start -2.1 -1.75) (end -1.75 -2.1) (layer F.Fab) (width 0.12))
(fp_line (start 1.75 -2.1) (end 2.1 -1.75) (layer F.Fab) (width 0.12))
(fp_line (start 2.1 1.75) (end 1.75 2.1) (layer F.Fab) (width 0.12))
(fp_line (start -2.1 1.75) (end -1.75 2.1) (layer F.Fab) (width 0.12))
(fp_line (start -2.25 -2.25) (end 2.25 -2.25) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 -2.25) (end 2.25 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 -2.25) (end -2.25 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 2) (end -2.25 2.25) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 2.25) (end 2.25 2.25) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 2.25) (end 2.25 2) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 -2.25) (end 2.25 -2.25) (layer F.CrtYd) (width 0.12))
(fp_line (start 2.25 -2.25) (end 2.25 2.25) (layer F.CrtYd) (width 0.12))
(fp_line (start 2.25 2.25) (end -2.25 2.25) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.25 2.25) (end -2.25 -2.25) (layer F.CrtYd) (width 0.12))
(pad 1 smd rect (at -1.5 0) (size 1.1 3.7) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 1.5 0) (size 1.1 3.7) (layers F.Cu F.Paste F.Mask))
)

View File

@ -1,8 +1,126 @@
(module 2.4GHzDipoleAntenna (layer F.Cu) (tedit 5FE9261C)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS)
(module 2.4GHzDipoleAntenna (layer F.Cu) (tedit 61A3D114)
(fp_text reference G*** (at -4 -8) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 3 -8) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_line (start -26 10) (end -26 -10) (layer Cmts.User) (width 0.3))
(fp_line (start 26 10) (end -26 10) (layer Cmts.User) (width 0.3))
(fp_line (start 26 -10) (end 26 10) (layer Cmts.User) (width 0.3))
(fp_line (start -26 -10) (end 26 -10) (layer Cmts.User) (width 0.3))
(fp_poly (pts (xy 0.199893 -6.306593) (xy 0.407331 -6.303835) (xy 0.652777 -6.299309) (xy 0.934017 -6.293074)
(xy 1.248839 -6.285187) (xy 1.595029 -6.275708) (xy 1.970375 -6.264695) (xy 2.372663 -6.252206)
(xy 2.799682 -6.238298) (xy 3.249217 -6.223032) (xy 3.279701 -6.221975) (xy 5.744733 -6.136424)
(xy 8.325084 -5.860737) (xy 10.905435 -5.585049) (xy 13.220318 -5.127283) (xy 15.535201 -4.669516)
(xy 17.351003 -4.05258) (xy 19.166806 -3.435644) (xy 20.380892 -2.668968) (xy 21.594977 -1.902293)
(xy 22.07873 -0.918268) (xy 22.562483 0.065756) (xy 22.487181 0.218706) (xy 22.461861 0.270379)
(xy 22.420337 0.355419) (xy 22.364964 0.468987) (xy 22.298101 0.606247) (xy 22.222102 0.762359)
(xy 22.139325 0.932485) (xy 22.052125 1.111788) (xy 22.002138 1.214611) (xy 21.592397 2.057568)
(xy 20.39022 2.816949) (xy 20.153449 2.965989) (xy 19.933043 3.103688) (xy 19.731476 3.228548)
(xy 19.551223 3.339069) (xy 19.394758 3.433751) (xy 19.264556 3.511095) (xy 19.16309 3.569602)
(xy 19.092837 3.607771) (xy 19.060619 3.622711) (xy 19.021094 3.636668) (xy 18.94463 3.663257)
(xy 18.834477 3.701359) (xy 18.693886 3.749856) (xy 18.526104 3.80763) (xy 18.334383 3.873563)
(xy 18.121971 3.946538) (xy 17.892119 4.025437) (xy 17.648076 4.109142) (xy 17.393092 4.196534)
(xy 17.255435 4.243688) (xy 15.577676 4.818285) (xy 13.28403 5.275578) (xy 10.990385 5.732871)
(xy 8.399415 6.020235) (xy 7.981056 6.066432) (xy 7.592412 6.108933) (xy 7.234687 6.147615)
(xy 6.909087 6.182355) (xy 6.616819 6.213029) (xy 6.359087 6.239513) (xy 6.137098 6.261686)
(xy 5.952057 6.279422) (xy 5.80517 6.292599) (xy 5.697642 6.301094) (xy 5.630679 6.304783)
(xy 5.617308 6.304919) (xy 5.571071 6.302943) (xy 5.485417 6.297873) (xy 5.363277 6.28992)
(xy 5.207578 6.279297) (xy 5.021251 6.266216) (xy 4.807225 6.250888) (xy 4.56843 6.233526)
(xy 4.307794 6.214342) (xy 4.028248 6.193548) (xy 3.73272 6.171355) (xy 3.42414 6.147976)
(xy 3.105438 6.123624) (xy 2.994482 6.115097) (xy 2.674345 6.090536) (xy 2.364235 6.066893)
(xy 2.066994 6.044377) (xy 1.785462 6.023196) (xy 1.52248 6.00356) (xy 1.28089 5.985678)
(xy 1.063533 5.969758) (xy 0.87325 5.956009) (xy 0.712881 5.94464) (xy 0.585268 5.93586)
(xy 0.493253 5.929877) (xy 0.439675 5.926901) (xy 0.430059 5.926603) (xy 0.297325 5.92525)
(xy 0.16 5.66) (xy 0.498364 5.606689) (xy 0.542628 5.605004) (xy 0.607417 5.599786)
(xy 0.694515 5.590793) (xy 0.805703 5.57778) (xy 0.942763 5.560504) (xy 1.107477 5.538721)
(xy 1.301629 5.512187) (xy 1.526999 5.480658) (xy 1.785371 5.443892) (xy 2.078525 5.401643)
(xy 2.408246 5.353669) (xy 2.776314 5.299726) (xy 3.184512 5.23957) (xy 3.20083 5.237159)
(xy 3.528258 5.188889) (xy 3.848387 5.141887) (xy 4.1582 5.096587) (xy 4.45468 5.053422)
(xy 4.734809 5.012824) (xy 4.99557 4.975229) (xy 5.233944 4.941067) (xy 5.446916 4.910773)
(xy 5.631467 4.884779) (xy 5.78458 4.863519) (xy 5.903238 4.847426) (xy 5.984423 4.836933)
(xy 6.010201 4.833902) (xy 6.073924 4.826924) (xy 6.176596 4.815683) (xy 6.314944 4.800537)
(xy 6.485693 4.781846) (xy 6.685571 4.759966) (xy 6.911303 4.735257) (xy 7.159615 4.708077)
(xy 7.427234 4.678783) (xy 7.710887 4.647735) (xy 8.007299 4.615291) (xy 8.313197 4.581809)
(xy 8.55418 4.555433) (xy 10.790215 4.310693) (xy 15.195401 3.419315) (xy 16.841304 2.868767)
(xy 18.487207 2.31822) (xy 0.054864 2.316551) (xy -0.828702 2.31648) (xy -1.701844 2.316429)
(xy -2.563599 2.316396) (xy -3.413002 2.316382) (xy -4.24909 2.316386) (xy -5.070896 2.316408)
(xy -5.877457 2.316447) (xy -6.667808 2.316504) (xy -7.440985 2.316577) (xy -8.196023 2.316667)
(xy -8.931958 2.316773) (xy -9.647825 2.316895) (xy -10.34266 2.317033) (xy -11.015498 2.317185)
(xy -11.665375 2.317353) (xy -12.291326 2.317534) (xy -12.892386 2.31773) (xy -13.467592 2.31794)
(xy -14.015978 2.318163) (xy -14.536581 2.3184) (xy -15.028435 2.318649) (xy -15.490576 2.318911)
(xy -15.92204 2.319184) (xy -16.321862 2.31947) (xy -16.689078 2.319767) (xy -17.022723 2.320075)
(xy -17.321833 2.320394) (xy -17.585443 2.320723) (xy -17.812588 2.321062) (xy -18.002305 2.321411)
(xy -18.153628 2.32177) (xy -18.265593 2.322138) (xy -18.337236 2.322514) (xy -18.367592 2.322899)
(xy -18.368631 2.322989) (xy -18.347633 2.330991) (xy -18.289501 2.351698) (xy -18.197287 2.384054)
(xy -18.074043 2.427001) (xy -17.922819 2.479483) (xy -17.746666 2.540444) (xy -17.548634 2.608827)
(xy -17.331776 2.683574) (xy -17.099141 2.763629) (xy -16.853781 2.847935) (xy -16.774582 2.875122)
(xy -15.189381 3.419149) (xy -12.991933 3.864056) (xy -10.794486 4.308964) (xy -8.609409 4.555269)
(xy -8.298293 4.590344) (xy -7.991564 4.624936) (xy -7.692804 4.65864) (xy -7.4056 4.691051)
(xy -7.133534 4.721764) (xy -6.880192 4.750374) (xy -6.649158 4.776477) (xy -6.444017 4.799667)
(xy -6.268354 4.81954) (xy -6.125752 4.835692) (xy -6.019797 4.847716) (xy -5.978344 4.852434)
(xy -5.897642 4.862306) (xy -5.778217 4.877873) (xy -5.623373 4.898672) (xy -5.436415 4.924239)
(xy -5.220646 4.954109) (xy -4.97937 4.98782) (xy -4.715891 5.024907) (xy -4.433512 5.064906)
(xy -4.135537 5.107355) (xy -3.82527 5.151789) (xy -3.506015 5.197744) (xy -3.181075 5.244757)
(xy -3.11056 5.254991) (xy -2.697284 5.314844) (xy -2.324506 5.368475) (xy -1.990737 5.416086)
(xy -1.694488 5.457877) (xy -1.43427 5.494047) (xy -1.208593 5.524796) (xy -1.015969 5.550326)
(xy -0.854909 5.570835) (xy -0.723924 5.586524) (xy -0.621524 5.597592) (xy -0.546221 5.604241)
(xy -0.496526 5.60667) (xy -0.493043 5.606689) (xy -0.16 5.66) (xy -0.297324 5.92525)
(xy -0.684908 5.924817) (xy -0.761226 5.925541) (xy -0.851494 5.927979) (xy -0.958118 5.932296)
(xy -1.083508 5.938655) (xy -1.230071 5.947223) (xy -1.400216 5.958162) (xy -1.596351 5.971637)
(xy -1.820884 5.987813) (xy -2.076223 6.006855) (xy -2.364777 6.028926) (xy -2.688954 6.054191)
(xy -3.051161 6.082814) (xy -3.36165 6.107579) (xy -5.650808 6.290775) (xy -8.299359 6.01088)
(xy -10.94791 5.730986) (xy -13.082274 5.306899) (xy -13.380858 5.247568) (xy -13.670339 5.190035)
(xy -13.947661 5.13491) (xy -14.209769 5.0828) (xy -14.453607 5.034313) (xy -14.676122 4.990056)
(xy -14.874257 4.950638) (xy -15.044959 4.916665) (xy -15.18517 4.888745) (xy -15.291838 4.867487)
(xy -15.361906 4.853497) (xy -15.386538 4.848557) (xy -15.431749 4.836544) (xy -15.51386 4.811578)
(xy -15.629677 4.774728) (xy -15.776006 4.727059) (xy -15.949652 4.66964) (xy -16.147421 4.603537)
(xy -16.366119 4.529817) (xy -16.602551 4.449549) (xy -16.853524 4.363798) (xy -17.115842 4.273633)
(xy -17.361622 4.188679) (xy -19.166806 3.563058) (xy -20.368594 2.808162) (xy -21.570381 2.053266)
(xy -22.066947 1.059415) (xy -22.563511 0.065564) (xy -22.562551 0.06366) (xy -20.964461 0.06366)
(xy -20.725049 0.531549) (xy -20.642059 0.691737) (xy -20.575645 0.815323) (xy -20.524637 0.904297)
(xy -20.487865 0.960647) (xy -20.464158 0.986362) (xy -20.456299 0.988181) (xy -20.433872 0.987668)
(xy -20.369888 0.987162) (xy -20.265265 0.986661) (xy -20.120919 0.986167) (xy -19.937769 0.985681)
(xy -19.716733 0.985202) (xy -19.458727 0.984731) (xy -19.164671 0.984269) (xy -18.835481 0.983817)
(xy -18.472074 0.983374) (xy -18.07537 0.982941) (xy -17.646285 0.982519) (xy -17.185737 0.982108)
(xy -16.694644 0.981709) (xy -16.173923 0.981322) (xy -15.624493 0.980948) (xy -15.04727 0.980587)
(xy -14.443172 0.98024) (xy -13.813118 0.979908) (xy -13.158024 0.97959) (xy -12.478809 0.979287)
(xy -11.77639 0.979) (xy -11.051684 0.97873) (xy -10.30561 0.978476) (xy -9.539085 0.978239)
(xy -8.753027 0.97802) (xy -7.948353 0.97782) (xy -7.125981 0.977638) (xy -6.286829 0.977476)
(xy -5.431814 0.977334) (xy -4.561855 0.977211) (xy -3.677868 0.97711) (xy -2.780771 0.97703)
(xy -1.871483 0.976972) (xy -0.95092 0.976936) (xy -0.020001 0.976923) (xy 20.505225 0.976923)
(xy 20.733314 0.520157) (xy 20.961404 0.063391) (xy 20.515192 -0.828261) (xy -20.507248 -0.828261)
(xy -20.735855 -0.382301) (xy -20.964461 0.06366) (xy -22.562551 0.06366) (xy -22.078137 -0.896357)
(xy -21.982676 -1.084925) (xy -21.892099 -1.262665) (xy -21.808358 -1.425823) (xy -21.733408 -1.570648)
(xy -21.669203 -1.693387) (xy -21.617698 -1.790288) (xy -21.580845 -1.857598) (xy -21.5606 -1.891565)
(xy -21.558462 -1.894304) (xy -21.534926 -1.911571) (xy -21.478464 -1.94936) (xy -21.392174 -2.005692)
(xy -21.279153 -2.078586) (xy -21.172424 -2.146905) (xy -18.46597 -2.146905) (xy 18.529682 -2.148321)
(xy 16.853178 -2.70906) (xy 15.176674 -3.2698) (xy 12.966723 -3.716139) (xy 10.756773 -4.162478)
(xy 8.218896 -4.450656) (xy 5.68102 -4.738835) (xy 4.831522 -4.767174) (xy 4.680365 -4.772121)
(xy 4.4916 -4.778142) (xy 4.270076 -4.785087) (xy 4.020643 -4.792812) (xy 3.748149 -4.801166)
(xy 3.457445 -4.810004) (xy 3.153378 -4.819176) (xy 2.8408 -4.828537) (xy 2.524558 -4.837937)
(xy 2.209502 -4.847231) (xy 1.985702 -4.853785) (xy -0.010619 -4.912056) (xy -5.659783 -4.739434)
(xy -10.735535 -4.160736) (xy -15.186415 -3.266708) (xy -16.826193 -2.706807) (xy -18.46597 -2.146905)
(xy -21.172424 -2.146905) (xy -21.142499 -2.16606) (xy -20.98531 -2.266134) (xy -20.810684 -2.376829)
(xy -20.621718 -2.496161) (xy -20.42151 -2.622153) (xy -20.345485 -2.669884) (xy -19.166806 -3.409438)
(xy -15.556438 -4.670786) (xy -10.94791 -5.584624) (xy -8.35694 -5.861066) (xy -5.76597 -6.137507)
(xy -3.257645 -6.222516) (xy -2.827391 -6.236826) (xy -2.414448 -6.250021) (xy -2.021447 -6.262031)
(xy -1.651017 -6.27279) (xy -1.305788 -6.28223) (xy -0.988388 -6.290281) (xy -0.701448 -6.296878)
(xy -0.447597 -6.301951) (xy -0.229463 -6.305433) (xy -0.049678 -6.307255) (xy 0.032675 -6.307525)
(xy 0.199893 -6.306593)) (layer F.Cu) (width 0.01))
(fp_text user "Keep out of this area" (at -17 -8) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.4GHzDipoleAntenna (at 0 -0.5) (layer F.Fab)
(fp_text user "Keep out of this area" (at -17 8) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "Keep out of this area" (at 17 8) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "Keep out of this area" (at 17 -8) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at -0.3 7.83) (size 0.3011 4.341) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 0.3 7.83) (size 0.3011 4.341) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,52 @@
(module 2450AT18D0100E_2.45GHz_Antenna (layer F.Cu) (tedit 619A65E7)
(zone_connect 2)
(fp_text reference REF** (at 0 -4.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2450AT18D0100E_2.45GHz_Antenna (at 0 -2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.75 0.25) (end 3.75 -0.25) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 -1.5) (end 3.75 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -0.75 -1) (end -0.75 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start -0.75 0.5) (end -0.25 0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -0.75 0) (end -0.75 0.5) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at 0 0) (size 1 0.6) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 2 smd rect (at 3 0) (size 1 0.6) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 2 smd rect (at 3 -1.3) (size 1 0.6) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 2 smd rect (at 0 -1.3) (size 1 0.6) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 2 smd rect (at 4 1.4) (size 1 6) (layers F.Cu)
(zone_connect 2))
(pad 2 smd rect (at 1.5 4.9) (size 6 1) (layers F.Cu)
(zone_connect 2))
(pad 2 smd rect (at -1 2.65) (size 1 3.5) (layers F.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at 4 -0.7) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at 4 0.7) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at 4 2.1) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at 4 3.4) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at 4 4.9) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at 2.5 4.9) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at 1.2 4.9) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at 0 4.9) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at -1 3.7) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at -1 1.3) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at -1 2.3) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
(pad 2 thru_hole circle (at -1 4.9) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(zone_connect 2))
)

View File

@ -0,0 +1,86 @@
(module BGA-81_9x9_8.0x8.0mm (layer F.Cu) (tedit 60F2F40B)
(attr smd)
(fp_text reference REF** (at 0 -5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BGA-54_9x9_8.0x8.0mm (at 0 5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.25 4.25) (end -4.25 -4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.25 4.25) (end -4.25 4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.25 -4.25) (end 4.25 4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.25 -4.25) (end 4.25 -4.25) (layer F.CrtYd) (width 0.05))
(fp_circle (center -4 -4) (end -4 -3.9) (layer F.SilkS) (width 0.2))
(fp_line (start -4.12 -3) (end -4.12 -2.12) (layer F.SilkS) (width 0.12))
(fp_line (start -3 -4.12) (end -4.12 -3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.12 -4.12) (end -3 -4.12) (layer F.SilkS) (width 0.12))
(fp_line (start -4.12 4.12) (end -4.12 2.12) (layer F.SilkS) (width 0.12))
(fp_line (start -2.12 4.12) (end -4.12 4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.12 -4.12) (end 4.12 -2.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.12 -4.12) (end 4.12 -4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.12 4.12) (end 4.12 2.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.12 4.12) (end 4.12 4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.12 -4.12) (end 4.12 -2.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.12 -4.12) (end 4.12 -4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.12 -4.12) (end 4.12 -2.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.12 -4.12) (end 4.12 -4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4 -4) (end -3 -4) (layer F.Fab) (width 0.1))
(fp_line (start 4 4) (end 4 -4) (layer F.Fab) (width 0.1))
(fp_line (start -4 4) (end 4 4) (layer F.Fab) (width 0.1))
(fp_line (start -4 -3) (end -4 4) (layer F.Fab) (width 0.1))
(fp_line (start -3 -4) (end -4 -3) (layer F.Fab) (width 0.1))
(pad A1 smd circle (at -3.2 -3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad B1 smd circle (at -3.2 -2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad C1 smd circle (at -3.2 -1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad D1 smd circle (at -3.2 -0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad E1 smd circle (at -3.2 0) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad F1 smd circle (at -3.2 0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad G1 smd circle (at -3.2 1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad H1 smd circle (at -3.2 2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad J1 smd circle (at -3.2 3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad A2 smd circle (at -2.4 -3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad B2 smd circle (at -2.4 -2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad C2 smd circle (at -2.4 -1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad D2 smd circle (at -2.4 -0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad E2 smd circle (at -2.4 0) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad F2 smd circle (at -2.4 0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad G2 smd circle (at -2.4 1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad H2 smd circle (at -2.4 2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad J2 smd circle (at -2.4 3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad A3 smd circle (at -1.6 -3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad B3 smd circle (at -1.6 -2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad C3 smd circle (at -1.6 -1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad D3 smd circle (at -1.6 -0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad E3 smd circle (at -1.6 0) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad F3 smd circle (at -1.6 0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad G3 smd circle (at -1.6 1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad H3 smd circle (at -1.6 2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad J3 smd circle (at -1.6 3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad A7 smd circle (at 1.6 -3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad B7 smd circle (at 1.6 -2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad C7 smd circle (at 1.6 -1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad D7 smd circle (at 1.6 -0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad E7 smd circle (at 1.6 0) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad F7 smd circle (at 1.6 0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad G7 smd circle (at 1.6 1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad H7 smd circle (at 1.6 2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad J7 smd circle (at 1.6 3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad A8 smd circle (at 2.4 -3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad B8 smd circle (at 2.4 -2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad C8 smd circle (at 2.4 -1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad D8 smd circle (at 2.4 -0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad E8 smd circle (at 2.4 0) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad F8 smd circle (at 2.4 0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad G8 smd circle (at 2.4 1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad H8 smd circle (at 2.4 2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad J8 smd circle (at 2.4 3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad A9 smd circle (at 3.2 -3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad B9 smd circle (at 3.2 -2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad C9 smd circle (at 3.2 -1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad D9 smd circle (at 3.2 -0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad E9 smd circle (at 3.2 0) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad F9 smd circle (at 3.2 0.8) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad G9 smd circle (at 3.2 1.6) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad H9 smd circle (at 3.2 2.4) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
(pad J9 smd circle (at 3.2 3.2) (size 0.4 0.4) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,8 @@
EESchema-DOCLIB Version 2.0
#
$CMP S25FL064LABNxxx-WSON_5x6
D 64 Mbit SPI NOR Flash
F https://www.mouser.de/datasheet/2/100/S25FL064L_64-Mbit_8-Mbyte_3.0_V_FL-L_SPI_Flash_Mem-1102570.pdf
$ENDCMP
#
#End Doc Library

View File

@ -0,0 +1,25 @@
EESchema-LIBRARY Version 2.4
