Add a lot of components

This commit is contained in:
2021-12-30 14:06:04 +01:00
parent 357cd6bfb5
commit 414e491faf
12 changed files with 834 additions and 182 deletions

View File

@@ -0,0 +1,8 @@
EESchema-DOCLIB Version 2.0
#
$CMP S25FL064LABNxxx-WSON_5x6
D 64 Mbit SPI NOR Flash
F https://www.mouser.de/datasheet/2/100/S25FL064L_64-Mbit_8-Mbyte_3.0_V_FL-L_SPI_Flash_Mem-1102570.pdf
$ENDCMP
#
#End Doc Library

View File

@@ -0,0 +1,25 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# S25FL064LABNxxx-WSON_5x6
#
DEF S25FL064LABNxxx-WSON_5x6 U 0 40 Y Y 1 F N
F0 "U" -450 500 50 H V C CNN
F1 "S25FL064LABNxxx-WSON_5x6" 50 400 50 H V C CNN
F2 "Package_SON:WSON-8-1EP_6x5mm_P1.27mm_EP3.4x4mm" 150 -450 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -450 350 500 -400 0 1 0 f
X ~CS 1 -650 250 200 R 50 50 1 1 I
X SO/IO1 2 -650 150 200 R 50 50 1 1 O
X ~WP~/IO2 3 -650 -200 200 R 50 50 1 1 I
X VSS 4 700 -300 200 L 50 50 1 1 W
X SI 5 -650 50 200 R 50 50 1 1 I
X SCK 6 -650 -50 200 R 50 50 1 1 I C
X IO3/~RESET 7 -650 -300 200 R 50 50 1 1 I
X VCC 8 700 250 200 L 50 50 1 1 W
X GNDPAD 9 700 -200 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library

View File

@@ -1,5 +1,29 @@
EESchema-DOCLIB Version 2.0
#
$CMP FT4232HQ
D Hi Speed Quad Channel USB UART/FIFO, LQFP/QFN-64
K FTDI USB Quad UART FIFO
F https://www.ftdichip.com/Support/Documents/DataSheets/ICs/DS_FT4232H.pdf
$ENDCMP
#
$CMP KSZ8081RND
D 10BASE-T/100BASE-TX PHY with RMII Support, 50 MHz input clock, QFN-24
K ETH PHY RMII
F http://ww1.microchip.com/downloads/en/DeviceDoc/00002199A.pdf
$ENDCMP
#
$CMP KSZ8091RNA
D 10BASE-T/100BASE-TX PHY with RMII Support, 25 MHz input clock/50 MHz output, QFN-24
K ETH PHY RMII
F http://ww1.microchip.com/downloads/en/DeviceDoc/00002199A.pdf
$ENDCMP
#
$CMP KSZ8091RND
D 10BASE-T/100BASE-TX PHY with RMII Support, 50 MHz input clock, QFN-24
K ETH PHY RMII
F https://www.mouser.de/datasheet/2/268/00002298A-1890829.pdf
$ENDCMP
#
$CMP ST3485E
D 3.3 V powered, 15 kV ESD protected, up to 12 Mbps RS-485/RS-422 transceiver
K RS422,RS485

View File

@@ -1,6 +1,168 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# FT4232HQ
#
DEF FT4232HQ U 0 20 Y Y 1 F N
F0 "U" -1050 2100 50 H V L CNN
F1 "FT4232HQ" 750 2100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
QFN*1EP*9x9mm*P0.5mm*
LQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -1050 -1950 1050 2050 0 1 10 f
X GND 1 -400 -2100 150 U 50 50 1 1 W
X AGND 10 -600 -2100 150 U 50 50 1 1 W
X GND 11 -200 -2100 150 U 50 50 1 1 W
X VCORE 12 -200 2200 150 D 50 50 1 1 W
X TEST 13 -1200 -1800 150 R 50 50 1 1 I
X ~RESET 14 -1200 400 150 R 50 50 1 1 I
X GND 15 -100 -2100 150 U 50 50 1 1 W
X ADBUS0 16 1200 1900 150 L 50 50 1 1 B
X ADBUS1 17 1200 1800 150 L 50 50 1 1 B
X ADBUS2 18 1200 1700 150 L 50 50 1 1 B
X ADBUS3 19 1200 1600 150 L 50 50 1 1 B
X OSCI 2 -1200 -1200 150 R 50 50 1 1 I
X VCCIO 20 200 2200 150 D 50 50 1 1 W
X ADBUS4 21 1200 1500 150 L 50 50 1 1 B
X ADBUS5 22 1200 1400 150 L 50 50 1 1 B
X ADBUS6 23 1200 1300 150 L 50 50 1 1 B
X ADBUS7 24 1200 1200 150 L 50 50 1 1 B
X GND 25 0 -2100 150 U 50 50 1 1 W
X BDBUS0 26 1200 1000 150 L 50 50 1 1 B
X BDBUS1 27 1200 900 150 L 50 50 1 1 B
X BDBUS2 28 1200 800 150 L 50 50 1 1 B
X BDBUS3 29 1200 700 150 L 50 50 1 1 B
X OSCO 3 -1200 -1600 150 R 50 50 1 1 O
X BDBUS4 30 1200 600 150 L 50 50 1 1 B
X VCCIO 31 300 2200 150 D 50 50 1 1 W
X BDBUS5 32 1200 500 150 L 50 50 1 1 B
X BDBUS6 33 1200 400 150 L 50 50 1 1 B
X BDBUS7 34 1200 300 150 L 50 50 1 1 B
X GND 35 100 -2100 150 U 50 50 1 1 W
X ~SUSPEND 36 1200 -1800 150 L 50 50 1 1 O
X VCORE 37 -100 2200 150 D 50 50 1 1 W
X CDBUS0 38 1200 100 150 L 50 50 1 1 B
X CDBUS1 39 1200 0 150 L 50 50 1 1 B
X VPHY 4 -500 2200 150 D 50 50 1 1 W
X CDBUS2 40 1200 -100 150 L 50 50 1 1 B
X CDBUS3 41 1200 -200 150 L 50 50 1 1 B
X VCCIO 42 400 2200 150 D 50 50 1 1 W
X CDBUS4 43 1200 -300 150 L 50 50 1 1 B
X CDBUS5 44 1200 -400 150 L 50 50 1 1 B
X CDBUS6 45 1200 -500 150 L 50 50 1 1 B
X CDBUS7 46 1200 -600 150 L 50 50 1 1 B
X GND 47 200 -2100 150 U 50 50 1 1 W
X DDBUS0 48 1200 -800 150 L 50 50 1 1 B
X VREGOUT 49 -1200 1700 150 R 50 50 1 1 w
X GND 5 -300 -2100 150 U 50 50 1 1 W
X VREGIN 50 -1200 1900 150 R 50 50 1 1 W
X GND 51 300 -2100 150 U 50 50 1 1 W
X DDBUS1 52 1200 -900 150 L 50 50 1 1 B
X DDBUS2 53 1200 -1000 150 L 50 50 1 1 B
X DDBUS3 54 1200 -1100 150 L 50 50 1 1 B
X DDBUS4 55 1200 -1200 150 L 50 50 1 1 B
X VCCIO 56 500 2200 150 D 50 50 1 1 W
X DDBUS5 57 1200 -1300 150 L 50 50 1 1 B
X DDBUS6 58 1200 -1400 150 L 50 50 1 1 B
X DDBUS7 59 1200 -1500 150 L 50 50 1 1 B
X REF 6 -1200 600 150 R 50 50 1 1 I
X ~PWREN 60 1200 -1700 150 L 50 50 1 1 O
X EEDATA 61 -1200 -900 150 R 50 50 1 1 B
X EECLK 62 -1200 -800 150 R 50 50 1 1 O
X EECS 63 -1200 -700 150 R 50 50 1 1 O
X VCORE 64 0 2200 150 D 50 50 1 1 W
X GNDPAD 65 400 -2100 150 U 50 50 1 1 W
X DM 7 -1200 900 150 R 50 50 1 1 B
X DP 8 -1200 800 150 R 50 50 1 1 B
X VPLL 9 -400 2200 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# KSZ8081RND
#
DEF KSZ8081RND U 0 20 Y Y 1 F N
F0 "U" -600 1025 50 H V L BNN
F1 "KSZ8081RND" 150 1025 50 H V L BNN
F2 "Package_DFN_QFN:QFN-24-1EP_4x4mm_P0.5mm_EP2.6x2.6mm" 1400 -1000 50 H I C CNN
F3 "" -2250 200 50 H I C CNN
$FPLIST
QFN*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1000 600 -900 0 1 10 f
X VDD_1.2 1 -100 1100 100 D 50 50 1 1 W
X MDIO 10 -700 -100 100 R 50 50 1 1 B
X MDC 11 -700 -200 100 R 50 50 1 1 I
X RXD1 12 -700 400 100 R 50 50 1 1 O
X RXD0 13 -700 500 100 R 50 50 1 1 O
X VDDIO 14 100 1100 100 D 50 50 1 1 W
X CRS_DV/PHYAD[1:0] 15 -700 300 100 R 50 50 1 1 O
X REF_CLK 16 -700 200 100 R 50 50 1 1 O
X RXER 17 -700 100 100 R 50 50 1 1 O
X INTRP 18 -700 -400 100 R 50 50 1 1 B
X TXEN 19 -700 900 100 R 50 50 1 1 I
X VDDA_3.3 2 0 1100 100 D 50 50 1 1 W
X TXD0 20 -700 800 100 R 50 50 1 1 I
X TXD1 21 -700 700 100 R 50 50 1 1 B
X GND 22 0 -1000 100 U 50 50 1 1 W
X LED0/ANEN_SPEED 23 700 -200 100 L 50 50 1 1 O
X ~RST 24 -700 -500 100 R 50 50 1 1 I
X GND 25 0 -1000 100 U 50 50 1 1 P N
X RXM 3 700 800 100 L 50 50 1 1 B
X RXP 4 700 700 100 L 50 50 1 1 B
X TXM 5 700 500 100 L 50 50 1 1 B
X TXP 6 700 400 100 L 50 50 1 1 B
X XO 7 -700 -700 100 R 50 50 1 1 O
X XI 8 -700 -800 100 R 50 50 1 1 I
X REXT 9 700 -400 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# KSZ8091RNA
#
DEF KSZ8091RNA U 0 20 Y Y 1 F N
F0 "U" -600 1025 50 H V L BNN
F1 "KSZ8091RNA" 150 1025 50 H V L BNN
F2 "Package_DFN_QFN:QFN-24-1EP_4x4mm_P0.5mm_EP2.6x2.6mm" 1400 -1000 50 H I C CNN
F3 "" -2250 200 50 H I C CNN
ALIAS KSZ8091RND
$FPLIST
QFN*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1000 600 -900 0 1 10 f
X VDD_1.2 1 -100 1100 100 D 50 50 1 1 W
X MDIO 10 -700 -100 100 R 50 50 1 1 B
X MDC 11 -700 -200 100 R 50 50 1 1 I
X RXD1 12 -700 400 100 R 50 50 1 1 O
X RXD0 13 -700 500 100 R 50 50 1 1 O
X VDDIO 14 100 1100 100 D 50 50 1 1 W
X CRS_DV/PHYAD[1:0] 15 -700 300 100 R 50 50 1 1 O
X REF_CLK 16 -700 200 100 R 50 50 1 1 O
X RXER 17 -700 100 100 R 50 50 1 1 O
X INTRP 18 -700 -400 100 R 50 50 1 1 B
X TXEN 19 -700 900 100 R 50 50 1 1 I
X VDDA_3.3 2 0 1100 100 D 50 50 1 1 W
X TXD0 20 -700 800 100 R 50 50 1 1 I
X TXD1 21 -700 700 100 R 50 50 1 1 B
X GND 22 0 -1000 100 U 50 50 1 1 W
X LED0/ANEN_SPEED 23 700 -200 100 L 50 50 1 1 O
X ~RST 24 -700 -500 100 R 50 50 1 1 I
X GND 25 0 -1000 100 U 50 50 1 1 P N
X RXM 3 700 800 100 L 50 50 1 1 B
X RXP 4 700 700 100 L 50 50 1 1 B
X TXM 5 700 500 100 L 50 50 1 1 B
X TXP 6 700 400 100 L 50 50 1 1 B
X XO 7 -700 -700 100 R 50 50 1 1 O
X XI 8 -700 -800 100 R 50 50 1 1 I
X REXT 9 700 -400 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ST3485E
#
DEF ST3485E U 0 40 Y Y 1 F N

View File

@@ -1,6 +1,72 @@
EESchema-LIBRARY Version 2.3
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# IS42S16400J-xBLx
#
DEF IS42S16400J-xBLx U 0 40 Y Y 1 F N
F0 "U" 850 50 50 H V C CNN
F1 "IS42S16400J-xBLx" 500 -900 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 1000 -2900 0 1 0 f
X GND A1 400 -3100 200 U 50 50 1 1 W
X DQ15 A2 1200 -1650 200 L 50 50 1 1 B
X GNDQ A3 500 -3100 200 U 50 50 1 1 W
X VDDQ A7 450 200 200 D 50 50 1 1 W
X DQ0 A8 1200 -150 200 L 50 50 1 1 B
X VDD A9 150 200 200 D 50 50 1 1 W
X DQ14 B1 1200 -1550 200 L 50 50 1 1 B
X DQ13 B2 1200 -1450 200 L 50 50 1 1 B
X VDDQ B3 750 200 200 D 50 50 1 1 W
X GNDQ B7 800 -3100 200 U 50 50 1 1 W
X DQ2 B8 1200 -350 200 L 50 50 1 1 B
X DQ1 B9 1200 -250 200 L 50 50 1 1 B
X DQ12 C1 1200 -1350 200 L 50 50 1 1 B
X DQ11 C2 1200 -1250 200 L 50 50 1 1 B
X GNDQ C3 600 -3100 200 U 50 50 1 1 W
X VDDQ C7 550 200 200 D 50 50 1 1 W
X DQ4 C8 1200 -550 200 L 50 50 1 1 B
X DQ3 C9 1200 -450 200 L 50 50 1 1 B
X DQ10 D1 1200 -1150 200 L 50 50 1 1 B
X DQ9 D2 1200 -1050 200 L 50 50 1 1 B
X VDDQ D3 650 200 200 D 50 50 1 1 W
X GNDQ D7 700 -3100 200 U 50 50 1 1 W
X DQ6 D8 1200 -750 200 L 50 50 1 1 B
X DQ5 D9 1200 -650 200 L 50 50 1 1 B
X DQ8 E1 1200 -950 200 L 50 50 1 1 B
X NC E2 1200 -2300 200 L 50 50 1 1 N X
X GND E3 300 -3100 200 U 50 50 1 1 W
X VDD E7 350 200 200 D 50 50 1 1 W
X DQML E8 1200 -1900 200 L 50 50 1 1 I
X DQ7 E9 1200 -850 200 L 50 50 1 1 B
X DQMH F1 1200 -1800 200 L 50 50 1 1 I
X CLK F2 -200 -2250 200 R 50 50 1 1 I C
X CKE F3 -200 -2350 200 R 50 50 1 1 I
X ~CAS F7 -200 -1600 200 R 50 50 1 1 I
X ~RAS F8 -200 -1700 200 R 50 50 1 1 I
X ~WE F9 -200 -1800 200 R 50 50 1 1 I
X NC G1 1200 -2400 200 L 50 50 1 1 N X
X A11 G2 -200 -1450 200 R 50 50 1 1 I
X A9 G3 -200 -1250 200 R 50 50 1 1 I
X BA0 G7 -200 -1900 200 R 50 50 1 1 I
X BA1 G8 -200 -2000 200 R 50 50 1 1 I
X ~CS G9 -200 -2100 200 R 50 50 1 1 I
X A8 H1 -200 -1150 200 R 50 50 1 1 I
X A7 H2 -200 -1050 200 R 50 50 1 1 I
X A6 H3 -200 -950 200 R 50 50 1 1 I
X A0 H7 -200 -350 200 R 50 50 1 1 I
X A1 H8 -200 -450 200 R 50 50 1 1 I
X A10 H9 -200 -1350 200 R 50 50 1 1 I
X GND J1 200 -3100 200 U 50 50 1 1 W
X A5 J2 -200 -850 200 R 50 50 1 1 I
X A4 J3 -200 -750 200 R 50 50 1 1 I
X A3 J7 -200 -650 200 R 50 50 1 1 I
X A2 J8 -200 -550 200 R 50 50 1 1 I
X VDD J9 250 200 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# IS42S16800F
#
DEF IS42S16800F U 0 40 Y Y 3 L N
@@ -10,51 +76,51 @@ F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 0 550 -850 1 1 0 f
S 0 0 550 -1700 2 1 0 f
X VDD 1 -200 -100 200 R 50 50 1 1 W
X VDDQ 3 -200 -450 200 R 50 50 1 1 W
X VSSQ 6 750 -450 200 L 50 50 1 1 W
X VDDQ 9 -200 -550 200 R 50 50 1 1 W
X VSS 41 750 -200 200 L 50 50 1 1 W
X VSSQ 12 750 -550 200 L 50 50 1 1 W
X VSSQ 52 750 -750 200 L 50 50 1 1 W
X VDDQ 43 -200 -650 200 R 50 50 1 1 W
X VDD 14 -200 -200 200 R 50 50 1 1 W
X VSS 54 750 -300 200 L 50 50 1 1 W
X VSSQ 46 750 -650 200 L 50 50 1 1 W
X VDD 27 -200 -300 200 R 50 50 1 1 W
X VSS 28 750 -100 200 L 50 50 1 1 W
X VDDQ 3 -200 -450 200 R 50 50 1 1 W
X VSS 41 750 -200 200 L 50 50 1 1 W
X VDDQ 43 -200 -650 200 R 50 50 1 1 W
X VSSQ 46 750 -650 200 L 50 50 1 1 W
X VDDQ 49 -200 -750 200 R 50 50 1 1 W
S 0 0 550 -1700 2 1 0 f
X DQ0 2 -200 -100 200 R 50 50 2 1 B
X DQ1 4 -200 -200 200 R 50 50 2 1 B
X DQ2 5 -200 -300 200 R 50 50 2 1 B
X DQ3 7 -200 -400 200 R 50 50 2 1 B
X DQ4 8 -200 -500 200 R 50 50 2 1 B
X VSSQ 52 750 -750 200 L 50 50 1 1 W
X VSS 54 750 -300 200 L 50 50 1 1 W
X VSSQ 6 750 -450 200 L 50 50 1 1 W
X VDDQ 9 -200 -550 200 R 50 50 1 1 W
X DQ5 10 -200 -600 200 R 50 50 2 1 B
X BA0 20 750 -1500 200 L 50 50 2 1 I
X A5 30 750 -600 200 L 50 50 2 1 I
X DQ13 50 -200 -1400 200 R 50 50 2 1 B
X DQ6 11 -200 -700 200 R 50 50 2 1 B
X BA1 21 750 -1600 200 L 50 50 2 1 I
X A6 31 750 -700 200 L 50 50 2 1 I
X DQ14 51 -200 -1500 200 R 50 50 2 1 B
X A10 22 750 -1100 200 L 50 50 2 1 I
X A7 32 750 -800 200 L 50 50 2 1 I
X DQ8 42 -200 -900 200 R 50 50 2 1 B
X DQ7 13 -200 -800 200 R 50 50 2 1 B
X DQ0 2 -200 -100 200 R 50 50 2 1 B
X BA0 20 750 -1500 200 L 50 50 2 1 I
X BA1 21 750 -1600 200 L 50 50 2 1 I
X A10 22 750 -1100 200 L 50 50 2 1 I
X A0 23 750 -100 200 L 50 50 2 1 I
X A8 33 750 -900 200 L 50 50 2 1 I
X DQ15 53 -200 -1600 200 R 50 50 2 1 B
X A1 24 750 -200 200 L 50 50 2 1 I
X A9 34 750 -1000 200 L 50 50 2 1 I
X DQ9 44 -200 -1000 200 R 50 50 2 1 B
X A2 25 750 -300 200 L 50 50 2 1 I
X A11 35 750 -1200 200 L 50 50 2 1 I
X DQ10 45 -200 -1100 200 R 50 50 2 1 B
X A3 26 750 -400 200 L 50 50 2 1 I
X A4 29 750 -500 200 L 50 50 2 1 I
X A5 30 750 -600 200 L 50 50 2 1 I
X A6 31 750 -700 200 L 50 50 2 1 I
X A7 32 750 -800 200 L 50 50 2 1 I
X A8 33 750 -900 200 L 50 50 2 1 I
X A9 34 750 -1000 200 L 50 50 2 1 I
X A11 35 750 -1200 200 L 50 50 2 1 I
X DQ1 4 -200 -200 200 R 50 50 2 1 B
X DQ8 42 -200 -900 200 R 50 50 2 1 B
X DQ9 44 -200 -1000 200 R 50 50 2 1 B
X DQ10 45 -200 -1100 200 R 50 50 2 1 B
X DQ11 47 -200 -1200 200 R 50 50 2 1 B
X DQ12 48 -200 -1300 200 R 50 50 2 1 B
X A4 29 750 -500 200 L 50 50 2 1 I
X DQ2 5 -200 -300 200 R 50 50 2 1 B
X DQ13 50 -200 -1400 200 R 50 50 2 1 B
X DQ14 51 -200 -1500 200 R 50 50 2 1 B
X DQ15 53 -200 -1600 200 R 50 50 2 1 B
X DQ3 7 -200 -400 200 R 50 50 2 1 B
X DQ4 8 -200 -500 200 R 50 50 2 1 B
X DQML 15 -200 -200 200 R 50 50 3 1 I
X WE 16 -200 -300 200 R 50 50 3 1 I I
X CAS 17 -200 -400 200 R 50 50 3 1 I I

View File

@@ -248,4 +248,22 @@ X Pad 9 400 -850 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS562231
#
DEF TPS562231 U 0 40 Y Y 1 F N
F0 "U" 50 50 50 H V C CNN
F1 "TPS562231" 400 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 0 0 700 -600 0 1 0 f
X VIN 1 -200 -100 200 R 50 50 1 1 W
X SW 2 900 -300 200 L 50 50 1 1 w
X GND 3 -200 -500 200 R 50 50 1 1 W
X BST 4 900 -100 200 L 50 50 1 1 W
X EN 5 -200 -300 200 R 50 50 1 1 I
X FB 6 900 -500 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library

View File

@@ -6,4 +6,8 @@ K STM32 ARM Microcontroller Controller
F http://www.st.com/content/ccc/resource/technical/document/datasheet/ef/92/76/6d/bb/c2/4f/f7/DM00037051.pdf/files/DM00037051.pdf/jcr:content/translations/en.DM00037051.pdf
$ENDCMP
#
$CMP STM32G473CxU
D STM32F743 Controller in QFN 48 package
$ENDCMP
#
#End Doc Library

View File

@@ -1,4 +1,4 @@
EESchema-LIBRARY Version 2.3
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# STM32F407VGT
@@ -9,103 +9,104 @@ F1 "STM32F407VGT" 350 50 60 H V C CNN
F2 "" -500 500 60 H V C CNN
F3 "" -500 500 60 H V C CNN
DRAW
T 900 450 -800 60 0 2 0 Port~A Normal 0 C C
T 900 450 -800 60 0 3 0 Port~B Normal 0 C C
T 900 450 -800 60 0 2 0 "Port A" Normal 0 C C
T 900 450 -800 60 0 3 0 "Port B" Normal 0 C C
T 900 450 -800 60 0 4 0 "Port C" Normal 0 C C
T 900 450 -800 60 0 5 0 "Port D" Normal 0 C C
T 900 450 -800 60 0 6 0 "Port E" Normal 0 C C
S 0 0 750 -1700 3 0 0 f
T 900 450 -800 60 0 4 0 Port~C Normal 0 C C
S 0 0 750 -1700 4 0 0 f
T 900 450 -800 60 0 5 0 Port~D Normal 0 C C
S 0 0 750 -1700 5 0 0 f
T 900 450 -800 60 0 6 0 Port~E Normal 0 C C
S 0 0 750 -1700 6 0 0 f
S 0 0 550 -550 7 0 0 f
S 0 0 500 -1350 1 1 0 f
X VBAT 6 -200 -1250 200 R 50 50 1 1 W
S 0 0 750 -1700 2 1 0 f
X VSS 10 700 -100 200 L 50 50 1 1 W
X VSSA 20 700 -750 200 L 50 50 1 1 W
X VDD 50 -200 -400 200 R 50 50 1 1 W
X VDD 100 -200 -600 200 R 50 50 1 1 W
X VDD 11 -200 -100 200 R 50 50 1 1 W
X VDD 19 -200 -200 200 R 50 50 1 1 W
X VSSA 20 700 -750 200 L 50 50 1 1 W
X VREF+ 21 -200 -850 200 R 50 50 1 1 W
X VDDA 22 -200 -750 200 R 50 50 1 1 W
X VSS 27 700 -200 200 L 50 50 1 1 W
X VDD 28 -200 -300 200 R 50 50 1 1 W
X VCAP1 49 -200 -1000 200 R 50 50 1 1 W
X VDD 50 -200 -400 200 R 50 50 1 1 W
X VBAT 6 -200 -1250 200 R 50 50 1 1 W
X VCAP2 73 -200 -1100 200 R 50 50 1 1 W
X VSS 74 700 -300 200 L 50 50 1 1 W
X VDD 75 -200 -500 200 R 50 50 1 1 W
X VSS 27 700 -200 200 L 50 50 1 1 W
X VDD 28 -200 -300 200 R 50 50 1 1 W
X VDD 19 -200 -200 200 R 50 50 1 1 W
X VCAP1 49 -200 -1000 200 R 50 50 1 1 W
X VSS 99 700 -400 200 L 50 50 1 1 W
X VDD 100 -200 -600 200 R 50 50 1 1 W
S 0 0 750 -1700 2 1 0 f
X PA5 30 -200 -600 200 R 50 50 2 1 B
X PA11 70 -200 -1200 200 R 50 50 2 1 B
X PA6 31 -200 -700 200 R 50 50 2 1 B
X PA12 71 -200 -1300 200 R 50 50 2 1 B
X PA7 32 -200 -800 200 R 50 50 2 1 B
X PA13_JTMS_SWDIO 72 -200 -1400 200 R 50 50 2 1 B
X PA0_WKUP 23 -200 -100 200 R 50 50 2 1 B
X PA1 24 -200 -200 200 R 50 50 2 1 B
X PA2 25 -200 -300 200 R 50 50 2 1 B
X PA3 26 -200 -400 200 R 50 50 2 1 B
X PA14_JTCK_SWCLK 76 -200 -1500 200 R 50 50 2 1 B
X PA8 67 -200 -900 200 R 50 50 2 1 B
X PA15_JTDI 77 -200 -1600 200 R 50 50 2 1 B
X PA9 68 -200 -1000 200 R 50 50 2 1 B
X PA4 29 -200 -500 200 R 50 50 2 1 B
X PA5 30 -200 -600 200 R 50 50 2 1 B
X PA6 31 -200 -700 200 R 50 50 2 1 B
X PA7 32 -200 -800 200 R 50 50 2 1 B
X PA8 67 -200 -900 200 R 50 50 2 1 B
X PA9 68 -200 -1000 200 R 50 50 2 1 B
X PA10 69 -200 -1100 200 R 50 50 2 1 B
X PB4_NJTRST 90 -200 -500 200 R 50 50 3 1 B
X PB12 51 -200 -1300 200 R 50 50 3 1 B
X PB5 91 -200 -600 200 R 50 50 3 1 B
X PB13 52 -200 -1400 200 R 50 50 3 1 B
X PB6 92 -200 -700 200 R 50 50 3 1 B
X PB14 53 -200 -1500 200 R 50 50 3 1 B
X PB7 93 -200 -800 200 R 50 50 3 1 B
X PB15 54 -200 -1600 200 R 50 50 3 1 B
X PA11 70 -200 -1200 200 R 50 50 2 1 B
X PA12 71 -200 -1300 200 R 50 50 2 1 B
X PA13_JTMS_SWDIO 72 -200 -1400 200 R 50 50 2 1 B
X PA14_JTCK_SWCLK 76 -200 -1500 200 R 50 50 2 1 B
X PA15_JTDI 77 -200 -1600 200 R 50 50 2 1 B
X PB0 35 -200 -100 200 R 50 50 3 1 I
X PB8 95 -200 -900 200 R 50 50 3 1 B
X PB1 36 -200 -200 200 R 50 50 3 1 I
X PB9 96 -200 -1000 200 R 50 50 3 1 B
X PB2_BOOT1 37 -200 -300 200 R 50 50 3 1 I
X PB10 47 -200 -1100 200 R 50 50 3 1 B
X PB11 48 -200 -1200 200 R 50 50 3 1 B
X PB12 51 -200 -1300 200 R 50 50 3 1 B
X PB13 52 -200 -1400 200 R 50 50 3 1 B
X PB14 53 -200 -1500 200 R 50 50 3 1 B
X PB15 54 -200 -1600 200 R 50 50 3 1 B
X PB3_JTDO_TRCSWO 89 -200 -400 200 R 50 50 3 1 B
X PC13 7 -200 -1400 200 R 50 50 4 1 B
X PC14_OSC32_IN 8 -200 -1500 200 R 50 50 4 1 I
X PC15_OSC32_IN 9 -200 -1600 200 R 50 50 4 1 I
X PC12 80 -200 -1300 200 R 50 50 4 1 B
X PC4 33 -200 -500 200 R 50 50 4 1 B
X PC6 63 -200 -700 200 R 50 50 4 1 B
X PC5 34 -200 -600 200 R 50 50 4 1 B
X PC7 64 -200 -800 200 R 50 50 4 1 B
X PB4_NJTRST 90 -200 -500 200 R 50 50 3 1 B
X PB5 91 -200 -600 200 R 50 50 3 1 B
X PB6 92 -200 -700 200 R 50 50 3 1 B
X PB7 93 -200 -800 200 R 50 50 3 1 B
X PB8 95 -200 -900 200 R 50 50 3 1 B
X PB9 96 -200 -1000 200 R 50 50 3 1 B
X PC0 15 -200 -100 200 R 50 50 4 1 B
X PC8 65 -200 -900 200 R 50 50 4 1 B
X PC1 16 -200 -200 200 R 50 50 4 1 B
X PC9 66 -200 -1000 200 R 50 50 4 1 B
X PC2 17 -200 -300 200 R 50 50 4 1 B
X PC3 18 -200 -400 200 R 50 50 4 1 B
X PC4 33 -200 -500 200 R 50 50 4 1 B
X PC5 34 -200 -600 200 R 50 50 4 1 B
X PC6 63 -200 -700 200 R 50 50 4 1 B
X PC7 64 -200 -800 200 R 50 50 4 1 B
X PC8 65 -200 -900 200 R 50 50 4 1 B
X PC9 66 -200 -1000 200 R 50 50 4 1 B
X PC13 7 -200 -1400 200 R 50 50 4 1 B
X PC10 78 -200 -1100 200 R 50 50 4 1 B
X PC11 79 -200 -1200 200 R 50 50 4 1 B
X PC14_OSC32_IN 8 -200 -1500 200 R 50 50 4 1 I
X PC12 80 -200 -1300 200 R 50 50 4 1 B
X PC15_OSC32_IN 9 -200 -1600 200 R 50 50 4 1 I
X PD8 55 -200 -900 200 R 50 50 5 1 B
X PD9 56 -200 -1000 200 R 50 50 5 1 B
X PD10 57 -200 -1100 200 R 50 50 5 1 B
X PD11 58 -200 -1200 200 R 50 50 5 1 B
X PD12 59 -200 -1300 200 R 50 50 5 1 B
X PD13 60 -200 -1400 200 R 50 50 5 1 B
X PD14 61 -200 -1500 200 R 50 50 5 1 B
X PD0 81 -200 -100 200 R 50 50 5 1 B
X PD15 62 -200 -1600 200 R 50 50 5 1 B
X PD0 81 -200 -100 200 R 50 50 5 1 B
X PD1 82 -200 -200 200 R 50 50 5 1 B
X PD2 83 -200 -300 200 R 50 50 5 1 B
X PD3 84 -200 -400 200 R 50 50 5 1 B
X PD8 55 -200 -900 200 R 50 50 5 1 B
X PD4 85 -200 -500 200 R 50 50 5 1 B
