Merge branch 'master' of shimatta.de:FutureGadgetLab/ShimattaPCBLibs
This commit is contained in:
		| @@ -2,5 +2,5 @@ | ||||
|  | ||||
| ## 3D Models | ||||
| * Contents of `packages3d` need to be copied to `KISYS3DMOD` | ||||
| * Export x3d in blender using X-Forward and Z Up | ||||
| * Export x3d in blender using Y Forward and Z Up | ||||
| * Use a scaling factor of 0.3937 when modelling in mm | ||||
|   | ||||
							
								
								
									
										
											BIN
										
									
								
								footprints/blender/misc.blender/buzzer.blend
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								footprints/blender/misc.blender/buzzer.blend
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								footprints/blender/smd.blender/diode-MELF.blend
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								footprints/blender/smd.blender/diode-MELF.blend
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								footprints/blender/tht.blender/diode_do41.blend
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								footprints/blender/tht.blender/diode_do41.blend
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| @@ -49,8 +49,8 @@ | ||||
| 			</Transform> | ||||
| 		</Transform> | ||||
| 		<Transform DEF="Pin2_TRANSFORM" | ||||
| 		           translation="-1.968504 0.000000 -1.181102" | ||||
| 		           scale="0.196850 0.196850 0.393701" | ||||
| 		           translation="-1.968504 0.000000 -0.590551" | ||||
| 		           scale="0.196850 0.196850 0.196850" | ||||
| 		           rotation="1.000000 0.000000 0.000000 0.000000" | ||||
| 		           > | ||||
| 			<Transform DEF="Pin2_ifs_TRANSFORM" | ||||
| @@ -82,8 +82,8 @@ | ||||
| 			</Transform> | ||||
| 		</Transform> | ||||
| 		<Transform DEF="Pin1_TRANSFORM" | ||||
| 		           translation="1.968504 0.000000 -1.181102" | ||||
| 		           scale="0.196850 0.196850 0.393701" | ||||
| 		           translation="1.968504 0.000000 -0.590551" | ||||
| 		           scale="0.196850 0.196850 0.196850" | ||||
| 		           rotation="1.000000 0.000000 0.000000 0.000000" | ||||
| 		           > | ||||
| 			<Transform DEF="Pin1_ifs_TRANSFORM" | ||||
|   | ||||
							
								
								
									
										169
									
								
								footprints/packages3d/smd.shapes3d/diode-MELF.x3d
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										169
									
								
								footprints/packages3d/smd.shapes3d/diode-MELF.x3d
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,169 @@ | ||||
| <?xml version="1.0" encoding="UTF-8"?> | ||||
| <!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.0//EN" "http://www.web3d.org/specifications/x3d-3.0.dtd"> | ||||
| <X3D version="3.0" profile="Immersive" xmlns:xsd="http://www.w3.org/2001/XMLSchema-instance" xsd:noNamespaceSchemaLocation="http://www.web3d.org/specifications/x3d-3.0.xsd"> | ||||
| 	<head> | ||||
| 		<meta name="filename" content="diode-MELF.x3d" /> | ||||
| 		<meta name="generator" content="Blender 2.76 (sub 0)" /> | ||||
| 	</head> | ||||
| 	<Scene> | ||||
| 		<NavigationInfo headlight="false" | ||||
| 		                visibilityLimit="0.0" | ||||
| 		                type='"EXAMINE", "ANY"' | ||||
| 		                avatarSize="0.25, 1.75, 0.75" | ||||
| 		                /> | ||||
| 		<Background DEF="WO_World" | ||||
| 		            groundColor="0.051 0.051 0.051" | ||||
| 		            skyColor="0.051 0.051 0.051" | ||||
| 		            /> | ||||
| 		<Transform DEF="Ring_TRANSFORM" | ||||
| 		           translation="0.561800 0.000000 0.564961" | ||||
| 		           scale="0.398124 0.398124 0.118110" | ||||
| 		           rotation="-0.707107 0.000000 0.707107 3.141593" | ||||
| 		           > | ||||
| 			<Transform DEF="Ring_ifs_TRANSFORM" | ||||
| 			           translation="-0.000000 0.000000 0.000000" | ||||
| 			           scale="1.000000 1.000000 1.000000" | ||||
| 			           rotation="0.000000 0.000000 0.000000 0.000000" | ||||
| 			           > | ||||
| 				<Group DEF="group_ME_Cylinder_003"> | ||||
| 					<Shape> | ||||
| 						<Appearance> | ||||
| 							<Material DEF="MA_RingCol" | ||||
| 							          diffuseColor="0.869 0.869 0.869" | ||||
| 							          specularColor="0.281 0.281 0.281" | ||||
| 							          emissiveColor="0.000 0.000 0.000" | ||||
| 							          ambientIntensity="0.333" | ||||
| 							          shininess="0.098" | ||||
| 							          transparency="0.0" | ||||
| 							          /> | ||||
| 						</Appearance> | ||||
| 						<IndexedFaceSet solid="true" | ||||
| 						                coordIndex="0 1 3 2 -1 2 3 5 4 -1 4 5 7 6 -1 6 7 9 8 -1 8 9 11 10 -1 10 11 13 12 -1 12 13 15 14 -1 14 15 17 16 -1 16 17 19 18 -1 18 19 21 20 -1 20 21 23 22 -1 22 23 25 24 -1 24 25 27 26 -1 26 27 29 28 -1 28 29 31 30 -1 30 31 33 32 -1 32 33 35 34 -1 34 35 37 36 -1 36 37 39 38 -1 38 39 41 40 -1 40 41 43 42 -1 42 43 45 44 -1 44 45 47 46 -1 46 47 49 48 -1 48 49 51 50 -1 50 51 53 52 -1 52 53 55 54 -1 54 55 57 56 -1 56 57 59 58 -1 58 59 61 60 -1 5 3 1 -1 1 63 61 -1 61 59 57 -1 57 55 53 -1 53 51 49 -1 49 47 45 -1 45 43 41 -1 41 39 37 -1 37 35 33 -1 33 31 29 -1 29 27 25 -1 25 23 21 -1 21 19 17 -1 17 15 13 -1 13 11 9 -1 9 7 5 -1 5 1 61 -1 61 57 53 -1 53 49 45 -1 45 41 37 -1 37 33 29 -1 29 25 21 -1 21 17 13 -1 13 9 5 -1 5 61 53 -1 53 45 37 -1 37 29 21 -1 21 13 5 -1 5 53 37 -1 37 21 5 -1 1 0 62 63 -1 60 61 63 62 -1 62 0 2 -1 2 4 6 -1 6 8 10 -1 10 12 14 -1 14 16 18 -1 18 20 22 -1 22 24 26 -1 26 28 30 -1 30 32 34 -1 34 36 38 -1 38 40 42 -1 42 44 46 -1 46 48 50 -1 50 52 54 -1 54 56 58 -1 58 60 62 -1 62 2 6 -1 6 10 14 -1 14 18 22 -1 22 26 30 -1 30 34 38 -1 38 42 46 -1 46 50 54 -1 54 58 62 -1 62 6 14 -1 14 22 30 -1 30 38 46 -1 46 54 62 -1 62 14 30 -1 30 46 62 -1 " | ||||
| 						                > | ||||
| 							<Coordinate DEF="coords_ME_Cylinder_003" | ||||
| 							            point="0.000000 1.335000 -1.000000 0.000000 1.335000 1.000000 0.260446 1.309348 -1.000000 0.260446 1.309348 1.000000 0.510882 1.233379 -1.000000 0.510882 1.233379 1.000000 0.741686 1.110012 -1.000000 0.741686 1.110012 1.000000 0.943988 0.943988 -1.000000 0.943988 0.943988 1.000000 1.110012 0.741686 -1.000000 1.110012 0.741686 1.000000 1.233379 0.510882 -1.000000 1.233379 0.510882 1.000000 1.309348 0.260446 -1.000000 1.309348 0.260446 1.000000 1.335000 0.000000 -1.000000 1.335000 0.000000 1.000000 1.309348 -0.260445 -1.000000 1.309348 -0.260445 1.000000 1.233379 -0.510882 -1.000000 1.233379 -0.510882 1.000000 1.110012 -0.741686 -1.000000 1.110012 -0.741686 1.000000 0.943988 -0.943988 -1.000000 0.943988 -0.943988 1.000000 0.741686 -1.110012 -1.000000 0.741686 -1.110012 1.000000 0.510882 -1.233379 -1.000000 0.510882 -1.233379 1.000000 0.260445 -1.309348 -1.000000 0.260445 -1.309348 1.000000 -0.000000 -1.335000 -1.000000 -0.000000 -1.335000 1.000000 -0.260446 -1.309348 -1.000000 -0.260446 -1.309348 1.000000 -0.510883 -1.233379 -1.000000 -0.510883 -1.233379 1.000000 -0.741687 -1.110012 -1.000000 -0.741687 -1.110012 1.000000 -0.943988 -0.943987 -1.000000 -0.943988 -0.943987 1.000000 -1.110013 -0.741686 -1.000000 -1.110013 -0.741686 1.000000 -1.233380 -0.510881 -1.000000 -1.233380 -0.510881 1.000000 -1.309349 -0.260444 -1.000000 -1.309349 -0.260444 1.000000 -1.335000 0.000001 -1.000000 -1.335000 0.000001 1.000000 -1.309348 0.260447 -1.000000 -1.309348 0.260447 1.000000 -1.233379 0.510884 -1.000000 -1.233379 0.510884 1.000000 -1.110011 0.741688 -1.000000 -1.110011 0.741688 1.000000 -0.943986 0.943989 -1.000000 -0.943986 0.943989 1.000000 -0.741685 1.110013 -1.000000 -0.741685 1.110013 1.000000 -0.510881 1.233380 -1.000000 -0.510881 1.233380 1.000000 -0.260444 1.309349 -1.000000 -0.260444 1.309349 1.000000 " | ||||
| 							            /> | ||||
| 						</IndexedFaceSet> | ||||
| 					</Shape> | ||||
| 				</Group> | ||||
| 			</Transform> | ||||
| 		</Transform> | ||||
| 		<Transform DEF="Pin2_TRANSFORM" | ||||
| 		           translation="-0.889764 0.000000 0.564961" | ||||
| 		           scale="0.423191 0.423191 0.098425" | ||||
| 		           rotation="-0.707107 0.000000 0.707107 3.141593" | ||||
| 		           > | ||||
| 			<Transform DEF="Pin2_ifs_TRANSFORM" | ||||
| 			           translation="-0.000000 0.000000 -0.000001" | ||||
| 			           scale="1.000000 1.000000 1.000000" | ||||
| 			           rotation="1.000000 0.000000 0.000000 0.000000" | ||||
| 			           > | ||||
| 				<Group DEF="group_ME_Cylinder_002"> | ||||
| 					<Shape> | ||||
| 						<Appearance> | ||||
| 							<Material DEF="MA_PinCol" | ||||
| 							          diffuseColor="0.497 0.497 0.497" | ||||
| 							          specularColor="0.802 0.802 0.802" | ||||
| 							          emissiveColor="0.000 0.000 0.000" | ||||
| 							          ambientIntensity="0.333" | ||||
| 							          shininess="0.098" | ||||
| 							          transparency="0.0" | ||||
| 							          /> | ||||
| 						</Appearance> | ||||
| 						<IndexedFaceSet solid="true" | ||||
| 						                coordIndex="0 1 3 2 -1 2 3 5 4 -1 4 5 7 6 -1 6 7 9 8 -1 8 9 11 10 -1 10 11 13 12 -1 12 13 15 14 -1 14 15 17 16 -1 16 17 19 18 -1 18 19 21 20 -1 20 21 23 22 -1 22 23 25 24 -1 24 25 27 26 -1 26 27 29 28 -1 28 29 31 30 -1 30 31 33 32 -1 32 33 35 34 -1 34 35 37 36 -1 36 37 39 38 -1 38 39 41 40 -1 40 41 43 42 -1 42 43 45 44 -1 44 45 47 46 -1 46 47 49 48 -1 48 49 51 50 -1 50 51 53 52 -1 52 53 55 54 -1 54 55 57 56 -1 56 57 59 58 -1 58 59 61 60 -1 5 3 1 -1 1 63 61 -1 61 59 57 -1 57 55 53 -1 53 51 49 -1 49 47 45 -1 45 43 41 -1 41 39 37 -1 37 35 33 -1 33 31 29 -1 29 27 25 -1 25 23 21 -1 21 19 17 -1 17 15 13 -1 13 11 9 -1 9 7 5 -1 5 1 61 -1 61 57 53 -1 53 49 45 -1 45 41 37 -1 37 33 29 -1 29 25 21 -1 21 17 13 -1 13 9 5 -1 5 61 53 -1 53 45 37 -1 37 29 21 -1 21 13 5 -1 5 53 37 -1 37 21 5 -1 1 0 62 63 -1 60 61 63 62 -1 62 0 2 -1 2 4 6 -1 6 8 10 -1 10 12 14 -1 14 16 18 -1 18 20 22 -1 22 24 26 -1 26 28 30 -1 30 32 34 -1 34 36 38 -1 38 40 42 -1 42 44 46 -1 46 48 50 -1 50 52 54 -1 54 56 58 -1 58 60 62 -1 62 2 6 -1 6 10 14 -1 14 18 22 -1 22 26 30 -1 30 34 38 -1 38 42 46 -1 46 50 54 -1 54 58 62 -1 62 6 14 -1 14 22 30 -1 30 38 46 -1 46 54 62 -1 62 14 30 -1 30 46 62 -1 " | ||||
| 						                > | ||||
| 							<Coordinate DEF="coords_ME_Cylinder_002" | ||||
| 							            point="0.000000 1.335000 -1.000000 0.000000 1.335000 1.000000 0.260446 1.309348 -1.000000 0.260446 1.309348 1.000000 0.510882 1.233379 -1.000000 0.510882 1.233379 1.000000 0.741686 1.110012 -1.000000 0.741686 1.110012 1.000000 0.943988 0.943988 -1.000000 0.943988 0.943988 1.000000 1.110012 0.741686 -1.000000 1.110012 0.741686 1.000000 1.233379 0.510882 -1.000000 1.233379 0.510882 1.000000 1.309348 0.260446 -1.000000 1.309348 0.260446 1.000000 1.335000 0.000000 -1.000000 1.335000 0.000000 1.000000 1.309348 -0.260445 -1.000000 1.309348 -0.260445 1.000000 1.233379 -0.510882 -1.000000 1.233379 -0.510882 1.000000 1.110012 -0.741686 -1.000000 1.110012 -0.741686 1.000000 0.943988 -0.943988 -1.000000 0.943988 -0.943988 1.000000 0.741686 -1.110012 -1.000000 0.741686 -1.110012 1.000000 0.510882 -1.233379 -1.000000 0.510882 -1.233379 1.000000 0.260445 -1.309348 -1.000000 0.260445 -1.309348 1.000000 -0.000000 -1.335000 -1.000000 -0.000000 -1.335000 1.000000 -0.260446 -1.309348 -1.000000 -0.260446 -1.309348 1.000000 -0.510883 -1.233379 -1.000000 -0.510883 -1.233379 1.000000 -0.741687 -1.110012 -1.000000 -0.741687 -1.110012 1.000000 -0.943988 -0.943987 -1.000000 -0.943988 -0.943987 1.000000 -1.110013 -0.741686 -1.000000 -1.110013 -0.741686 1.000000 -1.233380 -0.510881 -1.000000 -1.233380 -0.510881 1.000000 -1.309349 -0.260444 -1.000000 -1.309349 -0.260444 1.000000 -1.335000 0.000001 -1.000000 -1.335000 0.000001 1.000000 -1.309348 0.260447 -1.000000 -1.309348 0.260447 1.000000 -1.233379 0.510884 -1.000000 -1.233379 0.510884 1.000000 -1.110011 0.741688 -1.000000 -1.110011 0.741688 1.000000 -0.943986 0.943989 -1.000000 -0.943986 0.943989 1.000000 -0.741685 1.110013 -1.000000 -0.741685 1.110013 1.000000 -0.510881 1.233380 -1.000000 -0.510881 1.233380 1.000000 -0.260444 1.309349 -1.000000 -0.260444 1.309349 1.000000 " | ||||
| 							            /> | ||||
| 						</IndexedFaceSet> | ||||
| 					</Shape> | ||||
| 				</Group> | ||||
| 			</Transform> | ||||
| 		</Transform> | ||||
| 		<Transform DEF="Pin1_TRANSFORM" | ||||
| 		           translation="0.889764 0.000000 0.564961" | ||||
| 		           scale="0.423191 0.423191 0.098425" | ||||
| 		           rotation="-0.707107 0.000000 0.707107 3.141593" | ||||
| 		           > | ||||
| 			<Transform DEF="Pin1_ifs_TRANSFORM" | ||||
| 			           translation="-0.000000 0.000000 0.000000" | ||||
| 			           scale="1.000000 1.000000 1.000000" | ||||
| 			           rotation="1.000000 0.000000 0.000000 0.000000" | ||||
| 			           > | ||||
| 				<Group DEF="group_ME_Cylinder_001"> | ||||
| 					<Shape> | ||||
| 						<Appearance> | ||||
| 							<Material USE="MA_PinCol" /> | ||||
| 						</Appearance> | ||||
| 						<IndexedFaceSet solid="true" | ||||
| 						                coordIndex="0 1 3 2 -1 2 3 5 4 -1 4 5 7 6 -1 6 7 9 8 -1 8 9 11 10 -1 10 11 13 12 -1 12 13 15 14 -1 14 15 17 16 -1 16 17 19 18 -1 18 19 21 20 -1 20 21 23 22 -1 22 23 25 24 -1 24 25 27 26 -1 26 27 29 28 -1 28 29 31 30 -1 30 31 33 32 -1 32 33 35 34 -1 34 35 37 36 -1 36 37 39 38 -1 38 39 41 40 -1 40 41 43 42 -1 42 43 45 44 -1 44 45 47 46 -1 46 47 49 48 -1 48 49 51 50 -1 50 51 53 52 -1 52 53 55 54 -1 54 55 57 56 -1 56 57 59 58 -1 58 59 61 60 -1 5 3 1 -1 1 63 61 -1 61 59 57 -1 57 55 53 -1 53 51 49 -1 49 47 45 -1 45 43 41 -1 41 39 37 -1 37 35 33 -1 33 31 29 -1 29 27 25 -1 25 23 21 -1 21 19 17 -1 17 15 13 -1 13 11 9 -1 9 7 5 -1 5 1 61 -1 61 57 53 -1 53 49 45 -1 45 41 37 -1 37 33 29 -1 29 25 21 -1 21 17 13 -1 13 9 5 -1 5 61 53 -1 53 45 37 -1 37 29 21 -1 21 13 5 -1 5 53 37 -1 37 21 5 -1 1 0 62 63 -1 60 61 63 62 -1 62 0 2 -1 2 4 6 -1 6 8 10 -1 10 12 14 -1 14 16 18 -1 18 20 22 -1 22 24 26 -1 26 28 30 -1 30 32 34 -1 34 36 38 -1 38 40 42 -1 42 44 46 -1 46 48 50 -1 50 52 54 -1 54 56 58 -1 58 60 62 -1 62 2 6 -1 6 10 14 -1 14 18 22 -1 22 26 30 -1 30 34 38 -1 38 42 46 -1 46 50 54 -1 54 58 62 -1 62 6 14 -1 14 22 30 -1 30 38 46 -1 46 54 62 -1 62 14 30 -1 30 46 62 -1 " | ||||
| 						                > | ||||
| 							<Coordinate DEF="coords_ME_Cylinder_001" | ||||
| 							            point="0.000000 1.335000 -1.000000 0.000000 1.335000 1.000000 0.260446 1.309348 -1.000000 0.260446 1.309348 1.000000 0.510882 1.233379 -1.000000 0.510882 1.233379 1.000000 0.741686 1.110012 -1.000000 0.741686 1.110012 1.000000 0.943988 0.943988 -1.000000 0.943988 0.943988 1.000000 1.110012 0.741686 -1.000000 1.110012 0.741686 1.000000 1.233379 0.510882 -1.000000 1.233379 0.510882 1.000000 1.309348 0.260446 -1.000000 1.309348 0.260446 1.000000 1.335000 0.000000 -1.000000 1.335000 0.000000 1.000000 1.309348 -0.260445 -1.000000 1.309348 -0.260445 1.000000 1.233379 -0.510882 -1.000000 1.233379 -0.510882 1.000000 1.110012 -0.741686 -1.000000 1.110012 -0.741686 1.000000 0.943988 -0.943988 -1.000000 0.943988 -0.943988 1.000000 0.741686 -1.110012 -1.000000 0.741686 -1.110012 1.000000 0.510882 -1.233379 -1.000000 0.510882 -1.233379 1.000000 0.260445 -1.309348 -1.000000 0.260445 -1.309348 1.000000 -0.000000 -1.335000 -1.000000 -0.000000 -1.335000 1.000000 -0.260446 -1.309348 -1.000000 -0.260446 -1.309348 1.000000 -0.510883 -1.233379 -1.000000 -0.510883 -1.233379 1.000000 -0.741687 -1.110012 -1.000000 -0.741687 -1.110012 1.000000 -0.943988 -0.943987 -1.000000 -0.943988 -0.943987 1.000000 -1.110013 -0.741686 -1.000000 -1.110013 -0.741686 1.000000 -1.233380 -0.510881 -1.000000 -1.233380 -0.510881 1.000000 -1.309349 -0.260444 -1.000000 -1.309349 -0.260444 1.000000 -1.335000 0.000001 -1.000000 -1.335000 0.000001 1.000000 -1.309348 0.260447 -1.000000 -1.309348 0.260447 1.000000 -1.233379 0.510884 -1.000000 -1.233379 0.510884 1.000000 -1.110011 0.741688 -1.000000 -1.110011 0.741688 1.000000 -0.943986 0.943989 -1.000000 -0.943986 0.943989 1.000000 -0.741685 1.110013 -1.000000 -0.741685 1.110013 1.000000 -0.510881 1.233380 -1.000000 -0.510881 1.233380 1.000000 -0.260444 1.309349 -1.000000 -0.260444 1.309349 1.000000 " | ||||
| 							            /> | ||||
| 						</IndexedFaceSet> | ||||
| 					</Shape> | ||||
| 				</Group> | ||||
| 			</Transform> | ||||
| 		</Transform> | ||||
| 		<Transform DEF="Body_TRANSFORM" | ||||
| 		           translation="0.000000 0.000000 0.564961" | ||||
| 		           scale="0.393701 0.393701 0.984252" | ||||
| 		           rotation="-0.707107 0.000000 0.707107 3.141593" | ||||
| 		           > | ||||
| 			<Transform DEF="Body_ifs_TRANSFORM" | ||||
| 			           translation="0.000000 0.000000 -0.000000" | ||||
| 			           scale="1.000000 1.000000 1.000000" | ||||
| 			           rotation="1.000000 0.000000 0.000000 0.000000" | ||||
| 			           > | ||||
| 				<Group DEF="group_ME_Cylinder"> | ||||
| 					<Shape> | ||||
| 						<Appearance> | ||||
| 							<Material DEF="MA_BodyCol" | ||||
| 							          diffuseColor="0.017 0.017 0.017" | ||||
| 							          specularColor="0.543 0.543 0.543" | ||||
| 							          emissiveColor="0.000 0.000 0.000" | ||||
| 							          ambientIntensity="0.333" | ||||
| 							          shininess="0.098" | ||||
| 							          transparency="0.0" | ||||
| 							          /> | ||||
| 						</Appearance> | ||||
| 						<IndexedFaceSet solid="true" | ||||
| 						                coordIndex="0 1 3 2 -1 2 3 5 4 -1 4 5 7 6 -1 6 7 9 8 -1 8 9 11 10 -1 10 11 13 12 -1 12 13 15 14 -1 14 15 17 16 -1 16 17 19 18 -1 18 19 21 20 -1 20 21 23 22 -1 22 23 25 24 -1 24 25 27 26 -1 26 27 29 28 -1 28 29 31 30 -1 30 31 33 32 -1 32 33 35 34 -1 34 35 37 36 -1 36 37 39 38 -1 38 39 41 40 -1 40 41 43 42 -1 42 43 45 44 -1 44 45 47 46 -1 46 47 49 48 -1 48 49 51 50 -1 50 51 53 52 -1 52 53 55 54 -1 54 55 57 56 -1 56 57 59 58 -1 58 59 61 60 -1 5 3 1 -1 1 63 61 -1 61 59 57 -1 57 55 53 -1 53 51 49 -1 49 47 45 -1 45 43 41 -1 41 39 37 -1 37 35 33 -1 33 31 29 -1 29 27 25 -1 25 23 21 -1 21 19 17 -1 17 15 13 -1 13 11 9 -1 9 7 5 -1 5 1 61 -1 61 57 53 -1 53 49 45 -1 45 41 37 -1 37 33 29 -1 29 25 21 -1 21 17 13 -1 13 9 5 -1 5 61 53 -1 53 45 37 -1 37 29 21 -1 21 13 5 -1 5 53 37 -1 37 21 5 -1 1 0 62 63 -1 60 61 63 62 -1 62 0 2 -1 2 4 6 -1 6 8 10 -1 10 12 14 -1 14 16 18 -1 18 20 22 -1 22 24 26 -1 26 28 30 -1 30 32 34 -1 34 36 38 -1 38 40 42 -1 42 44 46 -1 46 48 50 -1 50 52 54 -1 54 56 58 -1 58 60 62 -1 62 2 6 -1 6 10 14 -1 14 18 22 -1 22 26 30 -1 30 34 38 -1 38 42 46 -1 46 50 54 -1 54 58 62 -1 62 6 14 -1 14 22 30 -1 30 38 46 -1 46 54 62 -1 62 14 30 -1 30 46 62 -1 " | ||||
| 						                > | ||||
| 							<Coordinate DEF="coords_ME_Cylinder" | ||||
| 							            point="0.000000 1.335000 -1.000000 0.000000 1.335000 1.000000 0.260446 1.309348 -1.000000 0.260446 1.309348 1.000000 0.510882 1.233379 -1.000000 0.510882 1.233379 1.000000 0.741686 1.110012 -1.000000 0.741686 1.110012 1.000000 0.943988 0.943988 -1.000000 0.943988 0.943988 1.000000 1.110012 0.741686 -1.000000 1.110012 0.741686 1.000000 1.233379 0.510882 -1.000000 1.233379 0.510882 1.000000 1.309348 0.260446 -1.000000 1.309348 0.260446 1.000000 1.335000 0.000000 -1.000000 1.335000 0.000000 1.000000 1.309348 -0.260445 -1.000000 1.309348 -0.260445 1.000000 1.233379 -0.510882 -1.000000 1.233379 -0.510882 1.000000 1.110012 -0.741686 -1.000000 1.110012 -0.741686 1.000000 0.943988 -0.943988 -1.000000 0.943988 -0.943988 1.000000 0.741686 -1.110012 -1.000000 0.741686 -1.110012 1.000000 0.510882 -1.233379 -1.000000 0.510882 -1.233379 1.000000 0.260445 -1.309348 -1.000000 0.260445 -1.309348 1.000000 -0.000000 -1.335000 -1.000000 -0.000000 -1.335000 1.000000 -0.260446 -1.309348 -1.000000 -0.260446 -1.309348 1.000000 -0.510883 -1.233379 -1.000000 -0.510883 -1.233379 1.000000 -0.741687 -1.110012 -1.000000 -0.741687 -1.110012 1.000000 -0.943988 -0.943987 -1.000000 -0.943988 -0.943987 1.000000 -1.110013 -0.741686 -1.000000 -1.110013 -0.741686 1.000000 -1.233380 -0.510881 -1.000000 -1.233380 -0.510881 1.000000 -1.309349 -0.260444 -1.000000 -1.309349 -0.260444 1.000000 -1.335000 0.000001 -1.000000 -1.335000 0.000001 1.000000 -1.309348 0.260447 -1.000000 -1.309348 0.260447 1.000000 -1.233379 0.510884 -1.000000 -1.233379 0.510884 1.000000 -1.110011 0.741688 -1.000000 -1.110011 0.741688 1.000000 -0.943986 0.943989 -1.000000 -0.943986 0.943989 1.000000 -0.741685 1.110013 -1.000000 -0.741685 1.110013 1.000000 -0.510881 1.233380 -1.000000 -0.510881 1.233380 1.000000 -0.260444 1.309349 -1.000000 -0.260444 1.309349 1.000000 " | ||||
| 							            /> | ||||
| 						</IndexedFaceSet> | ||||
| 					</Shape> | ||||
| 				</Group> | ||||
| 			</Transform> | ||||
| 		</Transform> | ||||
| 		<Transform DEF="Lamp_TRANSFORM" | ||||
| 		           translation="-0.657494 0.717391 2.011158" | ||||
| 		           scale="0.393701 0.393701 0.393701" | ||||
| 		           rotation="0.415713 -0.258245 -0.872062 1.427597" | ||||
| 		           > | ||||
| 			<PointLight DEF="LA_Lamp" | ||||
| 			            ambientIntensity="0.0000" | ||||
| 			            color="1.0000 1.0000 1.0000" | ||||
| 			            intensity="0.5714" | ||||
| 			            radius="30.0000"  | ||||
| 			            location="0.0000 -0.0000 -0.0000" | ||||
| 			            /> | ||||
| 		</Transform> | ||||
| 		<Transform DEF="Camera_TRANSFORM" | ||||
| 		           translation="0.201974 4.744818 3.814796" | ||||
| 		           scale="0.393701 0.393701 0.393701" | ||||
| 		           rotation="0.001168 0.480816 0.876821 3.114844" | ||||
| 		           > | ||||
| 			<Viewpoint DEF="CA_Camera" | ||||
| 			           centerOfRotation="0 0 0" | ||||
| 			           position="-0.00 0.00 -0.00" | ||||
| 			           orientation="0.03 0.83 0.55 0.00" | ||||
| 			           fieldOfView="0.858" | ||||
| 			           /> | ||||
| 		</Transform> | ||||
| 	</Scene> | ||||
| </X3D> | ||||
| @@ -2,7 +2,7 @@ | ||||
| <!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.0//EN" "http://www.web3d.org/specifications/x3d-3.0.dtd"> | ||||
| <X3D version="3.0" profile="Immersive" xmlns:xsd="http://www.w3.org/2001/XMLSchema-instance" xsd:noNamespaceSchemaLocation="http://www.web3d.org/specifications/x3d-3.0.xsd"> | ||||
| 	<head> | ||||
| 		<meta name="filename" content="do41.x3d" /> | ||||
| 		<meta name="filename" content="diode_do41.x3d" /> | ||||
| 		<meta name="generator" content="Blender 2.76 (sub 0)" /> | ||||
| 	</head> | ||||
| 	<Scene> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Makise Kurisu
					Makise Kurisu