Compare commits

...

2 Commits

4 changed files with 4420 additions and 4410 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -52,17 +52,6 @@ Comment4 ""
$EndDescr
$Comp
L TFP410 U501
U 1 1 583BE50E
P 5400 850
F 0 "U501" H 5825 1037 60 0000 C CNN
F 1 "TFP410" H 5825 931 60 0000 C CNN
F 2 "smd:HQFP-64_10x10mm_Pitch0.5mm_handsoldering" H 4950 1300 60 0001 C CNN
F 3 "" H 4950 1300 60 0001 C CNN
1 5400 850
1 0 0 -1
$EndComp
$Comp
L TFP410 U501
U 2 1 583BE73C
P 2600 6200
F 0 "U501" H 2950 6387 60 0000 C CNN
@ -965,7 +954,6 @@ Wire Wire Line
1000 4700 5200 4700
Wire Wire Line
5200 4500 4300 4500
NoConn ~ 5200 3400
Wire Wire Line
5200 4600 5050 4600
Wire Wire Line
@ -1103,4 +1091,28 @@ Wire Wire Line
9200 4200 9200 4250
Connection ~ 8850 4200
Connection ~ 9150 4200
$Comp
L TFP410 U501
U 1 1 583BE50E
P 5400 850
F 0 "U501" H 5825 1037 60 0000 C CNN
F 1 "TFP410" H 5825 931 60 0000 C CNN
F 2 "smd:HQFP-64_10x10mm_Pitch0.5mm_handsoldering" H 4950 1300 60 0001 C CNN
F 3 "" H 4950 1300 60 0001 C CNN
1 5400 850
1 0 0 -1
$EndComp
$Comp
L GND #PWR093
U 1 1 5872B1F7
P 5100 3400
F 0 "#PWR093" H 5100 3150 50 0001 C CNN
F 1 "GND" V 5105 3272 50 0000 R CNN
F 2 "" H 5100 3400 50 0000 C CNN
F 3 "" H 5100 3400 50 0000 C CNN
1 5100 3400
0 1 1 0
$EndComp
Wire Wire Line
5100 3400 5200 3400
$EndSCHEMATC

View File

@ -56,7 +56,7 @@ U 1 1 583A279E
P 1700 2650
F 0 "U302" H 2175 4547 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 2175 4441 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 1700 2600 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 1700 2600 60 0001 C CNN
F 3 "" H 1700 2600 60 0000 C CNN
1 1700 2650
1 0 0 -1
@ -67,7 +67,7 @@ U 2 1 583A281F
P 4150 2750
F 0 "U302" H 4650 3947 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 4650 3841 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 4150 2700 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 4150 2700 60 0001 C CNN
F 3 "" H 4150 2700 60 0000 C CNN
2 4150 2750
1 0 0 -1
@ -78,7 +78,7 @@ U 3 1 583A28B1
P 9550 6000
F 0 "U302" H 10050 6997 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 10050 6891 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 9550 5950 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 9550 5950 60 0001 C CNN
F 3 "" H 9550 5950 60 0000 C CNN
3 9550 6000
1 0 0 -1
@ -89,7 +89,7 @@ U 4 1 583A295F
P 9250 3300
F 0 "U302" H 9850 4597 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9850 4491 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 9250 3250 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 9250 3250 60 0001 C CNN
F 3 "" H 9250 3250 60 0000 C CNN
4 9250 3300
1 0 0 -1
@ -100,7 +100,7 @@ U 6 1 583A2ACD
P 6600 2100
F 0 "U302" H 7025 3597 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 7025 3491 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 6600 2050 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 6600 2050 60 0001 C CNN
F 3 "" H 6600 2050 60 0000 C CNN
6 6600 2100
1 0 0 -1
@ -111,7 +111,7 @@ U 7 1 583A2BA1
P 6650 4550
F 0 "U302" H 7250 5747 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 7250 5641 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 6650 4500 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 6650 4500 60 0001 C CNN
F 3 "" H 6650 4500 60 0000 C CNN
7 6650 4550
1 0 0 -1
@ -122,7 +122,7 @@ U 8 1 583A2C7D
P 9200 4900
F 0 "U302" H 9750 6397 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9750 6291 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 9200 4850 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 9200 4850 60 0001 C CNN
F 3 "" H 9200 4850 60 0000 C CNN
8 9200 4900
1 0 0 -1
@ -133,7 +133,7 @@ U 9 1 583A2D4F
P 9250 1950
F 0 "U302" H 9850 3347 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 9850 3241 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 9250 1900 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 9250 1900 60 0001 C CNN
F 3 "" H 9250 1900 60 0000 C CNN
9 9250 1950
1 0 0 -1
@ -144,7 +144,7 @@ U 10 1 583A2EA1
P 3800 4550
F 0 "U302" H 4378 5283 60 0000 L CNN
F 1 "EP4CE6E22C8N" H 4378 5177 60 0000 L CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 3800 4500 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 3800 4500 60 0001 C CNN
F 3 "" H 3800 4500 60 0000 C CNN
10 3800 4550
1 0 0 -1
@ -360,7 +360,7 @@ U 5 1 583A2A03
P 6650 6200
F 0 "U302" H 7175 7797 60 0000 C CNN
F 1 "EP4CE6E22C8N" H 7175 7691 60 0000 C CNN
F 2 "Housings_QFP:TQFP-144_20x20mm_Pitch0.5mm" H 6650 6150 60 0001 C CNN
F 2 "smd:TQFP-144_20x20mm_Pitch0.5mm" H 6650 6150 60 0001 C CNN
F 3 "" H 6650 6150 60 0000 C CNN
5 6650 6200
1 0 0 -1