dvi-fpga/dvi-sniffer-cache.lib

941 lines
26 KiB
Plaintext
Raw Normal View History

2016-11-24 22:23:33 +01:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
2016-11-26 17:17:19 +01:00
# +1V2
#
DEF +1V2 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V2" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V2 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +2V5
#
DEF +2V5 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+2V5" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +2V5 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2016-12-07 14:58:40 +01:00
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2016-11-27 13:43:11 +01:00
# +V_IO
#
DEF +V_IO #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+V_IO" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +V_IO 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2016-11-26 17:17:19 +01:00
# AP1117
#
DEF AP1117 U 0 30 Y Y 1 F N
F0 "U" 100 -250 50 H V C CNN
F1 "AP1117" 0 250 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-223" 0 -350 50 H I C CNN
F3 "" 100 -250 50 H V C CNN
ALIAS AP111715 AP111718 AP111725 AP111733 AP111750
$FPLIST
SOT-223*
$ENDFPLIST
DRAW
S -200 -200 200 200 0 1 10 f
X GND/ADJ 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
X VO 4 300 0 100 L 50 50 1 1 w N
ENDDRAW
ENDDEF
#
# BARREL_JACK
#
DEF BARREL_JACK CON 0 40 Y Y 1 F N
F0 "CON" 0 250 50 H V C CNN
F1 "BARREL_JACK" 0 -200 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -300 99 49 -900 1788 0 1 0 N -300 50 -350 100
A -300 101 49 900 -1788 0 1 0 N -300 150 -350 100
S 100 150 0 50 0 1 0 N
P 2 0 1 0 -300 50 0 50 N
P 2 0 1 0 0 150 -300 150 N
P 3 0 1 0 100 0 -50 0 -50 -100 N
P 5 0 1 0 100 -100 -150 -100 -200 -50 -250 -100 -350 -100 N
X ~ 1 300 100 200 L 50 50 1 1 P
X ~ 2 300 -100 200 L 50 50 1 1 P
X ~ 3 300 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-12-09 20:28:56 +01:00
# CONN_01X11
#
DEF CONN_01X11 P 0 40 Y N 1 F N
F0 "P" 0 600 50 H V C CNN
F1 "CONN_01X11" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X11
Pin_Header_Angled_1X11
Socket_Strip_Straight_1X11
Socket_Strip_Angled_1X11
$ENDFPLIST
DRAW
S -50 -495 10 -505 0 1 0 N
S -50 -395 10 -405 0 1 0 N
S -50 -295 10 -305 0 1 0 N
S -50 -195 10 -205 0 1 0 N
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 205 10 195 0 1 0 N
S -50 305 10 295 0 1 0 N
S -50 405 10 395 0 1 0 N
S -50 505 10 495 0 1 0 N
S -50 550 50 -550 0 1 0 N
X P1 1 -200 500 150 R 50 50 1 1 P
X P2 2 -200 400 150 R 50 50 1 1 P
X P3 3 -200 300 150 R 50 50 1 1 P
X P4 4 -200 200 150 R 50 50 1 1 P
X P5 5 -200 100 150 R 50 50 1 1 P
X P6 6 -200 0 150 R 50 50 1 1 P
X P7 7 -200 -100 150 R 50 50 1 1 P
X P8 8 -200 -200 150 R 50 50 1 1 P
X P9 9 -200 -300 150 R 50 50 1 1 P
X P10 10 -200 -400 150 R 50 50 1 1 P
X P11 11 -200 -500 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-11-26 17:17:19 +01:00
# CONN_02X05
#
DEF CONN_02X05 P 0 1 Y N 1 F N
F0 "P" 0 300 50 H V C CNN
F1 "CONN_02X05" 0 -300 50 H V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
Pin_Header_Straight_2X05
Pin_Header_Angled_2X05
Socket_Strip_Straight_2X05
Socket_Strip_Angled_2X05
$ENDFPLIST
DRAW
S -100 -195 -50 -205 0 1 0 N
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 205 -50 195 0 1 0 N
S -100 250 100 -250 0 1 0 N
S 50 -195 100 -205 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
S 50 205 100 195 0 1 0 N
X P1 1 -250 200 150 R 50 50 1 1 P
X P2 2 250 200 150 L 50 50 1 1 P
X P3 3 -250 100 150 R 50 50 1 1 P
X P4 4 250 100 150 L 50 50 1 1 P
X P5 5 -250 0 150 R 50 50 1 1 P
X P6 6 250 0 150 L 50 50 1 1 P
X P7 7 -250 -100 150 R 50 50 1 1 P
X P8 8 250 -100 150 L 50 50 1 1 P
X P9 9 -250 -200 150 R 50 50 1 1 P
X P10 10 250 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
C_Axial*
C_Radial*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-11-27 15:53:52 +01:00
# DVI-D-R
#
DEF DVI-D-R X 0 40 Y Y 1 L N
F0 "X" -400 1250 50 H V L BNN
F1 "DVI-D-R" -400 -1400 50 H V L BNN
F2 "con-molex-DVI-D-R" 0 150 50 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -400 -1300 300 -1300 N
P 2 1 0 0 -400 1200 -400 -1300 N
P 2 1 0 0 300 -1300 300 1200 N
P 2 1 0 0 300 1200 -400 1200 N
X DATA2- 1 -500 1100 100 R 40 40 1 1 P
X DATA2+ 2 -500 1000 100 R 40 40 1 1 P
X DATA2/4S 3 -500 900 100 R 40 40 1 1 P
X DATA4- 4 -500 800 100 R 40 40 1 1 P
X DATA4+ 5 -500 700 100 R 40 40 1 1 P
X DDCCLOCK 6 -500 600 100 R 40 40 1 1 P
X DDCDATA 7 -500 500 100 R 40 40 1 1 P
X NC 8 -500 400 100 R 40 40 1 1 P
X DATA1- 9 -500 300 100 R 40 40 1 1 P
X DATA1+ 10 -500 200 100 R 40 40 1 1 P
X DATA5- 20 -500 -800 100 R 40 40 1 1 P
X DATA1/3S 11 -500 100 100 R 40 40 1 1 P
X DATA5+ 21 -500 -900 100 R 40 40 1 1 P
X DATA3- 12 -500 0 100 R 40 40 1 1 P
X CLOCKS 22 -500 -1000 100 R 40 40 1 1 P
X DATA3+ 13 -500 -100 100 R 40 40 1 1 P
X CLOCK+ 23 -500 -1100 100 R 40 40 1 1 P
X +5V 14 -500 -200 100 R 40 40 1 1 W
X CLOCK- 24 -500 -1200 100 R 40 40 1 1 P
X GND 15 -500 -300 100 R 40 40 1 1 W
X HOT-PLUG 16 -500 -400 100 R 40 40 1 1 P
X DATA0- 17 -500 -500 100 R 40 40 1 1 P
X DATA0+ 18 -500 -600 100 R 40 40 1 1 P
X DATA0/5S 19 -500 -700 100 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
2016-11-26 17:17:19 +01:00
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Diode_*
D-*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-11-26 00:51:02 +01:00
# EP4CE6E22C8N
#
DEF EP4CE6E22C8N U 0 40 Y Y 10 L N
F0 "U" 100 -100 60 H V C CNN
F1 "EP4CE6E22C8N" 600 -100 60 H V C CNN
F2 "" 0 -50 60 H V C CNN
F3 "" 0 -50 60 H V C CNN
DRAW
S 0 1700 950 0 1 1 0 f
X GND 4 1150 450 200 L 50 50 1 1 W
X VCCINT 5 -200 1650 200 R 50 50 1 1 W
X GND 41 1150 1450 200 L 50 50 1 1 W
X VCCINT 61 -200 1350 200 R 50 50 1 1 W
X GND 22 1150 350 200 L 50 50 1 1 W
X GND 82 1150 1050 200 L 50 50 1 1 W
X GND 63 1150 1150 200 L 50 50 1 1 W
X VCCA1 35 -200 650 200 R 50 50 1 1 W
X VCCINT 45 -200 1450 200 R 50 50 1 1 W
X GND 95 1150 950 200 L 50 50 1 1 W
X GNDA1 36 1150 150 200 L 50 50 1 1 W
X GND 27 1150 1550 200 L 50 50 1 1 W
X VCCD_PLL1 37 -200 250 200 R 50 50 1 1 W
X GND 57 1150 1250 200 L 50 50 1 1 W
X GND 48 1150 1350 200 L 50 50 1 1 W
X VCCINT 78 -200 1250 200 R 50 50 1 1 W
X GND 19 1150 1650 200 L 50 50 1 1 W
X VCCINT 29 -200 1550 200 R 50 50 1 1 W
X GND 79 1150 250 200 L 50 50 1 1 W
X GND 140 1150 550 200 L 50 50 1 1 W
X GND 131 1150 650 200 L 50 50 1 1 W
X VCCINT 102 -200 1150 200 R 50 50 1 1 W
X GND 123 1150 750 200 L 50 50 1 1 W
X VCCINT 134 -200 950 200 R 50 50 1 1 W
X VCCINT 116 -200 1050 200 R 50 50 1 1 W
X VCCA2 107 -200 550 200 R 50 50 1 1 W
X GNDA2 108 1150 50 200 L 50 50 1 1 W
X GND 118 1150 850 200 L 50 50 1 1 W
X VCCD_PLL2 109 -200 150 200 R 50 50 1 1 W
S 0 1000 1000 0 2 1 0 f
X B1_IO 1 -200 950 200 R 50 50 2 1 B
X B1_IO 2 -200 850 200 R 50 50 2 1 B
X B1_IO 3 -200 750 200 R 50 50 2 1 B
X B1_L1n_ASDO 6 -200 650 200 R 50 50 2 1 W
X B1_VREFB1N0 7 -200 550 200 R 50 50 2 1 B
X B1_L2p_nCSO 8 -200 450 200 R 50 50 2 1 B
X B1_L4p 10 -200 350 200 R 50 50 2 1 B
X B1_L4n 11 -200 250 200 R 50 50 2 1 B
X B1_DATA0 13 -200 150 200 R 50 50 2 1 B
X B1_CLK1_DIFFCLK_0n 23 -200 50 200 R 50 50 2 1 B
X VCCIO1 17 1200 950 200 L 50 50 2 1 W
S 0 800 1000 0 3 1 0 f
X B2_DIFFIO_L8p 30 -200 450 200 R 50 50 3 1 B
X B2_VREFB2N0 31 -200 350 200 R 50 50 3 1 B
X B2_RUP1 32 -200 250 200 R 50 50 3 1 B
X B2_RDN1 33 -200 150 200 R 50 50 3 1 B
X B2CLK2_DIFFCLK_1p 24 -200 750 200 R 50 50 3 1 B
X B2_IO 34 -200 50 200 R 50 50 3 1 B
X B2_CLK3_DIFFCLK_1n 25 -200 650 200 R 50 50 3 1 B
X VCCIO2 26 1200 50 200 L 50 50 3 1 W
X B2_DIFFIO_L6n 28 -200 550 200 R 50 50 3 1 B
S 0 1100 1200 0 4 1 0 f
X VCCIO3 40 1400 1050 200 L 50 50 4 1 W
X B3_DIFFIO_B9n 50 -200 350 200 R 50 50 4 1 B
X B3_DIFFIO_B10p 51 -200 250 200 R 50 50 4 1 B
X B3_IO 42 -200 850 200 R 50 50 4 1 B
X B3_DIFFIO_B11p 52 -200 150 200 R 50 50 4 1 B
X B3_PLL1_CLKOUTp 43 -200 750 200 R 50 50 4 1 B
X B3_DIFFIO_B11n 53 -200 50 200 R 50 50 4 1 B
X B3_PLL1_CLKOUTn 44 -200 650 200 R 50 50 4 1 B
X B3_VREFB3N0 46 -200 550 200 R 50 50 4 1 B
X VCCIO3 47 1400 950 200 L 50 50 4 1 W
X B3_DIFFIO_B1p 38 -200 1050 200 R 50 50 4 1 B
X B3_DIFFIO_B1n 39 -200 950 200 R 50 50 4 1 B
X B3_DIFFIO_B9p 49 -200 450 200 R 50 50 4 1 B
S 0 1400 1000 0 5 1 0 f
X B4_DIFFIO_B16n 60 -200 950 200 R 50 50 5 1 B
X B4_DIFFIO_B21p 70 -200 250 200 R 50 50 5 1 B
X B4_DIFFIO_B21n 71 -200 150 200 R 50 50 5 1 B
2016-11-27 13:43:11 +01:00
X VCCIO4 62 1200 1250 200 L 50 50 5 1 W
2016-11-26 00:51:02 +01:00
X B4_DIFFIO_B22p 72 -200 50 200 R 50 50 5 1 B
X B4_DIFFIO_B12p 54 -200 1350 200 R 50 50 5 1 B
X B4_IO 64 -200 850 200 R 50 50 5 1 B
X B4_DIFFIO_B12n 55 -200 1250 200 R 50 50 5 1 B
X B4_VREFB4N0 65 -200 750 200 R 50 50 5 1 B
2016-11-27 13:43:11 +01:00
X VCCIO4 56 1200 1350 200 L 50 50 5 1 W
2016-11-26 00:51:02 +01:00
X B4_RUP2 66 -200 650 200 R 50 50 5 1 B
X B4_RDN2 67 -200 550 200 R 50 50 5 1 B
X B4_DIFFIO_B15p 58 -200 1150 200 R 50 50 5 1 B
X B4_DIFFIO_B20n 68 -200 450 200 R 50 50 5 1 B
X B4_DIFFIO_B16p 59 -200 1050 200 R 50 50 5 1 B
X B4_IO 69 -200 350 200 R 50 50 5 1 B
S 0 1300 850 0 6 1 0 f
X B5_VREFB5N0 80 -200 750 200 R 50 50 6 1 B
X VCCIO5 81 1050 1250 200 L 50 50 6 1 W
X B5_IO 73 -200 1250 200 R 50 50 6 1 B
X B5_IO 83 -200 650 200 R 50 50 6 1 B
X B5_IO 74 -200 1150 200 R 50 50 6 1 B
X B5_DIFFIO_R8n 84 -200 550 200 R 50 50 6 1 B
X B5_IO 75 -200 1050 200 R 50 50 6 1 B
X B5_DIFFIO_R8p 85 -200 450 200 R 50 50 6 1 B
X B5_RUP3 76 -200 950 200 R 50 50 6 1 B
X B5_DIFFIO_R7n 86 -200 350 200 R 50 50 6 1 B
X B5_RDN3 77 -200 850 200 R 50 50 6 1 B
X B5_DIFFIO_R7p 87 -200 250 200 R 50 50 6 1 B
X B5_CLK7_DIFFCLK_3n 88 -200 150 200 R 50 50 6 1 B
X B5_CLK6_DIFFCLK_3p 89 -200 50 200 R 50 50 6 1 B
S 0 1000 1200 0 7 1 0 f
X B6_CLK5_DIFFCLK_2n 90 -200 950 200 R 50 50 7 1 B
X B6_CLK4_DIFFCLK_2p 91 -200 850 200 R 50 50 7 1 B
X VCCIO6 93 1400 950 200 L 50 50 7 1 W
X B6_DIFFIO_R4n 98 -200 750 200 R 50 50 7 1 B
X B6_DIFFIO_R4p 99 -200 650 200 R 50 50 7 1 B
X B6_IO 100 -200 550 200 R 50 50 7 1 B
X B6_DIFFIO_R3n_nCEO 101 -200 450 200 R 50 50 7 1 B
X B6_DIFFIO_R3p_CLKUSR 103 -200 350 200 R 50 50 7 1 B
X B6_IO 104 -200 250 200 R 50 50 7 1 B
X B6_VREFB6N0 105 -200 150 200 R 50 50 7 1 B
X B6_DIFFIO_R1n 106 -200 50 200 R 50 50 7 1 B
S 0 1300 1100 0 8 1 0 f
X B7_DIFFIO_T20p 110 -200 1250 200 R 50 50 8 1 B
X B7_DIFFIO_T16n 120 -200 550 200 R 50 50 8 1 B
X B7_DIFFIOT19p 111 -200 1150 200 R 50 50 8 1 B
X B7_DIFFIO_T16p 121 -200 450 200 R 50 50 8 1 B
X B7_PLL2_CLKOUTn 112 -200 1050 200 R 50 50 8 1 B
X VCCIO7 122 1300 1150 200 L 50 50 8 1 W
X B7_PLL2_CLKOUTp 113 -200 950 200 R 50 50 8 1 B
X B7_RUP4 114 -200 850 200 R 50 50 8 1 B
X B7_DIFFIO_T13p 124 -200 350 200 R 50 50 8 1 B
X B7_RDN4 115 -200 750 200 R 50 50 8 1 B
X B7_IO 125 -200 250 200 R 50 50 8 1 B
X B7_DIFFIO_T12n 126 -200 150 200 R 50 50 8 1 B
X VCCIO7 117 1300 1250 200 L 50 50 8 1 W
X B7_DIFFIO_T12p 127 -200 50 200 R 50 50 8 1 B
X B7_VREFB7N0 119 -200 650 200 R 50 50 8 1 B
S 0 1200 1200 0 9 1 0 f
X VCCIO8 130 1400 1150 200 L 50 50 9 1 W
X B8_DIFFIO_T5p 141 -200 350 200 R 50 50 9 1 B
X B8_DIFFIO_T10n_DATA2 132 -200 950 200 R 50 50 9 1 B
X B8_DIFFIO_T2p 142 -200 250 200 R 50 50 9 1 B
X B8_DIFFIO_T10p_DATA3 133 -200 850 200 R 50 50 9 1 B
X B8_DIFFIO_T1n 143 -200 150 200 R 50 50 9 1 B
X B8_DIFFIO_T1p 144 -200 50 200 R 50 50 9 1 B
X B8_DIFFIO_T8n 135 -200 750 200 R 50 50 9 1 B
X B8_VREFB8N0 136 -200 650 200 R 50 50 9 1 B
X B8_IO_DATA5 137 -200 550 200 R 50 50 9 1 B
X B8_DIFFIO_T11n 128 -200 1150 200 R 50 50 9 1 B
X B8_IO_DATA6 138 -200 450 200 R 50 50 9 1 B
X B8_DIFFIO_T11p 129 -200 1050 200 R 50 50 9 1 B
X VCCIO8 139 1400 1050 200 L 50 50 9 1 W
S 0 1350 550 0 10 1 0 f
X nSTATUS 9 -200 850 200 R 50 50 10 1 C
X TDO 20 -200 1100 200 R 50 50 10 1 O
X nCE 21 -200 550 200 R 50 50 10 1 I
X DCLK 12 -200 750 200 R 50 50 10 1 B C
X CONF_DONE 92 -200 350 200 R 50 50 10 1 C
X nCONFIG 14 -200 650 200 R 50 50 10 1 I
X MSEL0 94 -200 250 200 R 50 50 10 1 I
X TDI 15 -200 1200 200 R 50 50 10 1 I
X TCK 16 -200 1300 200 R 50 50 10 1 I C
X MSEL1 96 -200 150 200 R 50 50 10 1 I
X MSEL2 97 -200 50 200 R 50 50 10 1 I
X TMS 18 -200 1000 200 R 50 50 10 1 I
ENDDRAW
ENDDEF
#
2016-11-26 17:17:19 +01:00
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L" 75 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Choke_*
*Coil*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LD1117S33TR
#
DEF LD1117S33TR U 0 30 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "LD1117S33TR" 0 200 50 H V C CNN
F2 "SOT-223" 0 100 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LD1117S33CTR LD1117S12TR LD1117S12CTR LD1117S18TR LD1117S18CTR LD1117S25TR LD1117S25CTR LD1117S50TR LD1117S50CTR
$FPLIST
SOT223
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 10 f
X GND 1 0 -250 100 U 50 50 1 1 W
X VO 2 400 50 150 L 50 50 1 1 w
X VI 3 -400 50 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
2016-12-07 16:36:46 +01:00
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-11-26 17:17:19 +01:00
# LM2596
#
DEF LM2596 U 0 40 Y Y 1 F N
F0 "U" -250 350 60 H V C CNN
F1 "LM2596" 150 350 60 H V C CNN
F2 "" -50 200 60 H V C CNN
F3 "" -50 200 60 H V C CNN
$FPLIST
DDPAK
TO-263
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 0 f
X VIN 1 -500 100 200 R 50 50 1 1 W
X Output 2 500 0 200 L 50 50 1 1 w
X GND 3 200 -500 200 U 50 50 1 1 W
X Feedback 4 500 200 200 L 50 50 1 1 I
X ON 5 -150 -500 200 U 50 50 1 1 I I
ENDDRAW
ENDDEF
#
2016-11-27 15:53:52 +01:00
# L_Small
#
DEF L_Small L 0 10 N N 1 F N
F0 "L" 30 40 50 H V L CNN
F1 "L_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Choke_*
*Coil*
$ENDFPLIST
DRAW
A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
A 0 20 20 -899 899 0 1 0 N 0 0 0 40
A 0 60 20 -899 899 0 1 0 N 0 40 0 80
X ~ 1 0 100 20 D 50 50 1 1 P
X ~ 2 0 -100 20 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-11-26 17:17:19 +01:00
# M25PX32-VMW
2016-11-24 22:23:33 +01:00
#
2016-11-26 17:17:19 +01:00
DEF M25PX32-VMW U 0 40 Y Y 1 F N
F0 "U" -400 400 50 H V C CNN
F1 "M25PX32-VMW" 300 -400 50 H V C CNN
F2 "Housings_SOIC:SOIJ-8_5.3x5.3mm_Pitch1.27mm" 650 50 50 H I C CNN
F3 "" 150 -100 50 H V C CNN
$FPLIST
SOIJ*5.3x5.3mm*Pitch1.27mm*
$ENDFPLIST
2016-11-24 22:23:33 +01:00
DRAW
2016-11-26 17:17:19 +01:00
S -450 350 450 -350 0 1 10 f
X S# 1 -600 0 150 R 50 50 1 1 I I
X DQ1 2 600 200 150 L 50 50 1 1 B
X W#/VPP 3 -600 -100 150 R 50 50 1 1 I I
X VSS 4 0 -500 150 U 50 50 1 1 W
X DQ0 5 -600 200 150 R 50 50 1 1 B
X C 6 -600 100 150 R 50 50 1 1 I
X HOLD# 7 -600 -200 150 R 50 50 1 1 I I
X VCC 8 0 500 150 D 50 50 1 1 W
2016-11-24 22:23:33 +01:00
ENDDRAW
ENDDEF
#
2016-11-27 15:53:52 +01:00
# OSC
#
DEF OSC U 0 40 Y Y 1 F N
F0 "U" 200 -100 60 H V C CNN
F1 "OSC" 600 -100 60 H V C CNN
F2 "" 200 -150 60 H V C CNN
F3 "" 200 -150 60 H V C CNN
DRAW
S 0 0 800 700 1 1 0 N
S 200 360 250 340 1 1 0 N
P 2 1 1 0 190 370 260 370 N
P 2 1 1 0 225 250 225 330 N
P 2 1 1 0 225 450 225 370 N
P 2 1 1 0 260 330 190 330 N
P 2 1 1 0 300 250 225 250 N
P 2 1 1 0 300 450 225 450 N
P 2 1 1 0 575 350 550 350 N
P 3 1 1 0 570 550 440 550 440 420 N
P 4 1 1 0 300 500 300 200 550 350 300 500 N
X CON 1 1100 550 300 L 60 60 1 1 I
X VSS 2 -300 150 300 R 60 60 1 1 W
X OUT 3 1100 350 300 L 60 60 1 1 O
X VDD 4 -300 550 300 R 60 60 1 1 W
ENDDRAW
ENDDEF
#
2016-12-07 14:58:40 +01:00
# Polyfuse
#
DEF Polyfuse F 0 0 N Y 1 F N
F0 "F" -100 0 50 V V C CNN
F1 "Polyfuse" 100 0 50 V V C CNN
F2 "" 50 -200 50 H I L CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*polyfuse*
*PTC*
$ENDFPLIST
DRAW
S -30 100 30 -100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
