Add git url

This commit is contained in:
Mario Hüttel 2020-02-18 20:51:03 +01:00
parent 6f93679416
commit bcc4ae3126
1 changed files with 33 additions and 16 deletions

View File

@ -2,7 +2,7 @@
(general
(thickness 1.6)
(drawings 99)
(drawings 100)
(tracks 1761)
(zones 0)
(modules 131)
@ -6572,6 +6572,9 @@
)
)
(gr_text https://git.shimatta.de/pcb/reflow-oven-control-pcb (at 41 23) (layer B.Cu)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(gr_line (start 65.25 90.75) (end 65.5 90.5) (layer F.SilkS) (width 0.12))
(gr_line (start 63.25 90.75) (end 65.25 90.75) (layer F.SilkS) (width 0.12))
(gr_line (start 63.25 91) (end 63.25 90.75) (layer F.SilkS) (width 0.12) (tstamp 5E4D0681))
@ -12294,25 +12297,24 @@
(xy 25.164981 29.439537) (xy 25.117869 29.382131) (xy 25.060463 29.335019) (xy 24.99497 29.300012) (xy 24.923905 29.278455)
(xy 24.85 29.271176) (xy 23.15 29.271176) (xy 23.076095 29.278455) (xy 23.00503 29.300012) (xy 22.939537 29.335019)
(xy 22.882131 29.382131) (xy 22.835019 29.439537) (xy 22.800012 29.50503) (xy 22.778455 29.576095) (xy 22.771176 29.65)
(xy 17.127 29.65) (xy 17.127 25.815132) (xy 28.373 25.815132) (xy 28.373 26.184868) (xy 28.445132 26.547501)
(xy 28.586624 26.889093) (xy 28.792039 27.196518) (xy 29.053482 27.457961) (xy 29.360907 27.663376) (xy 29.702499 27.804868)
(xy 30.065132 27.877) (xy 30.434868 27.877) (xy 30.797501 27.804868) (xy 31.139093 27.663376) (xy 31.446518 27.457961)
(xy 31.707961 27.196518) (xy 31.913376 26.889093) (xy 32.054868 26.547501) (xy 32.127 26.184868) (xy 32.127 25.815132)
(xy 17.127 29.65) (xy 17.127 21.853) (xy 19.594429 21.853) (xy 19.594429 24.307) (xy 29.432426 24.307)
(xy 29.360907 24.336624) (xy 29.053482 24.542039) (xy 28.792039 24.803482) (xy 28.586624 25.110907) (xy 28.445132 25.452499)
(xy 28.373 25.815132) (xy 28.373 26.184868) (xy 28.445132 26.547501) (xy 28.586624 26.889093) (xy 28.792039 27.196518)
(xy 29.053482 27.457961) (xy 29.360907 27.663376) (xy 29.702499 27.804868) (xy 30.065132 27.877) (xy 30.434868 27.877)
(xy 30.797501 27.804868) (xy 31.139093 27.663376) (xy 31.446518 27.457961) (xy 31.707961 27.196518) (xy 31.913376 26.889093)
(xy 32.054868 26.547501) (xy 32.127 26.184868) (xy 32.127 25.815132) (xy 32.054868 25.452499) (xy 31.913376 25.110907)
(xy 31.707961 24.803482) (xy 31.446518 24.542039) (xy 31.139093 24.336624) (xy 31.067574 24.307) (xy 51.932426 24.307)
(xy 51.860907 24.336624) (xy 51.553482 24.542039) (xy 51.292039 24.803482) (xy 51.086624 25.110907) (xy 50.945132 25.452499)
(xy 50.873 25.815132) (xy 50.873 26.184868) (xy 50.945132 26.547501) (xy 51.086624 26.889093) (xy 51.292039 27.196518)
(xy 51.553482 27.457961) (xy 51.860907 27.663376) (xy 52.202499 27.804868) (xy 52.565132 27.877) (xy 52.934868 27.877)
(xy 53.297501 27.804868) (xy 53.639093 27.663376) (xy 53.946518 27.457961) (xy 54.207961 27.196518) (xy 54.413376 26.889093)
(xy 54.554868 26.547501) (xy 54.627 26.184868) (xy 54.627 25.815132) (xy 54.554868 25.452499) (xy 54.413376 25.110907)
(xy 54.207961 24.803482) (xy 53.946518 24.542039) (xy 53.639093 24.336624) (xy 53.297501 24.195132) (xy 52.934868 24.123)
(xy 52.565132 24.123) (xy 52.202499 24.195132) (xy 51.860907 24.336624) (xy 51.553482 24.542039) (xy 51.292039 24.803482)
(xy 51.086624 25.110907) (xy 50.945132 25.452499) (xy 50.873 25.815132) (xy 32.127 25.815132) (xy 32.054868 25.452499)
(xy 31.913376 25.110907) (xy 31.707961 24.803482) (xy 31.446518 24.542039) (xy 31.139093 24.336624) (xy 30.797501 24.195132)
(xy 30.434868 24.123) (xy 30.065132 24.123) (xy 29.702499 24.195132) (xy 29.360907 24.336624) (xy 29.053482 24.542039)
(xy 28.792039 24.803482) (xy 28.586624 25.110907) (xy 28.445132 25.452499) (xy 28.373 25.815132) (xy 17.127 25.815132)
(xy 17.127 18.402) (xy 17.519747 18.402) (xy 17.536878 18.400313) (xy 17.539924 18.400334) (xy 17.545511 18.399786)
(xy 17.642559 18.389586) (xy 17.678245 18.382261) (xy 17.71404 18.375433) (xy 17.719413 18.37381) (xy 17.812632 18.344954)
(xy 17.846216 18.330836) (xy 17.880005 18.317185) (xy 17.884961 18.31455) (xy 17.970798 18.268137) (xy 18.000977 18.247781)
(xy 18.031491 18.227813) (xy 18.035841 18.224265) (xy 18.11103 18.162063) (xy 18.136715 18.136198) (xy 18.146108 18.127)
(xy 66.873 18.127)
(xy 54.207961 24.803482) (xy 53.946518 24.542039) (xy 53.639093 24.336624) (xy 53.567574 24.307) (xy 62.405572 24.307)
(xy 62.405572 21.853) (xy 19.594429 21.853) (xy 17.127 21.853) (xy 17.127 18.402) (xy 17.519747 18.402)
(xy 17.536878 18.400313) (xy 17.539924 18.400334) (xy 17.545511 18.399786) (xy 17.642559 18.389586) (xy 17.678245 18.382261)
(xy 17.71404 18.375433) (xy 17.719413 18.37381) (xy 17.812632 18.344954) (xy 17.846216 18.330836) (xy 17.880005 18.317185)
(xy 17.884961 18.31455) (xy 17.970798 18.268137) (xy 18.000977 18.247781) (xy 18.031491 18.227813) (xy 18.035841 18.224265)
(xy 18.11103 18.162063) (xy 18.136715 18.136198) (xy 18.146108 18.127) (xy 66.873 18.127)
)
)
(filled_polygon
@ -12409,4 +12411,19 @@
)
)
)
(zone (net 0) (net_name "") (layer B.Mask) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.25))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 62 24) (xy 20 24) (xy 20 22) (xy 62 22)
)
)
(filled_polygon
(pts
(xy 61.873 23.873) (xy 20.127 23.873) (xy 20.127 22.127) (xy 61.873 22.127)
)
)
)
)